


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

6/2/2019 - Granite City Motor Park
Sauk Rapids, MN
RV Advantage Mod Tour
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 4 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 3 | 1 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -2 |
| 4 | 3 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
| 5 | 6 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 1 |
| 6 | 5 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 7 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | - |
| 8 | 8 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 6 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 3 |
| 4 | 7 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 3 |
| 5 | 5 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | - |
| 6 | 1 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -5 |
| 7 DNF | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 7 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 4 |
| 4 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 |
| 5 | 6 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 6 | 5 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -1 |
| 7 | 3 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | -4 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | - |
| 2 | 7 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 3 | 4 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 4 | 5 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | 1 |
| 5 | 3 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | -2 |
| 6 | 6 | 4X |
|
Kole Kampsen Belgrade, MN | Belgrade, MN | - |
| 7 | 2 | 7H |
|
Cody Krueth Becker, MN | Becker, MN | -5 |
| 8 | 11 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | 3 |
| 9 | 8 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | -1 |
| 10 | 9 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | -1 |
| DNS | 10 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 2 | 2 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | - |
| 3 | 1 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | -2 |
| 4 | 3 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | -1 |
| 5 DNF | 5 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | - |
| 6 DNF | 4 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 2 | 4 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | 2 |
| 3 | 5 | 7H |
|
Cody Krueth Becker, MN | Becker, MN | 2 |
| 4 | 1 | 4X |
|
Kole Kampsen Belgrade, MN | Belgrade, MN | -3 |
| 5 | 2 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 4 |
| 2 | 8 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | 6 |
| 3 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 4 | 9 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 5 |
| 5 | 14 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | 9 |
| 6 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -4 |
| 7 | 6 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | -1 |
| 8 | 10 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | 2 |
| 9 | 13 | 29 |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | 4 |
| 10 | 4 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | -6 |
| 11 | 12 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 |
| 12 | 15 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | 3 |
| 13 | 17 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | 4 |
| 14 DNF | 16 | 96 |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | 2 |
| 15 DNF | 7 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | -8 |
| 16 DNF | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -13 |
| 17 DNF | 11 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | 1 |
| 2 | 4 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 3 | 6 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | 3 |
| 4 | 5 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | 1 |
| 5 | 7 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| 6 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 7 | 8 | 29 |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | 1 |
| 8 | 3 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | -5 |
| 9 | 1 | 96 |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 2 | 4 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | 2 |
| 3 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 4 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 5 | 3 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | -2 |
| 6 | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -5 |
| 7 | 7 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | - |
| 8 DNF | 8 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | - |
| 2 | 3 | M16 |
|
Mitchell Hribar Princeton, MN | Princeton, MN | 1 |
| 3 | 2 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | -1 |
| 4 | 5 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 1 |
| 5 | 4 | 32 |
|
Dwight Gilyard St. Cloud, MN | St. Cloud, MN | -1 |
| 6 | 7 | 25K |
|
Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | 1 |
| 7 DNF | 8 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| DNS | 6 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | - |
| 2 | 3 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 1 |
| 3 | 5 | M16 |
|
Mitchell Hribar Princeton, MN | Princeton, MN | 2 |
| 4 | 6 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | 2 |
| 5 | 2 | 32 |
|
Dwight Gilyard St. Cloud, MN | St. Cloud, MN | -3 |
| 6 | 7 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 7 | 4 | 25K |
|
Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | -3 |
| 8 | 8 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 8 |
| 2 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 3 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 4 |
| 4 | 4 | 515 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 5 | 20 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 15 |
| 6 | 6 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | - |
| 7 | 2 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | -5 |
| 8 | 14 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 6 |
| 9 | 8 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -1 |
| 10 | 12 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | 2 |
| 11 | 21 | 02 |
|
Mike Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 10 |
| 12 | 15 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | 3 |
| 13 | 13 | 127 |
|
Neil Chevalier Princeton, MN | Princeton, MN | - |
| 14 | 11 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -3 |
| 15 | 3 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | -12 |
| 16 | 18 | 12 |
|
David Dosh Brainerd, MN | Brainerd, MN | 2 |
| 17 DNF | 1 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -16 |
| 18 DNF | 10 | 55 |
|
Jason Goedker Foley, MN | Foley, MN | -8 |
| 19 DNF | 16 | 14X |
|
Charley Beck South Shore, SD | South Shore, SD | -3 |
| 20 DNF | 17 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| DNS | 19 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 2 | 1 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -1 |
| 3 | 3 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | - |
| 4 | 5 | 55 |
|
Jason Goedker Foley, MN | Foley, MN | 1 |
| 5 | 7 | 127 |
|
Neil Chevalier Princeton, MN | Princeton, MN | 2 |
| 6 | 6 | 14X |
|
Charley Beck South Shore, SD | South Shore, SD | - |
| 7 DNF | 4 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | - |
| 2 | 3 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 3 | 7 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 4 |
| 4 | 2 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -2 |
| 5 | 5 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | - |
| 6 | 6 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 7 DNF | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 2 | 3 | 515 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 4 | 1 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | -3 |
| 5 | 2 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | -3 |
| 6 | 6 | 12 |
|
David Dosh Brainerd, MN | Brainerd, MN | - |
| 7 | 7 | 02 |
|
Mike Jacobson Sauk Rapids, MN | Sauk Rapids, MN | - |
| All transfer | ||||||
































































