


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

7/20/2025 - Granite City Motor Park
Sauk Rapids, MN
WISSOTA STRUCTURAL BUILDINGS LATE MODEL CHALLENGE SERIES & USMTS
Draw Cutoff: 5:15
*Midwest Modified & Crown Vic draw opens at 4
Order of Events:
Modifieds Qualifying
Late Model Qualifying
Opening Ceremonies
Heat Races:
Midwest Modifieds
Modifieds
Late Models
Crown Vics
Intermission
Features:
Midwest Modifieds
Modifieds
Late Models
Crown Vics
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 3 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 4 | 8 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 5 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 6 | 9 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 7 | 19 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 12 |
| 8 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 9 | 20 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 11 |
| 10 | 12 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 11 | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 12 | 15 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 13 | 17 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 4 |
| 14 | 16 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 2 |
| 15 | 18 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 3 |
| 16 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -14 |
| 17 | 14 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 18 | 6 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -12 |
| 19 | 21 | 75P |
|
James Parker Brownsdale, MN | Brownsdale, MN | 2 |
| 20 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -13 |
| 21 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -16 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -2 |
| 4 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 5 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 6 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 7 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 8 | 7 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -1 |
| 9 | 9 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| 10 | 10 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 11 | 11 | 75P |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 3 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 4 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 5 | 6 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 6 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 7 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -2 |
| 8 | 9 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 9 | 10 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 1 |
| 10 | 8 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 14.717 |
| 2 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 14.771 |
| 3 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 14.806 |
| 4 | 7 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 14.872 |
| 5 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.912 |
| 6 | 12 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 14.954 |
| 7 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 14.958 |
| 8 | 15 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 15.028 |
| 9 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.061 |
| 10 | 20 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.084 |
| 11 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.118 |
| 12 | 17 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 15.127 |
| 13 | 1 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 15.135 |
| 14 | 16 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 15.206 |
| 15 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.305 |
| 16 | 14 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.330 |
| 17 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 15.333 |
| 18 | 10 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 15.341 |
| 19 | 18 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.571 |
| 20 | 19 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 15.707 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 6 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 4 |
| 3 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -2 |
| 4 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 5 | 20 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 15 |
| 6 | 4 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 7 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 8 | 11 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 3 |
| 9 | 2 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -7 |
| 10 | 12 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 11 | 19 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 8 |
| 12 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -4 |
| 13 | 16 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 3 |
| 14 | 14 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| 15 | 18 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 3 |
| 16 DNF | 10 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -6 |
| 17 DNF | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -8 |
| 18 DNF | 13 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | -5 |
| 19 DNF | 17 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -2 |
| DNS | 15 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
| DNS | 21 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 4 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 3 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 4 | 5 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 1 |
| 5 | 1 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -4 |
| 6 | 6 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
| DNS | 7 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -2 |
| 4 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 5 | 6 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | 1 |
| 6 DNF | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -4 |
| DNS | 7 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 1 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -1 |
| 3 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 4 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 5 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 6 DNF | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -2 |
| DNS | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 13.748 |
| 2 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 13.797 |
| 3 | 3 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 13.876 |
| 4 | 7 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 13.966 |
| 5 | 2 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 14.274 |
| 6 | 5 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 15.013 |
| DNS | 4 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.837 |
| 2 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 13.989 |
| 3 | 4 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 14.075 |
| 4 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 14.099 |
| 5 | 3 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 14.403 |
| 6 | 7 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | 15.158 |
| DNS | 2 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 13.871 |
| 2 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.984 |
| 3 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 14.058 |
| 4 | 2 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 14.100 |
| 5 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 14.611 |
| 6 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 15.312 |
| DNS | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 15.312 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 2 | 6 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 4 |
| 3 | 4 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 4 | 5 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 5 | 3 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -2 |
| 6 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 1 |
| 7 | 2 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | -5 |
| 8 | 8 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | - |
| 9 DNF | 10 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 1 |
| DNS | 9 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | - |
| DQ | 11 | 42 |
|
Eric Martini Avon, MN | Avon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | - |
| 2 | 5 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 3 |
| 3 | 2 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 |
| 4 DNF | 3 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -1 |
| 5 DNF | 6 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 1 |
| DQ | 4 | 42 |
|
Eric Martini Avon, MN | Avon, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 2 | 2 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | - |
| 3 | 3 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 4 | 4 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | - |
| 5 | 5 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22S |
|
Calvin Saldana Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 2 | 6 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 4 |
| 3 | 10 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | 7 |
| 4 | 8 | 39 |
|
Keith Layne Silver Lake, MN | Silver Lake, MN | 4 |
| 5 | 7 | 55SR |
|
Troy Worth Milaca, MN | Milaca, MN | 2 |
| 6 | 9 | 15 |
|
Galen Hass Isanti, MN | Isanti, MN | 3 |
| 7 | 11 | 13 |
|
Jeff Hinkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 4 |
| 8 DNF | 1 | 1 |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -7 |
| 9 DNF | 2 | 12 |
|
Bryan Rensenbrink Milaca, MN | Milaca, MN | -7 |
| 10 DNF | 5 | 110 |
|
Vance Rossberg Sauk Rapids, MN | Sauk Rapids, MN | -5 |
| 11 DNF | 4 | 90X |
|
John Scott Glenwood, MN | Glenwood, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 3 |
| 2 | 5 | 22S |
|
Calvin Saldana Sauk Rapids, MN | Sauk Rapids, MN | 3 |
| 3 | 1 | 39 |
|
Keith Layne Silver Lake, MN | Silver Lake, MN | -2 |
| 4 | 2 | 110 |
|
Vance Rossberg Sauk Rapids, MN | Sauk Rapids, MN | -2 |
| 5 DNF | 3 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | -2 |
| 6 DNF | 6 | 13 |
|
Jeff Hinkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | 1 |
| 2 | 1 | 12 |
|
Bryan Rensenbrink Milaca, MN | Milaca, MN | -1 |
| 3 | 3 | 90X |
|
John Scott Glenwood, MN | Glenwood, MN | - |
| 4 | 4 | 55SR |
|
Troy Worth Milaca, MN | Milaca, MN | - |
| 5 | 5 | 15 |
|
Galen Hass Isanti, MN | Isanti, MN | - |
| All transfer | ||||||




































































