


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

6/29/2018 - Granite City Motor Park
Sauk Rapids, MN
UMSS Winged and Trad Sprints
Chance to win 10k at intermission for 5 fans.
Grandstands open at 6:30
Adults are $20
Seniors & Teens are $17
12 and under are free
Pits open at 4:45
Adults are $30
5-11 $15 ALL CHILDREN MUST HAVE SIGNED WAIVER AND BE WITH A PARENT AT ALL TIMES, OR WILL BE ASKED TO EXIT THE PITS. Sprints are dangerous and it is important to pay close attention at all times.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 7 |
| 2 | 4 | 7D1 |
|
Mitchell Kittridge Rice, MN | Rice, MN | 2 |
| 3 | 5 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | 2 |
| 4 | 7 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 3 |
| 5 | 9 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | 4 |
| 6 | 10 | 38 |
|
Tony Clemetson Verndale, MN | Verndale, MN | 4 |
| 7 DNF | 3 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -4 |
| 8 DNF | 2 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | -6 |
| 9 DNF | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -3 |
| 10 DNF | 1 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | 1 |
| 2 | 1 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | -1 |
| 3 | 3 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 4 | 5 | 7D1 |
|
Mitchell Kittridge Rice, MN | Rice, MN | 1 |
| 5 | 4 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 2 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 3 | 4 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 1 |
| 4 | 2 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | -2 |
| 5 | 5 | 38 |
|
Tony Clemetson Verndale, MN | Verndale, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 |
| 2 | 3 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 3 | 2 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | -1 |
| 4 | 1 | 5L |
|
Luke Geisler Faribault, MN | Faribault, MN | -3 |
| 5 | 6 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 6 DNF | 5 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | - |
| 2 | 4 | 5L |
|
Luke Geisler Faribault, MN | Faribault, MN | 2 |
| 3 | 3 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
| 4 | 5 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 6 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 6 DNF | 2 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | -4 |
| All transfer | ||||||






















