COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
2024 Points
WISSOTA Street StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | KOL34 | Kolton Brauer | Eyota, MN | 780 | - | |
2 | 04 | Tommy Pogones | Princeton, MN | 779 | -1 | |
3 | 11 | Levi Randt | Siren, WI | 749 | -31 | |
4 | 19c | Charlie Shiek | Foley, MN | 721 | -59 | |
5 | 26 | Ty Agen | Chippewa Falls, WI | 669 | -111 | |
6 | 76 | Braedyn Fleck (R) | Cold Spring, MN | 650 | -130 | |
7 | 66E | Steve Eggersgluess | Rush City, MN | 639 | -141 | |
8 | 21 | Jim Gullikson | Nowthen, MN | 557 | -223 | |
9 | 3 | Austin Hamre | Hutchinson, MN | 469 | -311 | |
10 | 55 | Thomas Worth | Milaca, MN | 377 | -403 |
View Full Points
WISSOTA HornetGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Jenna Hagemann | Brainerd, MN | 847 | - | |
2 | 23t | Anthony Jenson | Milaca, MN | 798 | -49 | |
3 | 29a | Austin Jacobson (R) | Sauk Rapids, MN | 760 | -87 | |
4 | 40 | Jack Post | Sauk Rapids, MN | 709 | -138 | |
5 | 3 | Thomas Inderieden | Sauk Rapids, MN | 663 | -184 | |
6 | 94A | Bobie Arnes | Foreston, MN | 562 | -285 | |
7 | 14 | Justin Schelitzche | Chaska, MN | 521 | -326 | |
8 | 19 | Josh Backstrom | Pillager, MN | 463 | -384 | |
9 | 10 | Dexyn Habraken | Fergus Falls, MN | 420 | -427 | |
10 | 3 | Scott Erickson | Little Falls, MN | 296 | -551 |
View Full Points
WISSOTA Late ModelGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15* | Ryan Mikkelson | Alexandria, MN | 528 | - | |
2 | 7a | Shane Sabraski (R) | Rice, MN | 511 | -17 | |
3 | 9 | Dylan Kromschroeder | Cambridge, MN | 486 | -42 | |
4 | 55s | Ryan Schaufler | Hutchinson, MN | 420 | -108 | |
5 | 7 | Scott Lehn | Albany, MN | 402 | -126 | |
6 | F5 | Chad Fouquette | St. Cloud, MN | 373 | -155 | |
7 | 76 | Dustin Johanneck | Litchfield, MN | 360 | -168 | |
8 | 92 | Richard Chasteen | Elk River, MN | 320 | -208 | |
9 | 73 | Larry Fitzsimmons | East Bethel, MN | 295 | -233 | |
10 | 51 | Charles Olson | Cannon Falls, MN | 282 | -246 |
View Full Points
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Corey Mehrwerth | St. Stephen, MN | 795 | - | |
2 | 46R | Ryan Putnam | Princeton, MN | 756 | -39 | |
3 | 11 | Ashton Schulte | St. Cloud, MN | 723 | -72 | |
4 | 33 | Jake Hagemann | Little Falls, MN | 711 | -84 | |
5 | 17B | Zach Benson | Princeton, MN | 674 | -121 | |
6 | 11R | Landyn Randt | Siren, WI | 656 | -139 | |
7 | 21 | Jake Smith | St. Joseph, MN | 566 | -229 | |
8 | 4Q2 | Mark Martini | Avon, MN | 428 | -367 | |
9 | 12 | Matt Everts | Burnsville, MN | 364 | -431 | |
10 | 19X | James Trantina III | St. Joseph, MN | 328 | -467 |
View Full Points
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Luke Erlandson | Brainerd, MN | 717 | - | |
2 | 5h | Dustin Holtquist | St. Cloud, MN | 696 | -21 | |
3 | 44 | Chad Erlandson | Brainerd, MN | 645 | -72 | |
4 | 20 | Connor Bruss (R) | Nelson, MN | 598 | -119 | |
5 | 21 | Blake Hawker (R) | Rice, MN | 595 | -122 | |
6 | D5 | Doug Frederick | Big Lake, MN | 588 | -129 | |
7 | 5 | Robert Holtquist | Milbank, SD | 545 | -172 | |
8 | 7L | Tyler Larson | Kandiyohi, MN | 435 | -282 | |
9 | XL1 | Chad Funt | Hillman, MN | 275 | -442 | |
10 | 60 | Maeghan Milz | Cambridge, MN | 263 | -454 |
View Full Points
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7a | Shane Sabraski | Rice, MN | 516 | - | |
2 | 17B | Zach Benson | Princeton, MN | 492 | -24 | |
3 | 18S | Kennedy Swan | Chippewa Falls, WI | 488 | -28 | |
4 | 515 | Devin Fouquette | St. Cloud, MN | 446 | -70 | |
5 | 7 | Brandon Mehrwerth | Foley, MN | 440 | -76 | |
6 | 27 | Tony Proell | Sartell, MN | 437 | -79 | |
7 | 9E | Don Eischens | Richmond, MN | 392 | -124 | |
8 | 21 | Jake Smith | St. Joseph, MN | 362 | -154 | |
9 | 32 | Max Nelson | Milaca, MN | 181 | -335 | |
10 | 442 | Aaron Johnson | Brainerd, MN | 179 | -337 |
View Full Points
WISSOTA Super StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78K | Dexton Koch | Becker, MN | 816 | - | |
2 | 19X | James Trantina III | St. Joseph, MN | 795 | -21 | |
3 | 2 | Denis Czech | Gilman, MN | 772 | -44 | |
4 | 33 | Austin Niemeyer | Brainerd, MN | 765 | -51 | |
5 | 3 | Brandon Linquist | Waite Park, MN | 728 | -88 | |
6 | 47J | Jeremiah Gebhardt | Andover, MN | 638 | -178 | |
7 | 8T | Nick Schultz | Saint Cloud, MN | 631 | -185 | |
8 | 7a | Shane Sabraski | Rice, MN | 435 | -381 | |
9 | 32 | Max Nelson | Milaca, MN | 434 | -382 | |
10 | 11A | Jordan Henkemeyer | Sauk Rapids, MN | 416 | -400 |