COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
2018 Points
View Points By
Outlaw Mini ModsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Tommy Patton | Clearwater, MN | 829 | - | |
2 | 12 | Mark Jacobson | 750 | -79 | ||
3 | 43W | William Dulmage | Ramsey, MN | 639 | -190 | |
4 | 43J | John Dulmage | Ramsey, MN | 625 | -204 | |
5 | 96 | Taton Hansen | Spicer, MN | 622 | -207 | |
6 | 02 | Kyle Jacobson | Sauk Rapids, MN | 498 | -331 | |
7 | 4AL | Dane Olson | Littlefork, MN | 490 | -339 | |
8 | 81 | Jerry Larson | Grand Rapids, MN | 444 | -385 | |
9 | 69 | Steele Kelly | International Falls, MN | 332 | -497 | |
10 | 80 | Andy Zimmerman | 302 | -527 |
View Full Points
Limited Late ModelsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Ben Wolden | Fergus Falls, MN | 111 | - | |
2 | 54 | Eric Martini | Avon, MN | 106 | -5 | |
3 | 89 | Kris Wilke | Porter, MN | 102 | -9 | |
4 | 77 | Ryan Mikkelson | Alexandria, MN | 98 | -13 | |
5 | 7 | Rick Schroeder | Montevideo, MN | 95 | -16 | |
6 | 73 | Larry Fitzsimmons | East Bethel, MN | 92 | -19 | |
7 | I-94 | Dustin Johanneck | Litchfield, MN | 89 | -22 | |
8 | 1-2 | Bryce Sward | Nelson, MN | 87 | -24 | |
9 | 8 | Dean Slawson | Rochester, MN | 85 | -26 | |
10 | 67 | Ryan Satter | Dent, MN | 83 | -28 |
View Full Points
WISSOTA ModifiedsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Denis Czech | Gilman, MN | 1219 | - | |
2 | D1RT | Eric Martini | Avon, MN | 1035 | -184 | |
3 | 18A | Landon Atkinson | Little Falls, MN | 836 | -383 | |
4 | 7a | Shane Sabraski | Rice, MN | 795 | -424 | |
5 | 27 | Tony Proell | Sartell, MN | 755 | -464 | |
6 | 14W | Clayton Wagamon | Ramsey, MN | 741 | -478 | |
7 | 00 | Kyle Thell | Foley, MN | 711 | -508 | |
8 | 96 | Taton Hansen | Spicer, MN | 663 | -556 | |
9 | 3 | Brandon Linquist | Waite Park, MN | 593 | -626 | |
10 | 2c | Dave Cain | Corcoran, MN | 589 | -630 |
View Full Points
WISSOTA Super StockGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78K | Dexton Koch | Becker, MN | 1096 | - | |
2 | 11A | Jordan Henkemeyer | Sauk Rapids, MN | 969 | -127 | |
3 | F15 | Devin Fouquette | St. Cloud, MN | 932 | -164 | |
4 | 70X | Kurt Becken | Big Lake, MN | 838 | -258 | |
5 | 515 | Chad Fouquette | St. Cloud, MN | 781 | -315 | |
6 | 2 | Dave Mass | East Bethel, MN | 771 | -325 | |
7 | 18 | Kevin Schmidt | Becker, MN | 714 | -382 | |
8 | 7a | Shane Sabraski | Rice, MN | 698 | -398 | |
9 | X | Shawn Wageman | Breezy Point, MN | 659 | -437 | |
10 | 33 | Austin Niemeyer | Brainerd, MN | 647 | -449 |
View Full Points
WISSOTA Midwest ModsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Thomas Gill | Rice, MN | 1265 | - | |
2 | 7 | Brandon Mehrwerth | Foley, MN | 1118 | -147 | |
3 | 4Q2 | Mark Martini | Avon, MN | 1100 | -165 | |
4 | 86 | Patrick Howell | Hastings, MN | 987 | -278 | |
5 | 17B | Zach Benson | Princeton, MN | 932 | -333 | |
6 | 27 | Matt Baker | Saint Joseph, MN | 863 | -402 | |
7 | 7D1 | Mitchell Kittridge | Rice, MN | 836 | -429 | |
8 | 29 | Andy Mayavski | Waite Park, MN | 608 | -657 | |
9 | 00T | Keith Thell | Clear Lake, MN | 575 | -690 | |
10 | 34 | Scott Engholm | Fort Ripley, MN | 533 | -732 |
View Full Points
WISSOTA HornetGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche | Chaska, MN | 1335 | - | |
2 | 11 | Zachery Schreder | St. Cloud, MN | 1272 | -63 | |
3 | 27 | Corey Mehrwerth | St. Stephen, MN | 1060 | -275 | |
4 | 3 | Thomas Inderieden | Sauk Rapids, MN | 992 | -343 | |
5 | 99 | Nate Servaty | Princeton, MN | 679 | -656 | |
6 | 5 | Brittany Smith | St. Joseph, MN | 506 | -829 | |
7 | 5L | Luke Geisler | Richfield, MN | 476 | -859 | |
8 | 12 | Derek Stanoch | St. Cloud, MN | 279 | -1056 | |
9 | 26 | Jakob Mohr | Waite Park, MN | 251 | -1084 | |
10 | 63 | Grayson Pratt | Dayton, MN | 203 | -1132 |
View Full Points
WISSOTA Mod FourGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7L | Tyler Larson | Kandiyohi, MN | 1210 | - | |
2 | 5 | Robert Holtquist | Milbank, SD | 1186 | -24 | |
3 | 5h | Dustin Holtquist | St. Cloud, MN | 1161 | -49 | |
4 | 01 | Justin Pogones | Princeton, MN | 1149 | -61 | |
5 | 37 | Dean Larson | Pennock, MN | 1114 | -96 | |
6 | 30 | Dean Shaver | Leonard, MN | 718 | -492 | |
7 | 32 | Dwight Gilyard | St. Cloud, MN | 696 | -514 | |
8 | 95 | Brenda Shaver | Leonard, MN | 695 | -515 | |
9 | 6 | Adam Prieve | Litchfield, MN | 624 | -586 | |
10 | 89 | Chris McClain | Mora, MN | 415 | -795 |