Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Returns to Draw-Redraw & Enhances Restarts...
WISSOTA brings familiarity back to National Points
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Returns to Draw-Redraw & Enhances Restarts...

WISSOTA Returns to Draw-Redraw & Enhances Restarts...

2/21/2025 -
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restar
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025 -
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual pro

Latest News

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual promoters' meeting in November, mark a return to a familiar structure used through the 2017 season, aligning with what...more
3rd Annual MPH Invitational Hosted at Granite City Motor Park

3rd Annual MPH Invitational Hosted at Granite City Motor Park

1/3/2025
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids. The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

12/20/2024
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season. Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more

2018 Points

All Classes
As of 8/19/2018

WISSOTA Midwest ModsGranite City Speedway Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Thomas Gill Thomas Gill Rice, MN 0 5 11 14 1265 -
2 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 4 9 11 11 1118 -147
3 4Q2 Mark Martini Mark Martini Avon, MN 1 6 8 12 1100 -165
4 86 Patrick Howell Patrick Howell Hastings, MN 0 1 6 12 987 -278
5 17B Zach Benson Zach Benson Princeton, MN 3 4 8 10 932 -333
6 27 Matt Baker Matt Baker Saint Joseph, MN 1 5 8 9 863 -402
7 7D1 Mitchell Kittridge Mitchell Kittridge Rice, MN 0 2 6 9 836 -429
8 29 Andy Mayavski Andy Mayavski Waite Park, MN 0 0 6 7 608 -657
9 00T Keith Thell Keith Thell Clear Lake, MN 0 4 6 6 575 -690
10 34 Scott Engholm Scott Engholm Fort Ripley, MN 0 1 5 6 533 -732
11 L1 Shane Howell Shane Howell Buffalo, MN 1 4 4 5 491 -774
12 112 Brennan Gave Brennan Gave Princeton, MN 1 2 5 5 481 -784
13 3T Travis Schulte Travis Schulte Becker, MN 0 1 4 5 459 -806
14 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 1 2 4 398 -867
15 92 Richard Chasteen Richard Chasteen Elk River, MN 0 0 1 4 305 -960
16 88 Eric Lamm Eric Lamm Milaca, MN 0 3 3 3 303 -962
17 50 Cody Lee Cody Lee Starbuck, MN 1 2 3 3 297 -968
18 19X James Trantina III James Trantina III St. Joseph, MN 0 2 3 3 289 -976
19 EZ1 Randy Laage Randy Laage Brooten, MN 0 2 3 3 288 -977
20 8B Dan Flowers Dan Flowers Annandale, MN 0 2 3 3 279 -986
21 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 0 1 3 3 274 -991
22 15B Jack Barta Jack Barta Richfield, MN 0 1 3 3 267 -998
23 3D Steve Dehler Steve Dehler Pine City, MN 0 1 2 3 256 -1009
24 19J Jack Rivord Jack Rivord Superior, WI 0 0 0 3 243 -1022
25 11X Austin Chyba Austin Chyba Alexandria, MN 0 0 0 3 235 -1030
26 3P David Pixley David Pixley Cedar, MN 0 0 0 2 214 -1051
27 43 Kyle Matuska Kyle Matuska Stacy, MN 0 2 2 2 193 -1072
28 5K Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 1 2 2 192 -1073
29 2g Brock Gronwold Brock Gronwold Fergus Falls, MN 0 1 2 2 184 -1081
30 1jr Tim Johnson Tim Johnson Brainerd, MN 0 1 1 2 180 -1085
31 17 David Slovick David Slovick Elk River, MN 0 0 2 2 170 -1095
32 3 Ryan Studanski Ryan Studanski Rice, MN 0 0 1 2 168 -1097
33 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 1 1 1 164 -1101
34 33X Nicholas Thill Nicholas Thill Richmond, MN 0 0 1 2 159 -1106
35 31 Travis Schurmann Travis Schurmann Norwood, MN 0 0 1 2 158 -1107
36 10 Mack Estey Mack Estey Kelly Lake, MN 1 1 1 1 112 -1153
37 7a Shane Sabraski Shane Sabraski Rice, MN 1 1 1 1 111 -1154
38 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 1 1 1 106 -1159
39 18A Landon Atkinson Landon Atkinson Little Falls, MN 0 1 1 1 103 -1162
40 C1 Craig Lofdahl Craig Lofdahl Duluth, MN 0 1 1 1 103 -1162
41 38 Tony Clemetson Tony Clemetson Verndale, MN 0 0 1 1 92 -1173
42 96 Vic Schmidt Vic Schmidt Saint Cloud, MN 0 0 1 1 92 -1173
43 70JR David Simpson David Simpson Thunder Bay, ON 0 0 1 1 90 -1175
44 343 J.D. Ford J.D. Ford Somerset, WI 0 0 1 1 89 -1176
45 2R Jeff Reed Jeff Reed Bemidji, MN 0 0 1 1 88 -1177
46 96 Charlie Zander Charlie Zander Byron, MN 0 0 1 1 87 -1178
47 24JR Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 0 1 1 87 -1178
48 955 Lucas Grosinger Lucas Grosinger Chaska, MN 0 0 1 1 85 -1180
49 97 Dylan Nelson Dylan Nelson Adel, IA 0 0 0 1 82 -1183
50 11B Mike Boston Mike Boston Lindstrom, MN 0 0 0 1 81 -1184
51 97 Luke Hines Luke Hines Pillager, MN 0 0 0 1 81 -1184
52 26G Ryan Gierke Ryan Gierke Villard, MN 0 0 0 1 77 -1188
53 Tb81 Tommy Bawden Tommy Bawden Clear Lake, MN 0 0 0 1 76 -1189
54 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 0 1 72 -1193
55 12 Matt Dickey Matt Dickey Shakopee, MN 0 0 0 1 68 -1197
56 97 Cole Anderson Cole Anderson Le Center, MN 57 -1208
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!