COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
2022 Points
WISSOTA Street StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Justin Pogones | Princeton, MN | 606 | - | |
2 | KOL34 | Kolton Brauer | Eyota, MN | 605 | -1 | |
3 | 34JR | Braden Brauer | Eyota, MN | 594 | -12 | |
4 | 19c | Charlie Shiek | Foley, MN | 528 | -78 | |
5 | 980 | Kaden Woodie | Milaca, MN | 483 | -123 | |
6 | 26 | Ty Agen | Chippewa Falls, WI | 461 | -145 | |
7 | 10 | Justin Vogel | Brooten, MN | 395 | -211 | |
8 | 77 | Kevin Kraemer | Sauk Rapids, MN | 344 | -262 | |
9 | 11JR | Jeff Ekdahl | North Branch, MN | 304 | -302 | |
10 | 17 | Nick Shumansky (R) | Perham, MN | 257 | -349 |
View Full Points
WISSOTA HornetGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche | Chaska, MN | 946 | - | |
2 | 26 | Jenna Hagemann | Brainerd, MN | 919 | -27 | |
3 | 0K | Joseph Wilber | Foreston, MN | 870 | -76 | |
4 | 21 | Blake Hawker (R) | Rice, MN | 772 | -174 | |
5 | 37c | Colton Trembath | Pease, MN | 760 | -186 | |
6 | 11 | Jamie Ammerman | Mora, MN | 745 | -201 | |
7 | 3 | Thomas Inderieden | Sauk Rapids, MN | 655 | -291 | |
8 | 37A | Alex Aderman | Milaca, MN | 565 | -381 | |
9 | 24 | Marcus Ammerman | Mora, MN | 552 | -394 | |
10 | 8X | Adam Throener | SWANVILLE, MN | 261 | -685 |
View Full Points
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Ashley Boyum | International Falls, MN | 695 | - | |
2 | 21 | Jake Smith | St. Joseph, MN | 692 | -3 | |
3 | 17B | Zach Benson | Princeton, MN | 657 | -38 | |
4 | 24 | Cole Elton (R) | Dalbo, MN | 624 | -71 | |
5 | 27 | Corey Mehrwerth | St. Stephen, MN | 580 | -115 | |
6 | 7 | Brandon Mehrwerth | Foley, MN | 489 | -206 | |
7 | 11 | Ashton Schulte | St. Cloud, MN | 472 | -223 | |
8 | 27 | Matt Baker | Saint Joseph, MN | 462 | -233 | |
9 | 873 | Taven Woodie | Milaca, MN | 392 | -303 | |
10 | 12 | Derek Stanoch | St. Cloud, MN | 323 | -372 |
View Full Points
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5h | Dustin Holtquist | St. Cloud, MN | 806 | - | |
2 | 17 | David Slovick | Elk River, MN | 797 | -9 | |
3 | 5 | Robert Holtquist | Milbank, SD | 696 | -110 | |
4 | TB81 | Landyn Randt | Siren, WI | 669 | -137 | |
5 | 11 | Levi Randt | Siren, WI | 638 | -168 | |
6 | TB81 | Tommy Bawden | Clear Lake, MN | 422 | -384 | |
7 | 04 | Tommy Pogones | Princeton, MN | 373 | -433 | |
8 | 18 | Luke Erlandson | Brainerd, MN | 341 | -465 | |
9 | 24 | Albert Hemmesch | Fort Ripley, MN | 341 | -465 | |
10 | 37 | Dean Larson | Pennock, MN | 289 | -517 |
View Full Points
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Tony Proell | Sartell, MN | 630 | - | |
2 | 7a | Shane Sabraski | Rice, MN | 541 | -89 | |
3 | 27P | Parker Anderson | Phillips, WI | 391 | -239 | |
4 | 96 | Taton Hansen | Spicer, MN | 380 | -250 | |
5 | US | Jonathan Olmscheid | Dassel, MN | 375 | -255 | |
6 | 26g | Ryan Gierke | Villard, MN | 318 | -312 | |
7 | 97 | Cole Anderson | Le Center, MN | 294 | -336 | |
8 | 5k | Tyler Kaeter | St. Cloud, MN | 281 | -349 | |
9 | 9E | Don Eischens | Richmond, MN | 206 | -424 | |
10 | 2 | Denis Czech | Gilman, MN | 199 | -431 |
View Full Points
WISSOTA Super StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78K | Dexton Koch | Becker, MN | 522 | - | |
2 | 3 | Brandon Linquist | Waite Park, MN | 465 | -57 | |
3 | 33 | Austin Niemeyer | Brainerd, MN | 463 | -59 | |
4 | 7a | Shane Sabraski | Rice, MN | 440 | -82 | |
5 | 41 | Tommy Patton (R) | Clearwater, MN | 398 | -124 | |
6 | 21 | Jim Gullikson | Nowthen, MN | 286 | -236 | |
7 | 11A | Jordan Henkemeyer | Sauk Rapids, MN | 272 | -250 | |
8 | 25 | Dylan Nelson | Merrifield, MN | 196 | -326 | |
9 | 2 | Denis Czech | Gilman, MN | 196 | -326 | |
10 | 8 | Matthew Larson | Lake Elmo, MN | 180 | -342 |