COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
2023 Points
WISSOTA Street StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 980 | Kaden Woodie | Milaca, MN | 975 | - | |
2 | 01 | Justin Pogones | Princeton, MN | 942 | -33 | |
3 | 34JR | Braden Brauer | Eyota, MN | 937 | -38 | |
4 | KOL34 | Kolton Brauer | Eyota, MN | 927 | -48 | |
5 | 19c | Charlie Shiek | Foley, MN | 884 | -91 | |
6 | 11 | Levi Randt | Siren, WI | 774 | -201 | |
7 | 26 | Ty Agen | Chippewa Falls, WI | 680 | -295 | |
8 | 10 | Justin Vogel | Brooten, MN | 651 | -324 | |
9 | 21 | Jim Gullikson | Nowthen, MN | 542 | -433 | |
10 | 69 | Dominick Platow | Paynesville, MN | 493 | -482 |
View Full Points
WISSOTA HornetGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche | Chaska, MN | 1056 | - | |
2 | 26 | Jenna Hagemann | Brainerd, MN | 1017 | -39 | |
3 | 0K | Joseph Wilber | Foreston, MN | 1012 | -44 | |
4 | 3 | Thomas Inderieden | Sauk Rapids, MN | 768 | -288 | |
5 | 21 | Blake Hawker | Rice, MN | 708 | -348 | |
6 | 37c | Colton Trembath | Pease, MN | 621 | -435 | |
7 | 40 | Jack Post | Sauk Rapids, MN | 323 | -733 | |
8 | 59F | Zachary Furbur | Royalton, MN | 288 | -768 | |
9 | 8X | Adam Throener | SWANVILLE, MN | 270 | -786 | |
10 | 11px | Presley Patrin | Milaca, MN | 267 | -789 |
View Full Points
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17B | Zach Benson | Princeton, MN | 1068 | - | |
2 | 17 | Ashley Boyum | International Falls, MN | 944 | -124 | |
3 | 11R | Landyn Randt | Siren, WI | 937 | -131 | |
4 | 87 | William Moelter | Elk Mound, WI | 839 | -229 | |
5 | 12 | Derek Stanoch | St. Cloud, MN | 800 | -268 | |
6 | 19X | James Trantina III | St. Joseph, MN | 734 | -334 | |
7 | 21 | Jake Smith | St. Joseph, MN | 697 | -371 | |
8 | 27 | Corey Mehrwerth | St. Stephen, MN | 645 | -423 | |
9 | 11 | Ashton Schulte | St. Cloud, MN | 638 | -430 | |
10 | 40 | Colton Kramer | Pine Island, MN | 568 | -500 |
View Full Points
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | TB81 | Tommy Bawden | Clear Lake, MN | 851 | - | |
2 | 7L | Tyler Larson | Kandiyohi, MN | 784 | -67 | |
3 | XL1 | Chad Funt | Hillman, MN | 750 | -101 | |
4 | 04 | Tommy Pogones | Princeton, MN | 688 | -163 | |
5 | 5 | Robert Holtquist | Milbank, SD | 638 | -213 | |
6 | 5h | Dustin Holtquist | St. Cloud, MN | 604 | -247 | |
7 | 18 | Luke Erlandson | Brainerd, MN | 561 | -290 | |
8 | 44 | Chad Erlandson (R) | Brainerd, MN | 446 | -405 | |
9 | 60 | Maeghan Milz | Cambridge, MN | 359 | -492 | |
10 | 17 | David Slovick | Elk River, MN | 285 | -566 |
View Full Points
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27P | Parker Anderson | Phillips, WI | 779 | - | |
2 | 9E | Don Eischens | Richmond, MN | 764 | -15 | |
3 | 112 | Brennan Gave (R) | Princeton, MN | 757 | -22 | |
4 | 21 | Jake Smith | St. Joseph, MN | 750 | -29 | |
5 | 18S | Kennedy Swan | Chippewa Falls, WI | 740 | -39 | |
6 | 7a | Shane Sabraski | Rice, MN | 705 | -74 | |
7 | 27 | Tony Proell | Sartell, MN | 618 | -161 | |
8 | 515 | Devin Fouquette | St. Cloud, MN | 436 | -343 | |
9 | US | Jonathan Olmscheid | Dassel, MN | 423 | -356 | |
10 | 97 | Cole Anderson | Le Center, MN | 422 | -357 |
View Full Points
WISSOTA Super StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7a | Shane Sabraski | Rice, MN | 922 | - | |
2 | 78K | Dexton Koch | Becker, MN | 888 | -34 | |
3 | 25 | Dylan Nelson | Merrifield, MN | 880 | -42 | |
4 | 11A | Jordan Henkemeyer | Sauk Rapids, MN | 844 | -78 | |
5 | 2 | Denis Czech | Gilman, MN | 817 | -105 | |
6 | 33 | Austin Niemeyer | Brainerd, MN | 813 | -109 | |
7 | 19X | James Trantina III | St. Joseph, MN | 730 | -192 | |
8 | 3 | Brandon Linquist | Waite Park, MN | 611 | -311 | |
9 | 41 | Tommy Patton | Clearwater, MN | 596 | -326 | |
10 | 2f | Jeffrey Frey | Litchfield, MN | 495 | -427 |