Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Showcases Strong Business Support for Spee...
Free Professional Headshots at the MPH Invitationa...
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...

WISSOTA Showcases Strong Business Support for Spee...

8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...

Free Professional Headshots at the MPH Invitationa...

8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio

Latest News

WISSOTA Showcases Strong Business Support for Speedway Motors MPH

WISSOTA Showcases Strong Business Support for Speedway Motors MPH...

8/16/2025
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100

Free Professional Headshots at the MPH Invitational & WISSOTA 100

8/13/2025
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP). A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational

XL1 Race Supply to give away Duratec Engines at MPH Invitational

8/7/2025
WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota. The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

2023 Points

All Classes
As of 8/27/2023

WISSOTA Street StockGranite City Motor Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 980 Kaden Woodie Kaden Woodie Milaca, MN 1 7 9 10 975 -
2 01 Justin Pogones Justin Pogones Princeton, MN 1 7 8 10 942 -33
3 34JR Braden Brauer Braden Brauer Eyota, MN 2 6 7 10 937 -38
4 34J Kolton Brauer Kolton Brauer Eyota, MN 0 6 8 10 927 -48
5 19c Charlie Shiek Charlie Shiek Foley, MN 0 2 9 10 884 -91
6 11 Levi Randt Levi Randt Siren, WI 0 3 6 8 774 -201
7 26 Ty Agen Ty Agen Chippewa Falls, WI 2 4 5 7 680 -295
8 10 Justin Vogel Justin Vogel Brooten, MN 1 4 5 7 651 -324
9 21 Jim Gullikson Jim Gullikson Nowthen, MN 1 1 4 6 542 -433
10 69 Dominick Platow Dominick Platow Paynesville, MN 0 0 3 6 493 -482
11 60 Andrew Milz Andrew Milz Cambridge, MN 0 0 4 4 401 -574
12 17B Rachel Boston Rachel Boston (R) Lindstrom, MN 0 0 2 5 394 -581
13 95 Jon Yilek Jon Yilek Pequot Lakes, MN 0 0 1 5 392 -583
14 55 Thomas Worth Thomas Worth Milaca, MN 0 1 4 4 371 -604
15 05 Kyle Howland Kyle Howland Zimmerman, MN 0 1 3 3 268 -707
16 11JR Jeff Ekdahl Jeff Ekdahl North Branch, MN 0 1 2 3 266 -709
17 7BR Lucas Boyce Lucas Boyce Hinckley, MN 0 0 2 3 256 -719
18 8J Jordan Frericks Jordan Frericks Grove City, MN 0 0 2 3 252 -723
19 40 Nick Traynor Nick Traynor Barron, WI 0 2 2 2 205 -770
20 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 2 2 2 197 -778
21 27P Tucker Pederson Tucker Pederson East Grand Forks, MN 1 1 1 2 187 -788
22 4 Trey Hess Trey Hess Grand Forks, ND 0 1 1 2 181 -794
23 83 Doug Olmscheid Doug Olmscheid Belgrade, MN 0 0 1 2 167 -808
24 27P Parker Anderson Parker Anderson Phillips, WI 1 1 1 1 112 -863
25 79 Jeff Nowak Jeff Nowak Angelton, TX 0 0 1 1 92 -883
26 46 Jonny Carter Jonny Carter Fairmount, ND 0 0 1 1 90 -885
27 2 Joe Martin Joe Martin Willmar, MN 0 0 1 1 89 -886
28 3 Austin Hamre Austin Hamre Hutchinson, MN 0 0 1 1 88 -887
29 51 Eric Riley Eric Riley Morris, MN 0 0 1 1 88 -887
30 7Z Nick Emon Nick Emon Rapid City, SD 0 0 1 1 87 -888
31 20 Andrew Hanson Andrew Hanson Iron River, WI 0 0 1 1 84 -891
32 66E Steve Eggersgluess Steve Eggersgluess Rush City, MN 0 0 1 1 83 -892
33 71h Ron Hanestad Ron Hanestad Glenwood City, WI 0 0 0 1 82 -893
34 16X Kyle Genett Kyle Genett Auburndale, WI 0 0 0 1 81 -894
35 10T Darek Turner Darek Turner West Fargo, ND 0 0 0 1 74 -901
36 99 Josh Barker Josh Barker Thompson, ND 0 0 0 1 70 -905
37 92R Courtney Rose Courtney Rose Gordon, WI 0 0 0 1 66 -909
38 9k Kolby Kiehl Kolby Kiehl Barron, WI 0 0 0 1 64 -911
39 59 Kyle Anderson Kyle Anderson Jamestown, ND 0 0 0 1 63 -912
Back to All Classes