Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Returns to Draw-Redraw & Enhances Restarts...
WISSOTA brings familiarity back to National Points
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Returns to Draw-Redraw & Enhances Restarts...

WISSOTA Returns to Draw-Redraw & Enhances Restarts...

2/21/2025 -
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restar
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025 -
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual pro

Latest News

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual promoters' meeting in November, mark a return to a familiar structure used through the 2017 season, aligning with what...more
3rd Annual MPH Invitational Hosted at Granite City Motor Park

3rd Annual MPH Invitational Hosted at Granite City Motor Park

1/3/2025
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids. The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

12/20/2024
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season. Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more

2023 Points

All Classes
As of 8/27/2023

WISSOTA Midwest ModsGranite City Motor Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17B Zach Benson Zach Benson Princeton, MN 4 10 10 10 1068 -
2 17 Ashley Boyum Ashley Boyum International Falls, MN 0 6 9 10 944 -124
3 11R Landyn Randt Landyn Randt Siren, WI 1 6 9 10 937 -131
4 87 William Moelter William Moelter Elk Mound, WI 0 5 8 9 839 -229
5 12 Derek Stanoch Derek Stanoch St. Cloud, MN 0 2 7 9 800 -268
6 19X James Trantina III James Trantina III St. Joseph, MN 2 3 7 7 734 -334
7 21 Jake Smith Jake Smith St. Joseph, MN 1 6 6 7 697 -371
8 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 1 4 5 7 645 -423
9 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 2 6 7 638 -430
10 40 Colton Kramer Colton Kramer Pine Island, MN 0 0 3 7 568 -500
11 3D Daniel Bjonfald Daniel Bjonfald (R) Minneapolis, MN 0 0 2 6 498 -570
12 33C Cole Boston Cole Boston Lindstrom, MN 0 3 5 5 480 -588
13 33 Jake Hagemann Jake Hagemann Little Falls, MN 1 1 4 5 452 -616
14 8A Adam Hansen Adam Hansen Minneapolis, MN 0 0 3 4 388 -680
15 24 Cole Elton Cole Elton Pease, MN 0 1 3 3 275 -793
16 74J Corey Koenig Corey Koenig Sauk Rapids, MN 0 0 3 3 268 -800
17 4W Joey Wagamon Joey Wagamon Coon Rapids, MN 0 0 1 3 235 -833
18 L1 Shane Howell Shane Howell Buffalo, MN 0 1 1 2 179 -889
19 873 Taven Woodie Taven Woodie Milaca, MN 0 0 2 2 172 -896
20 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 0 1 2 159 -909
21 12 Matt Everts Matt Everts Maplewood, MN 0 0 1 1 140 -928
22 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 0 1 1 92 -976
23 3JR Lane Johnson Lane Johnson Miller, SD 0 0 1 1 87 -981
24 B37 Cody Borgeson Cody Borgeson New Richmond, WI 0 0 1 1 85 -983
25 7 Rick Grams Rick Grams North Branch, MN 0 0 1 1 85 -983
26 13 Scott Oeltjen Scott Oeltjen Villard, MN 0 0 0 1 82 -986
27 47 Erik Gruhlke Erik Gruhlke Zimmerman, MN 0 0 0 1 82 -986
28 2M Nick Montanez Nick Montanez (R) Eden Valley, MN 0 0 0 1 81 -987
29 133 Jon Starnes Jon Starnes Montrose, MN 0 0 0 1 81 -987
30 2D Daniel Berglund Daniel Berglund Princeton, MN 0 0 0 1 81 -987
31 63JR Brady Larson Brady Larson Amery, WI 0 0 0 1 81 -987
32 32J John Howard John Howard Mora, MN 0 0 0 1 80 -988
33 63X Grayson Pratt Grayson Pratt Dayton, MN 0 0 0 1 80 -988
34 19M Gage Myers Gage Myers Appleton, MN 0 0 0 1 79 -989
35 00 Justin Hacker Justin Hacker BAUDETTE, MN 0 0 0 1 79 -989
36 15 Eric Gadach Eric Gadach New Richmond, WI 0 0 0 1 77 -991
37 24D Anthony Dallman Anthony Dallman (R) Belle Plaine, MN 0 0 0 1 77 -991
38 03 Bryce Huff Bryce Huff Big Lake, MN 0 0 0 1 76 -992
39 18JR Ken Dallman Jr Ken Dallman Jr Norwood Young America, MN 0 0 0 1 75 -993
40 32 Nick Howard Nick Howard Isanti, MN 57 -1011
41 4Q2 Mark Martini Mark Martini Avon, MN 57 -1011
42 32c Zach Clark Zach Clark Litchfield, MN 57 -1011
43 69T Nick Thoreson Nick Thoreson Fort Ransom, ND 57 -1011
44 30 Cole Neset Cole Neset Fargo, ND 57 -1011
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!