Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Returns to Draw-Redraw & Enhances Restarts...
WISSOTA brings familiarity back to National Points
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Returns to Draw-Redraw & Enhances Restarts...

WISSOTA Returns to Draw-Redraw & Enhances Restarts...

2/21/2025 -
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restar
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025 -
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual pro

Latest News

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual promoters' meeting in November, mark a return to a familiar structure used through the 2017 season, aligning with what...more
3rd Annual MPH Invitational Hosted at Granite City Motor Park

3rd Annual MPH Invitational Hosted at Granite City Motor Park

1/3/2025
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids. The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

12/20/2024
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season. Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more

2023 Points

All Classes
As of 8/27/2023

WISSOTA Super StockGranite City Motor Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7a Shane Sabraski Shane Sabraski Rice, MN 3 7 8 9 922 -
2 78K Dexton Koch Dexton Koch Becker, MN 0 7 9 9 888 -34
3 25 Dylan Nelson Dylan Nelson Merrifield, MN 0 8 9 9 880 -42
4 11A Jordan Henkemeyer Jordan Henkemeyer Sauk Rapids, MN 3 3 8 9 844 -78
5 2 Denis Czech Denis Czech Gilman, MN 2 7 8 8 817 -105
6 33 Austin Niemeyer Austin Niemeyer Brainerd, MN 0 3 9 9 813 -109
7 19X James Trantina III James Trantina III St. Joseph, MN 0 2 8 8 730 -192
8 3 Brandon Linquist Brandon Linquist Waite Park, MN 0 2 4 7 611 -311
9 41 Tommy Patton Tommy Patton Clearwater, MN 0 0 5 7 596 -326
10 2f Jeffrey Frey Jeffrey Frey Litchfield, MN 0 0 5 6 495 -427
11 79 Jake Nicholson Jake Nicholson Zimmerman, MN 0 0 2 4 326 -596
12 24 Eric Martini Eric Martini Avon, MN 1 2 3 3 295 -627
13 L1 Andrew Johnson Andrew Johnson Brainerd, MN 0 2 2 3 267 -655
14 24 Jase Lien Jase Lien Mora, MN 0 0 2 2 229 -693
15 4A Allan Cleveland Allan Cleveland Breckenridge, MN 0 0 1 2 219 -703
16 24w Chris Wark Chris Wark Zimmerman, MN 0 1 1 2 174 -748
17 4E Tanner Erickson Tanner Erickson Princeton, MN 0 0 0 2 162 -760
18 1jr Tim Johnson Tim Johnson Brainerd, MN 0 1 1 1 99 -823
19 21c Patrick Beeksma Patrick Beeksma Ironwood, MI 0 0 1 1 90 -832
20 21F Nick Oreskovich Nick Oreskovich Mason, WI 0 0 1 1 86 -836
21 X Shawn Wageman Shawn Wageman Breezy Point, MN 0 0 1 1 85 -837
22 51jr Shawn McFadden Shawn McFadden Ashland, WI 0 0 1 1 84 -838
23 46 Dustin Nelson Dustin Nelson Ogilvie, MN 0 0 1 1 83 -839
24 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 0 0 0 1 82 -840
25 5 Jason Havel Jason Havel Rice Lake, WI 0 0 0 1 80 -842
26 17D Lucas Christiansen Lucas Christiansen Hugo, MN 0 0 0 1 79 -843
27 27 Matt Deragon Matt Deragon Ashland, WI 0 0 0 1 78 -844
28 33C Cody Emmans Cody Emmans Ham Lake, MN 0 0 0 1 77 -845
29 77 Scott Lawrence Scott Lawrence Superior, WI 0 0 0 1 74 -848
30 77 Carson Miller Carson Miller Carlos, MN 0 0 0 1 73 -849
31 25X Chad Johnson Chad Johnson Colfax, WI 0 0 0 1 72 -850
32 22 Mike Sirois Mike Sirois Duluth, MN 0 0 0 1 68 -854
33 28B Stefan Hogue Stefan Hogue Altoona, WI 0 0 0 1 66 -856
34 11 Tucker Quinn Tucker Quinn Ladysmith, WI 0 0 0 1 64 -858
35 22T Terran Spacek Terran Spacek Phillips, WI 0 0 0 1 63 -859
36 20 Chris Johnson Chris Johnson Superior, WI 0 0 0 1 62 -860
37 26 Kyle Copp Kyle Copp Brule, WI 0 0 0 1 60 -862
38 2 Don Livingston Don Livingston Washburn, WI 0 0 0 1 58 -864
39 81B Doug Bolt Doug Bolt Rosslyn, ON 57 -865
40 28 Josh Cappo Josh Cappo Almena, WI 57 -865
41 214 Tucker Budreau Tucker Budreau Zimmerman, MN 57 -865
42 6 Dan Peterson Dan Peterson Foxboro, WI 57 -865
43 82 Paul Gucinski Paul Gucinski (R) Superior, WI 57 -865
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!