COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
2019 Points
WISSOTA ModifiedsGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Denis Czech | Gilman, MN | 1023 | - | |
2 | 27 | Tony Proell | Sartell, MN | 843 | -180 | |
3 | 96 | Taton Hansen | Spicer, MN | 772 | -251 | |
4 | 7a | Shane Sabraski | Rice, MN | 752 | -271 | |
5 | 89JR | J.T. Johnson | Milaca, MN | 732 | -291 | |
6 | 3 | Brandon Linquist | Waite Park, MN | 727 | -296 | |
7 | 14W | Clayton Wagamon | Ramsey, MN | 699 | -324 | |
8 | 97 | Peter Loecken | Paynesville, MN | 636 | -387 | |
9 | 34 | Scott Engholm | Fort Ripley, MN | 484 | -539 | |
10 | US | Jonathan Olmscheid | Dassel, MN | 482 | -541 |
View Full Points
WISSOTA HornetGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche | Chaska, MN | 1020 | - | |
2 | 99 | Nate Servaty | Princeton, MN | 1012 | -8 | |
3 | 0K | Joseph Wilber | Foreston, MN | 861 | -159 | |
4 | 27 | Corey Mehrwerth | St. Stephen, MN | 772 | -248 | |
5 | 3 | Thomas Inderieden | Sauk Rapids, MN | 757 | -263 | |
6 | 11 | Zachery Schreder | St. Cloud, MN | 730 | -290 | |
7 | 7H | Cody Krueth | Becker, MN | 709 | -311 | |
8 | 29 | Braiden Benjamin | Zimmerman, MN | 524 | -496 | |
9 | 37 | Alex Aderman | Milaca, MN | 493 | -527 | |
10 | 63X | Grayson Pratt | Dayton, MN | 462 | -558 |
View Full Points
WISSOTA Midwest ModsGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3T | Travis Schulte | Becker, MN | 1031 | - | |
2 | 20 | Thomas Gill | Rice, MN | 917 | -114 | |
3 | 17B | Zach Benson | Princeton, MN | 864 | -167 | |
4 | 17 | Ashley Boyum | International Falls, MN | 847 | -184 | |
5 | 4Q2 | Mark Martini | Avon, MN | 750 | -281 | |
6 | 27 | Matt Baker | Saint Joseph, MN | 692 | -339 | |
7 | 7 | Brandon Mehrwerth | Foley, MN | 673 | -358 | |
8 | 29 | Andy Mayavski | Waite Park, MN | 613 | -418 | |
9 | 00 | Kyle Thell | Foley, MN | 563 | -468 | |
10 | 31 | Travis Schurmann | Norwood, MN | 350 | -681 |
View Full Points
WISSOTA Mod FourGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Jamie Flickinger | New London, MN | 991 | - | |
2 | 01 | Justin Pogones | Princeton, MN | 981 | -10 | |
3 | 37 | Dean Larson | Pennock, MN | 930 | -61 | |
4 | 04 | Tommy Pogones | Princeton, MN | 866 | -125 | |
5 | 5h | Dustin Holtquist | St. Cloud, MN | 775 | -216 | |
6 | 00T | Keith Thell | Clear Lake, MN | 756 | -235 | |
7 | 5 | Robert Holtquist | Milbank, SD | 659 | -332 | |
8 | 32 | Dwight Gilyard | St. Cloud, MN | 474 | -517 | |
9 | 7L | Tyler Larson | Kandiyohi, MN | 409 | -582 | |
10 | M16 | Mitchell Hribar | Zimmerman, MN | 401 | -590 |
View Full Points
WISSOTA Super StockGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78K | Dexton Koch | Becker, MN | 837 | - | |
2 | 515 | Chad Fouquette | St. Cloud, MN | 834 | -3 | |
3 | 41 | Tommy Patton | Clearwater, MN | 829 | -8 | |
4 | 7a | Shane Sabraski | Rice, MN | 708 | -129 | |
5 | 18 | Kevin Schmidt | Becker, MN | 693 | -144 | |
6 | 21 | Jim Gullikson | Nowthen, MN | 659 | -178 | |
7 | 70X | Kurt Becken | Big Lake, MN | 654 | -183 | |
8 | 11A | Jordan Henkemeyer | Sauk Rapids, MN | 653 | -184 | |
9 | 9E | Don Eischens | Richmond, MN | 625 | -212 | |
10 | 2 | Dave Mass | East Bethel, MN | 622 | -215 |