Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Returns to Draw-Redraw & Enhances Restarts...
WISSOTA brings familiarity back to National Points
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Returns to Draw-Redraw & Enhances Restarts...

WISSOTA Returns to Draw-Redraw & Enhances Restarts...

2/21/2025 -
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restar
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025 -
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual pro

Latest News

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual promoters' meeting in November, mark a return to a familiar structure used through the 2017 season, aligning with what...more
3rd Annual MPH Invitational Hosted at Granite City Motor Park

3rd Annual MPH Invitational Hosted at Granite City Motor Park

1/3/2025
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids. The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

12/20/2024
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season. Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more

2019 Points

All Classes
As of 9/1/2019

WISSOTA Midwest ModsGranite City Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3T Travis Schulte Travis Schulte Becker, MN 4 9 9 10 1031 -
2 20 Thomas Gill Thomas Gill Rice, MN 0 3 10 10 917 -114
3 17B Zach Benson Zach Benson Princeton, MN 1 4 8 9 864 -167
4 17 Ashley Boyum Ashley Boyum International Falls, MN 2 5 7 9 847 -184
5 4Q2 Mark Martini Mark Martini Avon, MN 1 5 6 8 750 -281
6 27 Matt Baker Matt Baker Saint Joseph, MN 1 6 7 7 692 -339
7 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 1 5 6 7 673 -358
8 29 Andy Mayavski Andy Mayavski Waite Park, MN 0 1 7 7 613 -418
9 00 Kyle Thell Kyle Thell Foley, MN 0 3 6 6 563 -468
10 31 Travis Schurmann Travis Schurmann Norwood, MN 0 1 2 4 350 -681
11 26G Ryan Gierke Ryan Gierke Villard, MN 0 0 2 4 315 -716
12 133 Jon Starnes Jon Starnes Montrose, MN 0 0 1 4 311 -720
13 29K Joseph Kampa Joseph Kampa Sauk Rapids, MN 0 0 2 3 302 -729
14 L1 Shane Howell Shane Howell Buffalo, MN 0 1 2 3 276 -755
15 12 Matt Dickey Matt Dickey Shakopee, MN 0 1 2 3 263 -768
16 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 1 3 250 -781
17 21 Mike Dickey Mike Dickey Bloomington, MN 0 0 1 2 220 -811
18 EZ1 Randy Laage Randy Laage Brooten, MN 0 0 2 2 173 -858
19 3P David Pixley David Pixley Cedar, MN 0 0 1 2 166 -865
20 Tb81 Tommy Bawden Tommy Bawden Clear Lake, MN 0 0 1 2 165 -866
21 11X Austin Chyba Austin Chyba Alexandria, MN 0 0 1 2 165 -866
22 29K Brandon Linquist Brandon Linquist Waite Park, MN 0 0 0 2 163 -868
23 74D Josh Christy Josh Christy Maricopa, AZ 0 0 1 2 153 -878
24 57 Corey Storck Corey Storck Dilworth, MN 0 1 1 1 107 -924
25 10 Cole Searing Cole Searing Huron, SD 0 1 1 1 96 -935
26 27X Calvin Iverson Calvin Iverson Eleva, WI 0 1 1 1 95 -936
27 33 Jason Helmbrecht Jason Helmbrecht Howard Lake, MN 0 1 1 1 95 -936
28 1jr Tim Johnson Tim Johnson Brainerd, MN 0 0 1 1 92 -939
29 3jr Shane Halopka Shane Halopka Greenwood, WI 0 0 1 1 92 -939
30 19D Dane Durbin Dane Durbin Maple Grove, MN 0 0 1 1 90 -941
31 96 Charlie Zander Charlie Zander Byron, MN 0 0 1 1 89 -942
32 34J Derek Rieck Derek Rieck Ortonville, MN 0 0 1 1 87 -944
33 24 Tyler English Tyler English Princeton, MN 0 0 1 1 83 -948
34 15B Jack Barta Jack Barta Richfield, MN 0 0 0 1 80 -951
35 78 Nate Erickson Nate Erickson New Richmond, WI 0 0 0 1 79 -952
36 3D Steve Dehler Steve Dehler Pine City, MN 0 0 0 1 78 -953
37 20L Mason Lesmeister Mason Lesmeister Morris, MN 0 0 0 1 78 -953
38 11B Mike Boston Mike Boston Lindstrom, MN 0 0 0 1 78 -953
39 31R Rob Revermann Rob Revermann New London, MN 0 0 0 1 77 -954
40 74J Corey Koenig Corey Koenig Sauk Rapids, MN 0 0 0 1 77 -954
41 96 Vic Schmidt Vic Schmidt Saint Cloud, MN 0 0 0 1 76 -955
42 33C Cole Boston Cole Boston Lindstrom, MN 0 0 0 1 74 -957
43 46 Ryan Putnam Ryan Putnam Princeton, MN 56 -975
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!