COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
2021 Points
WISSOTA Street StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27P | Parker Anderson | Phillips, WI | 759 | - | |
2 | 01 | Justin Pogones | Princeton, MN | 681 | -78 | |
3 | 19c | Charlie Shiek | Foley, MN | 663 | -96 | |
4 | 10 | Justin Vogel | Brooten, MN | 598 | -161 | |
5 | 81 | Mark Rein | Buffalo, MN | 508 | -251 | |
6 | 77 | Kevin Kraemer | Sauk Rapids, MN | 487 | -272 | |
7 | D1 | Dustin Doughty | Hudson, WI | 425 | -334 | |
8 | 35s | Kegan Stueve | Greenwald, MN | 269 | -490 | |
9 | 5 | Brittany Smith | St. Joseph, MN | 262 | -497 | |
10 | 55 | Thomas Worth | Milaca, MN | 253 | -506 |
View Full Points
Micro SprintsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Cole Elton | Dalbo, MN | 297 | - | |
2 | 99 | Mason Seubert | Welch, MN | 279 | -18 | |
3 | 84 | Kyle Regnier | Sioux Falls, SD | 278 | -19 | |
4 | 4J | Joe Snow | Zimmerman, MN | 278 | -19 | |
5 | B26 | Charles Bragg | Bock, MN | 252 | -45 | |
6 | 8N | Noah Berglund | Isanti, MN | 241 | -56 | |
7 | 18 | Tyler Rabenberg | Princeton, MN | 216 | -81 | |
8 | 6 | Mark Martin | Mahtomedi, MN | 187 | -110 | |
9 | 10D | Domnick Crocker | Fargo, ND | 167 | -130 | |
10 | 4S | Jeremy Snow | Princeton, MN | 106 | -191 |
View Full Points
WISSOTA Late ModelGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Dave Mass | East Bethel, MN | 939 | - | |
2 | 76 | Dustin Johanneck | Litchfield, MN | 873 | -66 | |
3 | 5e | Shane Edginton | East St. Paul, MB | 853 | -86 | |
4 | 7 | Scott Lehn | Albany, MN | 834 | -105 | |
5 | 2 | Patrick Kelley (R) | Wyoming, MN | 765 | -174 | |
6 | 1-2 | Bryce Sward (R) | Nelson, MN | 734 | -205 | |
7 | 15* | Ryan Mikkelson | Alexandria, MN | 671 | -268 | |
8 | 42S | Don Shaw | Ham Lake, MN | 488 | -451 | |
9 | 79 | Chad Halstrom | Isanti, MN | 421 | -518 | |
10 | 21X | Joel Collins | Princeton, MN | 376 | -563 |
View Full Points
WISSOTA HornetGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche | Chaska, MN | 1076 | - | |
2 | 26 | Jenna Hagemann (R) | Brainerd, MN | 1053 | -23 | |
3 | 37c | Colton Trembath | Pease, MN | 1011 | -65 | |
4 | 37A | Alex Aderman | Milaca, MN | 1002 | -74 | |
5 | 99 | Nate Servaty | Princeton, MN | 873 | -203 | |
6 | 0K | Joseph Wilber | Foreston, MN | 854 | -222 | |
7 | 3 | Thomas Inderieden | Sauk Rapids, MN | 798 | -278 | |
8 | 59F | Zachary Furbur (R) | Royalton, MN | 777 | -299 | |
9 | 92 | Payton Asche | Granite Falls, MN | 616 | -460 | |
10 | 24 | Marcus Ammerman (R) | Mora, MN | 447 | -629 |
View Full Points
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Jake Smith | St. Joseph, MN | 1289 | - | |
2 | 17B | Zach Benson | Princeton, MN | 1145 | -144 | |
3 | 27 | Matt Baker | Saint Joseph, MN | 1137 | -152 | |
4 | 17 | Ashley Boyum | International Falls, MN | 991 | -298 | |
5 | 78 | Cole Anderson (R) | Saint Augusta, MN | 915 | -374 | |
6 | 7 | Brandon Mehrwerth | Foley, MN | 895 | -394 | |
7 | 74J | Corey Koenig | Sauk Rapids, MN | 799 | -490 | |
8 | 32 | Nick Helmbrecht | Winsted, MN | 716 | -573 | |
9 | 27 | Corey Mehrwerth | St. Stephen, MN | 691 | -598 | |
10 | 33 | Jason Helmbrecht | Howard Lake, MN | 670 | -619 |
View Full Points
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Robert Holtquist | Milbank, SD | 1215 | - | |
2 | 04 | Tommy Pogones | Princeton, MN | 1122 | -93 | |
3 | 00T | Keith Thell | Clear Lake, MN | 1020 | -195 | |
4 | 5h | Dustin Holtquist | St. Cloud, MN | 1007 | -208 | |
5 | 31J | Jordan Fischer | Ogilvie, MN | 990 | -225 | |
6 | XL1 | Chad Funt | Hillman, MN | 849 | -366 | |
7 | TB81 | Tommy Bawden | Clear Lake, MN | 715 | -500 | |
8 | TB81 | Landyn Randt (R) | Siren, WI | 577 | -638 | |
9 | 37 | Dean Larson | Pennock, MN | 497 | -718 | |
10 | 22 | Jamie Lenarz | Sauk Rapids, MN | 418 | -797 |
View Full Points
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Denis Czech | Gilman, MN | 986 | - | |
2 | 515 | Devin Fouquette (R) | St. Cloud, MN | 883 | -103 | |
3 | 7a | Shane Sabraski | Rice, MN | 826 | -160 | |
4 | 27 | Tony Proell | Sartell, MN | 766 | -220 | |
5 | 96 | Taton Hansen | Spicer, MN | 750 | -236 | |
6 | 89JR | J.T. Johnson | Milaca, MN | 673 | -313 | |
7 | 9E | Don Eischens | Richmond, MN | 451 | -535 | |
8 | 7J | Corey Jones | Zimmerman, MN | 448 | -538 | |
9 | 97 | Peter Loecken | Paynesville, MN | 436 | -550 | |
10 | 2c | Dave Cain | Corcoran, MN | 406 | -580 |
View Full Points
WISSOTA Super StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Dave Mass | East Bethel, MN | 1024 | - | |
2 | 33 | Austin Niemeyer | Brainerd, MN | 980 | -44 | |
3 | 78K | Dexton Koch | Becker, MN | 942 | -82 | |
4 | 7a | Shane Sabraski | Rice, MN | 940 | -84 | |
5 | 3 | Ryan Studanski (R) | Rice, MN | 890 | -134 | |
6 | 41 | Tommy Patton (R) | Clearwater, MN | 792 | -232 | |
7 | 21 | Jim Gullikson | Nowthen, MN | 522 | -502 | |
8 | X | Shawn Wageman | Breezy Point, MN | 508 | -516 | |
9 | 11A | Jordan Henkemeyer | Sauk Rapids, MN | 496 | -528 | |
10 | 2f | Jeffrey Frey | Litchfield, MN | 489 | -535 |