Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Returns to Draw-Redraw & Enhances Restarts...
WISSOTA brings familiarity back to National Points
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Returns to Draw-Redraw & Enhances Restarts...

WISSOTA Returns to Draw-Redraw & Enhances Restarts...

2/21/2025 -
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restar
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025 -
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual pro

Latest News

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual promoters' meeting in November, mark a return to a familiar structure used through the 2017 season, aligning with what...more
3rd Annual MPH Invitational Hosted at Granite City Motor Park

3rd Annual MPH Invitational Hosted at Granite City Motor Park

1/3/2025
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids. The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

12/20/2024
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season. Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more

2021 Points

All Classes
As of 8/29/2021

WISSOTA HornetGranite City Motor Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Justin Schelitzche Justin Schelitzche Chaska, MN 2 8 10 11 1076 -
2 26 Jenna Hagemann Jenna Hagemann (R) Brainerd, MN 0 8 10 11 1053 -23
3 37c Colton Trembath Colton Trembath Pease, MN 1 4 11 11 1011 -65
4 37A Alex Aderman Alex Aderman Milaca, MN 0 8 9 9 1002 -74
5 99 Nate Servaty Nate Servaty Princeton, MN 3 5 7 9 873 -203
6 0K Joseph Wilber Joseph Wilber Foreston, MN 2 6 8 8 854 -222
7 3 Thomas Inderieden Thomas Inderieden Sauk Rapids, MN 0 0 3 10 798 -278
8 59F Zachary Furbur Zachary Furbur (R) Royalton, MN 0 0 7 9 777 -299
9 92 Payton Asche Payton Asche Granite Falls, MN 0 6 6 6 616 -460
10 24 Marcus Ammerman Marcus Ammerman (R) Mora, MN 0 2 4 5 447 -629
11 92X Jeff Asche Jeff Asche Willmar, MN 0 0 3 5 423 -653
12 21R Carter Rieland Carter Rieland St. Cloud, MN 2 2 2 4 365 -711
13 11 Jesse Turnvall Jesse Turnvall (R) North Branch, MN 0 2 3 4 351 -725
14 19 Dalton Kruger Dalton Kruger (R) Clara City, MN 0 0 2 3 255 -821
15 11 Jamie Ammerman Jamie Ammerman (R) Mora, MN 0 0 2 3 252 -824
16 16 Brady Albertson Brady Albertson Sauk Rapids, MN 0 0 2 3 251 -825
17 89J Randy Jacoboski Randy Jacoboski Maplewood, MN 0 0 2 2 178 -898
18 28s Blayne Sweet Blayne Sweet Sauk Centre, MN 0 0 1 2 164 -912
19 17X Ethan Kruger Ethan Kruger Clara City, MN 0 0 1 2 158 -918
20 44 Dustin Isaacs Dustin Isaacs (R) Dassel, MN 0 0 1 2 153 -923
21 13 Mac Johnston Mac Johnston (R) Rush City, MN 0 0 1 1 93 -983
22 7T Travis Roush Travis Roush New York Mills, MN 0 0 1 1 92 -984
23 17B Rachel Boston Rachel Boston Lindstrom, MN 0 0 1 1 91 -985
24 02 Bryce Lisowski Bryce Lisowski Medford, MN 0 0 1 1 89 -987
25 32 Brady Hagen Brady Hagen Montevideo, MN 0 0 1 1 87 -989
26 377 Ella Sparks Ella Sparks (R) Braham, MN 0 0 1 1 86 -990
27 37 John Aderman John Aderman Pease, MN 0 0 1 1 85 -991
28 3D Daniel Bjonfald Daniel Bjonfald Minneapolis, MN 0 0 1 1 85 -991
29 8 Nicholas Krattenmaker Nicholas Krattenmaker Otsego, MN 0 0 0 1 82 -994
30 29X Jacob Earl Jacob Earl Milaca, MN 0 0 0 1 81 -995
31 15 Megan Ammerman Megan Ammerman Mora, MN 0 0 0 1 81 -995
32 46SSG Dannie Burkholder Dannie Burkholder Princeton, MN 0 0 0 1 81 -995
33 42 Kevin Stock Kevin Stock Fergus Falls, MN 0 0 0 1 81 -995
34 29 Kayla Lystad Kayla Lystad Foreston, MN 0 0 0 1 80 -996
35 37A Jonathan Aderman Jonathan Aderman St Cloud, MN 0 0 0 1 78 -998
36 29 Braiden Benjamin Braiden Benjamin Zimmerman, MN 0 0 0 1 77 -999
37 27M Katelyn Warner Katelyn Warner (R) Starbuck, MN 0 0 0 1 76 -1000
38 H20 Nic Hiles Nic Hiles Miltona, MN 0 0 0 1 76 -1000
39 18w David Wahl David Wahl (R) Fergus Falls, MN 0 0 0 1 75 -1001
40 03 Bryce Huff Bryce Huff Big Lake, MN 57 -1019
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!