Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Showcases Strong Business Support for Spee...
Free Professional Headshots at the MPH Invitationa...
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...

WISSOTA Showcases Strong Business Support for Spee...

8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...

Free Professional Headshots at the MPH Invitationa...

8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio

Latest News

WISSOTA Showcases Strong Business Support for Speedway Motors MPH

WISSOTA Showcases Strong Business Support for Speedway Motors MPH...

8/16/2025
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100

Free Professional Headshots at the MPH Invitational & WISSOTA 100

8/13/2025
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP). A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational

XL1 Race Supply to give away Duratec Engines at MPH Invitational

8/7/2025
WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota. The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

2021 Points

All Classes
As of 8/29/2021

WISSOTA Midwest ModsGranite City Motor Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Jake Smith Jake Smith St. Joseph, MN 3 9 12 13 1289 -
2 17B Zach Benson Zach Benson Princeton, MN 4 6 8 13 1145 -144
3 27 Matt Baker Matt Baker Saint Joseph, MN 2 8 8 12 1137 -152
4 17 Ashley Boyum Ashley Boyum International Falls, MN 1 5 7 11 991 -298
5 78 Cole Anderson Cole Anderson (R) Saint Augusta, MN 0 1 5 11 915 -374
6 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 1 8 8 9 895 -394
7 74J Corey Koenig Corey Koenig Sauk Rapids, MN 0 2 2 9 799 -490
8 32 Nick Helmbrecht Nick Helmbrecht Winsted, MN 0 0 5 8 716 -573
9 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 2 4 8 691 -598
10 33 Jason Helmbrecht Jason Helmbrecht Howard Lake, MN 0 2 5 8 670 -619
11 00 Kyle Thell Kyle Thell Foley, MN 0 2 2 8 632 -657
12 18S Kennedy Swan Kennedy Swan (R) Chippewa Falls, WI 2 4 6 6 617 -672
13 12 Derek Stanoch Derek Stanoch (R) St. Cloud, MN 0 0 3 7 615 -674
14 3T Travis Schulte Travis Schulte Becker, MN 0 4 6 6 585 -704
15 4Q2 Mark Martini Mark Martini Avon, MN 0 0 1 6 553 -736
16 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 2 3 5 499 -790
17 20 Thomas Gill Thomas Gill Rice, MN 0 0 1 6 494 -795
18 7H Cody Krueth Cody Krueth Becker, MN 0 0 1 7 493 -796
19 30K Jake Kierstead Jake Kierstead Sartell, MN 0 2 2 5 461 -828
20 3N Nick Kipka Nick Kipka Foley, MN 0 0 5 5 440 -849
21 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 0 2 5 385 -904
22 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 2 4 338 -951
23 F5 Chad Fouquette Chad Fouquette St. Cloud, MN 0 0 2 4 335 -954
24 29 Andy Mayavski Andy Mayavski Waite Park, MN 0 0 1 2 282 -1007
25 63JR Brady Larson Brady Larson Amery, WI 0 2 2 3 274 -1015
26 5c Justin Bjorklund Justin Bjorklund Sacred Heart, MN 0 2 2 3 269 -1020
27 25W Dano Ostrander Dano Ostrander Deer Creek, MN 0 0 2 3 254 -1035
28 133 Jon Starnes Jon Starnes Montrose, MN 0 0 2 3 249 -1040
29 13h Kevin Hautala Kevin Hautala (R) Zimmerman, MN 0 0 1 3 240 -1049
30 21X Bob Smith Bob Smith St. Joseph, MN 0 0 0 3 225 -1064
31 25 Brandon Hines Brandon Hines Becker, MN 0 0 0 3 216 -1073
32 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 0 0 0 2 195 -1094
33 21 Bret Masters Bret Masters Crosby, MN 0 0 1 2 167 -1122
34 11 Zachery Schreder Zachery Schreder St. Cloud, MN 0 0 1 1 149 -1140
35 32J John Howard John Howard Mora, MN 0 0 1 1 147 -1142
36 63X Grayson Pratt Grayson Pratt Indianapolis, IN 0 0 0 2 140 -1149
37 112 Brennan Gave Brennan Gave Princeton, MN 0 2 2 4 107 -1182
38 7xjr Marcus Dunbar Marcus Dunbar Marenisco, MI 0 1 1 1 103 -1186
39 1S Scott Bintz Scott Bintz Jamestown, ND 0 1 1 1 96 -1193
40 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 0 1 1 93 -1196
41 7R Tommy Richards Tommy Richards Mondovi, WI 0 0 1 1 93 -1196
42 33 Jake Hagemann Jake Hagemann Little Falls, MN 0 0 1 1 93 -1196
43 L1 Shane Howell Shane Howell Buffalo, MN 0 0 1 1 93 -1196
44 50 Cody Lee Cody Lee Starbuck, MN 0 0 1 1 90 -1199
45 91 Jarrett Carter Jarrett Carter Lisbon, ND 0 0 1 1 90 -1199
46 40JR Tyler Vernon Tyler Vernon Mason, WI 0 0 1 1 86 -1203
47 33C Cole Boston Cole Boston Lindstrom, MN 0 0 1 1 86 -1203
48 43K Kaden Blaeser Kaden Blaeser Chippewa Falls, WI 0 0 1 1 85 -1204
49 74 Gary James Nelson Gary James Nelson Blackduck, MN 0 0 1 1 84 -1205
50 97II Josh Winsky Josh Winsky Rochester, MN 0 0 1 1 84 -1205
51 11X Austin Chyba Austin Chyba Alexandria, MN 0 0 0 1 82 -1207
52 9M Jake Molitor Jake Molitor (R) Saint Cloud, MN 0 0 0 1 82 -1207
53 54L Darrell LaPlant Darrell LaPlant Maple Lake, MN 0 0 0 1 82 -1207
54 19D Dane Durbin Dane Durbin Maple Grove, MN 0 0 0 1 80 -1209
55 2D Daniel Berglund Daniel Berglund Princeton, MN 0 0 0 1 80 -1209
56 55H Scott Hautala Scott Hautala Andover, MN 0 0 0 1 78 -1211
57 3P David Pixley David Pixley Cedar, MN 0 0 0 1 78 -1211
58 R1 Jay Richardson Jay Richardson Spring Valley, WI 0 0 0 1 76 -1213
59 9 John Carpenter John Carpenter Hibbing, MN 0 0 0 1 76 -1213
60 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 0 0 1 74 -1215
61 32M Mason Musel Mason Musel Cloquet, MN 0 0 0 1 72 -1217
62 12 Matt Dickey Matt Dickey Shakopee, MN 0 0 0 1 72 -1217
63 8 Nicholas Krattenmaker Nicholas Krattenmaker Otsego, MN 0 0 0 1 72 -1217
64 41 Austin McClellan Austin McClellan Hibbing, MN 0 0 0 1 66 -1223
65 98D Christopher Deno Christopher Deno Mantorville, MN 0 0 0 1 61 -1228
66 20 Austin Ellis Austin Ellis Rice Lake, WI 57 -1232
67 94 Matt Sorenson Matt Sorenson Duluth, MN 57 -1232
68 24 Casey Kintner Casey Kintner (R) Mountain Iron, MN 57 -1232
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration