Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Returns to Draw-Redraw & Enhances Restarts...
WISSOTA brings familiarity back to National Points
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Returns to Draw-Redraw & Enhances Restarts...

WISSOTA Returns to Draw-Redraw & Enhances Restarts...

2/21/2025 -
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restar
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025 -
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual pro

Latest News

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual promoters' meeting in November, mark a return to a familiar structure used through the 2017 season, aligning with what...more
3rd Annual MPH Invitational Hosted at Granite City Motor Park

3rd Annual MPH Invitational Hosted at Granite City Motor Park

1/3/2025
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids. The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

12/20/2024
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season. Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more

2018 Points

All Classes
As of 8/19/2018

WISSOTA ModifiedsGranite City Speedway Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Denis Czech Denis Czech Gilman, MN 3 11 11 12 1219 -
2 D1RT Eric Martini Eric Martini Avon, MN 3 6 10 11 1035 -184
3 18A Landon Atkinson Landon Atkinson Little Falls, MN 1 4 8 9 836 -383
4 7a Shane Sabraski Shane Sabraski Rice, MN 1 7 8 8 795 -424
5 27 Tony Proell Tony Proell Sartell, MN 0 1 6 9 755 -464
6 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 0 4 6 8 741 -478
7 00 Kyle Thell Kyle Thell Foley, MN 0 2 7 8 711 -508
8 96 Taton Hansen Taton Hansen Spicer, MN 0 0 5 8 663 -556
9 3 Brandon Linquist Brandon Linquist Waite Park, MN 0 1 6 7 593 -626
10 2c Dave Cain Dave Cain Corcoran, MN 1 4 6 6 589 -630
11 9E Don Eischens Don Eischens Richmond, MN 0 2 4 6 584 -635
12 89JR J.T. Johnson J.T. Johnson Milaca, MN 0 4 5 6 571 -648
13 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 1 4 6 527 -692
14 442 Aaron Johnson Aaron Johnson Brainerd, MN 0 1 2 4 343 -876
15 46 Justin A-Strike Justin A-Strike Elk River, MN 0 2 3 3 297 -922
16 60 Dan Ebert Dan Ebert Lake Shore, MN 1 2 2 3 294 -925
17 5K Tyler Kaeter Tyler Kaeter St. Cloud, MN 1 2 3 3 292 -927
18 47 Danny Vang Danny Vang Deerwood, MN 0 2 2 3 273 -946
19 36K Jayden Larson Jayden Larson Mankato, MN 0 0 2 3 262 -957
20 97 Peter Loecken Peter Loecken Paynesville, MN 0 1 2 3 260 -959
21 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 1 1 1 3 259 -960
22 24jr Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 1 1 2 165 -1054
23 15T Erick Thiesse Erick Thiesse Brainerd, MN 0 0 0 2 159 -1060
24 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 1 1 1 102 -1117
25 73 Andy Jones Andy Jones Princeton, MN 0 0 1 1 93 -1126
26 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 0 1 1 91 -1128
27 24s Mike Stearns Mike Stearns Aberdeen, SD 0 0 1 1 90 -1129
28 53 Chris Mensen Chris Mensen Carlos, MN 0 0 1 1 88 -1131
29 23 Tim Patchen Tim Patchen Zimmerman, MN 0 0 1 1 87 -1132
30 40 Charlie Hillukka Charlie Hillukka Big Lake, MN 0 0 1 1 85 -1134
31 8 Jeff Lien Jeff Lien Mora, MN 0 0 1 1 85 -1134
32 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 0 1 1 85 -1134
33 9M Dale Mathison Dale Mathison Clearwater, MN 0 0 1 1 84 -1135
34 91 Andy Davey Andy Davey Hibbing, MN 0 0 1 1 84 -1135
35 4 Cory Bruggeman Cory Bruggeman Stillwater, MN 0 0 0 1 78 -1141
36 48 Jerome Guyot Jerome Guyot Fannystelle, MB 0 0 0 1 74 -1145
37 46H Ken Hron Ken Hron Grand Rapids, MN 0 0 0 1 68 -1151
38 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 0 1 63 -1156
39 32 Shaun Peterson Shaun Peterson Alexandria, MN 0 0 0 1 62 -1157
40 45 Bob Broking Bob Broking Grand Rapids, MN 0 0 0 1 61 -1158
41 45j Johnny Broking Johnny Broking Grand Rapids, MN 0 0 0 1 60 -1159
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!