


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

8/19/2018 - Granite City Motor Park
Sauk Rapids, MN
Sunday Night Racing
Races start at 5pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 2 | 8 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 6 |
| 3 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 6 |
| 4 | 1 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -3 |
| 5 | 7 | D1RT |
|
Eric Martini Avon, MN | Avon, MN | 2 |
| 6 | 6 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | - |
| 7 | 4 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -3 |
| 8 | 3 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -5 |
| 9 | 2 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -7 |
| DNS | 10 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 2 | 3 | D1RT |
|
Eric Martini Avon, MN | Avon, MN | 1 |
| 3 | 2 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -1 |
| 4 DNF | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| 5 DNF | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 2 |
| 2 | 2 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | - |
| 3 | 4 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 1 |
| 4 | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -3 |
| 5 | 5 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 3 |
| 2 | 1 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | -1 |
| 3 | 5 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 2 |
| 4 | 3 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -1 |
| 5 | 2 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | -3 |
| 6 | 7 | 13 |
|
Rick Haggar Greenfield, MN | Greenfield, MN | 1 |
| 7 | 6 | 17 |
|
Katrina McMartin Hammond, WI | Hammond, WI | -1 |
| DNS | 8 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | -1 |
| 3 | 4 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 4 | 7 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | 3 |
| 5 | 5 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | - |
| 6 | 3 | 17 |
|
Katrina McMartin Hammond, WI | Hammond, WI | -3 |
| 7 | 8 | 13 |
|
Rick Haggar Greenfield, MN | Greenfield, MN | 1 |
| 8 DNF | 6 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -2 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 2 | 3 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 3 | 4 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 4 | 1 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | -3 |
| 5 | 5 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | - |
| 6 | 7 | 19 |
|
Joey Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 7 | 8 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 8 DNF | 6 | 46SSG |
|
Dannie Burkholder Princeton, MN | Princeton, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 2 | 1 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 |
| 3 | 4 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | 1 |
| 4 | 5 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 7 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 6 DNF | 3 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | -3 |
| 7 DNF | 8 | 46SSG |
|
Dannie Burkholder Princeton, MN | Princeton, MN | 1 |
| 8 DNF | 6 | 19 |
|
Joey Fitzsimmons East Bethel, MN | East Bethel, MN | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | -1 |
| 3 | 4 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 4 | 11 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 7 |
| 5 | 5 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | - |
| 6 | 3 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -3 |
| 7 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 8 | 7 | 50 |
|
Cody Lee Starbuck, MN | Starbuck, MN | -1 |
| 9 | 9 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | - |
| 10 | 10 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 11 | 6 | 97 |
|
Luke Hines Pillager, MN | Pillager, MN | -5 |
| 12 | 12 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | - |
| 13 | 13 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 14 | 14 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 2 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -1 |
| 3 | 6 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 3 |
| 4 | 4 | 97 |
|
Luke Hines Pillager, MN | Pillager, MN | - |
| 5 | 5 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | - |
| 6 | 7 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 7 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
| 2 | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 3 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 4 | 7 | 50 |
|
Cody Lee Starbuck, MN | Starbuck, MN | 3 |
| 5 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 6 | 2 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | -4 |
| 7 | 6 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 4 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 3 | 7 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 4 |
| 4 | 3 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 5 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 6 | 6 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | - |
| 7 | 10 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | 3 |
| 8 | 8 | 71 |
|
Trevor Nelson Warner, SD | Warner, SD | - |
| 9 | 12 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 10 | 14 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 4 |
| 11 | 9 | 62 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 12 | 11 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | -1 |
| 13 | 13 | 127 |
|
Neil Chevalier Princeton, MN | Princeton, MN | - |
| 14 DNF | 2 | X |
|
Shawn Wageman Breezy Point, MN | Breezy Point, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 2 | 6 | 71 |
|
Trevor Nelson Warner, SD | Warner, SD | 4 |
| 3 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 4 | 3 | X |
|
Shawn Wageman Breezy Point, MN | Breezy Point, MN | -1 |
| 5 | 7 | 62 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 6 | 5 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | -1 |
| 7 | 1 | 127 |
|
Neil Chevalier Princeton, MN | Princeton, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 3 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 1 |
| 3 | 6 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 3 |
| 4 | 5 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 1 |
| 5 | 4 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | -1 |
| 6 | 7 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 7 DNF | 2 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -5 |
| All transfer | ||||||


















































