COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
6/8/2019 - Granite City Motor Park
Sauk Rapids, MN
World of Outlaws
Supers and micros check in from 4:30-6.
Drivers meeting for supers at 6:00pm
Pits open at 2. Hot laps for Outlaws at 6:30. Racing at 7:30.
Classes
Track Contact
Full Event Information on MyRacePass
Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19D | Jack Berger Lake Elmo, MN | Lake Elmo, MN | - | |
2 | 6 | 51L | Austin Letourneau Lindstrom, MN | Lindstrom, MN | 4 | |
3 | 2 | 07 | Owen Carlson Somerset, WI | Somerset, WI | -1 | |
4 | 4 | 4J | Joe Snow Zimmerman, MN | Zimmerman, MN | - | |
5 | 8 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | 3 | |
6 | 3 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | -3 | |
7 | 10 | 2 | Grant McIntosh Thunder Bay, ON | Thunder Bay, ON | 3 | |
8 | 7 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
9 | 9 | 0EH | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - | |
10 | 11 | 29 | Brent Smith Holdingford, MN | Holdingford, MN | 1 | |
11 DNF | 5 | 07N | Zack Nelson Glencoe, MN | Glencoe, MN | -6 | |
12 DNF | 12 | 20L | Lucas Logue Rush City, MN | Rush City, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51L | Austin Letourneau Lindstrom, MN | Lindstrom, MN | 1 | |
2 | 5 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 3 | |
3 | 6 | 07N | Zack Nelson Glencoe, MN | Glencoe, MN | 3 | |
4 | 1 | 4J | Joe Snow Zimmerman, MN | Zimmerman, MN | -3 | |
5 | 4 | 0EH | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 | |
DNS | 3 | 20L | Lucas Logue Rush City, MN | Rush City, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4S | Jeremy Snow Princeton, MN | Princeton, MN | - | |
2 | 3 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | 1 | |
3 | 2 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
4 | 4 | 19D | Jack Berger Lake Elmo, MN | Lake Elmo, MN | - | |
5 | 6 | 2 | Grant McIntosh Thunder Bay, ON | Thunder Bay, ON | 1 | |
6 | 5 | 29 | Brent Smith Holdingford, MN | Holdingford, MN | -1 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
5 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
6 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
7 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
8 | 9 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
9 | 10 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
10 | 22 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12 | |
11 | 12 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
12 | 14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
13 | 11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
14 | 16 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 | |
15 | 19 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 4 | |
16 | 15 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
17 | 20 | O | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 3 | |
18 | 13 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 | |
19 | 23 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 | |
20 | 18 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -2 | |
21 | 24 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 3 | |
22 | 21 | 1AJ | Trevor Mell Harwood, ND | Harwood, ND | -1 | |
23 | 17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -6 | |
24 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -16 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
4 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
5 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
4 | 4 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
5 | 6 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
6 | 7 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
7 | 8 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 1 | |
8 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
5 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
7 | 8 | O | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 7 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 5 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
5 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
6 | 6 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | |
7 | 7 | 1AJ | Trevor Mell Harwood, ND | Harwood, ND | - | |
8 | 8 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | David Gravel Watertown, CT | Watertown, CT | 11.471 | ||
2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.628 | ||
3 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.676 | ||
4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.699 | ||
5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.832 | ||
6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.871 | ||
7 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 11.886 | ||
8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.898 | ||
9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.936 | ||
10 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.941 | ||
11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.982 | ||
12 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.007 | ||
13 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.011 | ||
14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.091 | ||
15 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 12.092 | ||
16 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.110 | ||
17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.219 | ||
18 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 12.254 | ||
19 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.296 | ||
20 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.457 | ||
21 | 1AJ | Trevor Mell Harwood, ND | Harwood, ND | 12.564 | ||
22 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 12.820 | ||
23 | O | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.973 | ||
24 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
2 | 1 | 78K | Dexton Koch Becker, MN | Becker, MN | -1 | |
3 | 6 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 3 | |
4 | 4 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | - | |
5 | 2 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -3 | |
6 | 5 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | -1 | |
7 | 8 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | 1 | |
8 | 7 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -1 | |
9 | 11 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
10 | 12 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 2 | |
11 | 13 | 7 | Josh Paulson Big Lake, MN | Big Lake, MN | 2 | |
12 DNF | 10 | 22X | Vincent Zirbes Bowlus, MN | Bowlus, MN | -2 | |
13 DNF | 14 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
14 DNF | 9 | 06 | Luke Schultz Cameron, WI | Cameron, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 78K | Dexton Koch Becker, MN | Becker, MN | 6 | |
2 | 2 | 18 | Kevin Schmidt Becker, MN | Becker, MN | - | |
3 | 6 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 3 | |
4 | 1 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | -3 | |
5 | 3 | 06 | Luke Schultz Cameron, WI | Cameron, WI | -2 | |
6 | 5 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
7 | 4 | 7 | Josh Paulson Big Lake, MN | Big Lake, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 1 | |
2 | 3 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 | |
3 | 6 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 3 | |
4 | 1 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | -3 | |
5 | 7 | 22X | Vincent Zirbes Bowlus, MN | Bowlus, MN | 2 | |
6 | 5 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -1 | |
7 DNF | 4 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
All transfer |