COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
6/16/2019 - Granite City Motor Park
Sauk Rapids, MN
Meet the Drivers/Father's Day
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 7 | |
2 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
3 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
4 | 6 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
5 | 2 | 27 | Tony Proell Sartell, MN | Sartell, MN | -3 | |
6 | 5 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -1 | |
7 | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -6 | |
8 | 11 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 3 | |
9 | 10 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 1 | |
10 DNF | 9 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -1 | |
11 DNF | 4 | 9E | Don Eischens Richmond, MN | Richmond, MN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
2 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -1 | |
3 | 3 | 9E | Don Eischens Richmond, MN | Richmond, MN | - | |
4 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
5 | 6 | 27 | Tony Proell Sartell, MN | Sartell, MN | 1 | |
6 | 4 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 | |
2 | 1 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -1 | |
3 | 4 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 | |
4 DNF | 2 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -2 | |
5 DNF | 3 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | -2 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | 6 | |
2 | 6 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 4 | |
3 | 10 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 7 | |
4 | 5 | 7B | Zach Besmehn Baxter, MN | Baxter, MN | 1 | |
5 | 8 | 21 | Carter Rieland St. Cloud, MN | St. Cloud, MN | 3 | |
6 | 4 | 99 | Nate Servaty Princeton, MN | Princeton, MN | -2 | |
7 | 13 | 7H | Cody Krueth Becker, MN | Becker, MN | 6 | |
8 | 11 | 37C | Colton Trembath Pease, MN | Pease, MN | 3 | |
9 DNF | 14 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 5 | |
10 DNF | 1 | 37 | Alex Aderman Milaca, MN | Milaca, MN | -9 | |
11 DNF | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -8 | |
12 DNF | 12 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | - | |
13 DNF | 2 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -11 | |
14 DNF | 9 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 5 | |
2 | 2 | 7B | Zach Besmehn Baxter, MN | Baxter, MN | - | |
3 | 4 | 37 | Alex Aderman Milaca, MN | Milaca, MN | 1 | |
4 | 5 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
5 | 3 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | -2 | |
6 | 1 | 37C | Colton Trembath Pease, MN | Pease, MN | -5 | |
7 | 7 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Carter Rieland St. Cloud, MN | St. Cloud, MN | 1 | |
2 | 7 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 5 | |
3 | 4 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
4 | 6 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 2 | |
5 | 3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | -2 | |
6 | 1 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | -5 | |
7 | 5 | 7H | Cody Krueth Becker, MN | Becker, MN | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 1 | |
2 | 6 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 4 | |
3 | 8 | 11 | Travis Schulte Becker, MN | Becker, MN | 5 | |
4 | 4 | 20 | Thomas Gill Rice, MN | Rice, MN | - | |
5 | 3 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | -2 | |
6 | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | -1 | |
7 | 12 | 00 | Kyle Thell Foley, MN | Foley, MN | 5 | |
8 | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -7 | |
9 | 10 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | 1 | |
10 | 9 | 24 | Tyler English Princeton, MN | Princeton, MN | -1 | |
11 | 11 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - | |
12 | 14 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | 2 | |
13 | 15 | 31R | Rob Revermann New London, MN | New London, MN | 2 | |
14 DNF | 7 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -7 | |
15 DNF | 13 | 133 | Jon Starnes Montrose, MN | Montrose, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 3 | |
2 | 5 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 3 | |
3 | 2 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -1 | |
4 | 3 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | -1 | |
5 | 6 | 24 | Tyler English Princeton, MN | Princeton, MN | 1 | |
6 | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -5 | |
7 | 7 | 133 | Jon Starnes Montrose, MN | Montrose, MN | - | |
8 DNF | 8 | 31R | Rob Revermann New London, MN | New London, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
2 | 4 | 11 | Travis Schulte Becker, MN | Becker, MN | 2 | |
3 | 2 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -1 | |
4 | 3 | 20 | Thomas Gill Rice, MN | Rice, MN | -1 | |
5 | 7 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | 2 | |
6 | 6 | 00 | Kyle Thell Foley, MN | Foley, MN | - | |
7 | 5 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | -2 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
2 | 5 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 3 | |
3 | 3 | 16 | Jamie Flickinger New London, MN | New London, MN | - | |
4 | 2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -2 | |
5 | 4 | 37 | Dean Larson Pennock, MN | Pennock, MN | -1 | |
6 | 8 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 2 | |
7 | 6 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | -1 | |
8 | 7 | 2 | Josh Sautbine Walker, MN | Walker, MN | -1 | |
9 | 9 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 1 | |
2 | 6 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 | |
3 | 1 | 37 | Dean Larson Pennock, MN | Pennock, MN | -2 | |
4 | 5 | 16 | Jamie Flickinger New London, MN | New London, MN | 1 | |
5 | 8 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 3 | |
6 | 7 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | 1 | |
7 | 9 | 2 | Josh Sautbine Walker, MN | Walker, MN | 2 | |
8 | 4 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -4 | |
9 | 3 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -6 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 8 | |
2 | 13 | 9E | Don Eischens Richmond, MN | Richmond, MN | 11 | |
3 | 7 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 4 | |
4 | 8 | 20 | Doug Koski Chisholm, MN | Chisholm, MN | 4 | |
5 | 6 | 78K | Dexton Koch Becker, MN | Becker, MN | 1 | |
6 | 10 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 4 | |
7 | 5 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | -2 | |
8 | 12 | 12 | David Dosh Brainerd, MN | Brainerd, MN | 4 | |
9 | 3 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | -6 | |
10 DNF | 2 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -8 | |
11 DNF | 11 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | - | |
12 DNF | 17 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 5 | |
13 DNF | 15 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 | |
14 DNF | 16 | 02 | Mike Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 2 | |
15 DNF | 1 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -14 | |
16 DNF | 4 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -12 | |
DNS | 14 | 50 | Jim Urseth Lake Shore, MN | Lake Shore, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Kevin Schmidt Becker, MN | Becker, MN | - | |
2 | 2 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - | |
3 | 8 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 5 | |
4 | 9 | 20 | Doug Koski Chisholm, MN | Chisholm, MN | 5 | |
5 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | -2 | |
6 | 7 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | 1 | |
7 DNF | 6 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -1 | |
8 DNF | 4 | 02 | Mike Jacobson Sauk Rapids, MN | Sauk Rapids, MN | -4 | |
DNS | 5 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | 4 | |
2 | 2 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | - | |
3 | 1 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -2 | |
4 | 3 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | -1 | |
5 | 6 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
6 | 7 | 12 | David Dosh Brainerd, MN | Brainerd, MN | 1 | |
7 | 8 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
8 | 4 | 50 | Jim Urseth Lake Shore, MN | Lake Shore, MN | -4 | |
All transfer |