COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
7/7/2019 - Granite City Motor Park
Sauk Rapids, MN
Fan Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
2 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
3 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
4 | 7 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 3 | |
5 | 3 | 9E | Don Eischens Richmond, MN | Richmond, MN | -2 | |
6 | 9 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 3 | |
7 | 11 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 4 | |
8 | 15 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 7 | |
9 | 10 | 26 | Ryan Gierke Villard, MN | Villard, MN | 1 | |
10 | 2 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | -8 | |
11 | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -10 | |
12 | 14 | 27 | Tony Proell Sartell, MN | Sartell, MN | 2 | |
13 | 13 | 3L | Brandon Linquist Waite Park, MN | Waite Park, MN | - | |
14 | 8 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -6 | |
15 DNF | 16 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 1 | |
16 DNF | 17 | 51 | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 | |
DNS | 12 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 1 | |
2 | 3 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
3 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
4 | 1 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -3 | |
5 | 5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | - | |
6 | 9 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 3 | |
7 | 4 | 3L | Brandon Linquist Waite Park, MN | Waite Park, MN | -3 | |
8 | 6 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
9 DNF | 7 | 51 | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 4 | |
2 | 7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 5 | |
3 | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 | |
4 | 6 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 2 | |
5 | 2 | 26 | Ryan Gierke Villard, MN | Villard, MN | -3 | |
6 | 4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -2 | |
7 | 3 | 27 | Tony Proell Sartell, MN | Sartell, MN | -4 | |
8 DNF | 8 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | - | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 5 | |
2 | 8 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 6 | |
3 | 4 | 21 | Carter Rieland St. Cloud, MN | St. Cloud, MN | 1 | |
4 | 5 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 1 | |
5 | 1 | 7H | Cody Krueth Becker, MN | Becker, MN | -4 | |
6 | 9 | 13X | Steve Christians Montevideo, MN | Montevideo, MN | 3 | |
7 | 12 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 5 | |
8 DNF | 7 | 5AR | Adam VanDerostyne Canby, MN | Canby, MN | -1 | |
9 DNF | 2 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | -7 | |
10 DNF | 11 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 1 | |
11 DNF | 10 | 37 | Alex Aderman Milaca, MN | Milaca, MN | -1 | |
DNS | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 4 | |
2 | 1 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 4 | 5AR | Adam VanDerostyne Canby, MN | Canby, MN | 1 | |
4 | 3 | 7H | Cody Krueth Becker, MN | Becker, MN | -1 | |
5 | 6 | 13X | Steve Christians Montevideo, MN | Montevideo, MN | 1 | |
6 DNF | 2 | 37 | Alex Aderman Milaca, MN | Milaca, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 3 | |
2 | 5 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 3 | |
3 | 1 | 21 | Carter Rieland St. Cloud, MN | St. Cloud, MN | -2 | |
4 | 3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | -1 | |
5 | 6 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
DNS | 2 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
2 | 6 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 4 | |
3 | 8 | 11 | Travis Schulte Becker, MN | Becker, MN | 5 | |
4 | 2 | 00 | Kyle Thell Foley, MN | Foley, MN | -2 | |
5 | 5 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
6 | 7 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | |
7 | 4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -3 | |
8 | 10 | 20 | Thomas Gill Rice, MN | Rice, MN | 2 | |
9 | 9 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | - | |
10 | 11 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 1 | |
11 | 16 | 31 | Travis Schurmann Norwood, MN | Norwood, MN | 5 | |
12 | 12 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | - | |
13 | 13 | 20L | Mason Lesmeister Morris, MN | Morris, MN | - | |
14 DNF | 15 | 133 | Jon Starnes Montrose, MN | Montrose, MN | 1 | |
15 DNF | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -14 | |
16 DNF | 14 | 26G | Ryan Gierke Villard, MN | Villard, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | 4 | |
2 | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -1 | |
3 | 8 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 5 | |
4 | 7 | 00 | Kyle Thell Foley, MN | Foley, MN | 3 | |
5 | 6 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | 1 | |
6 | 3 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -3 | |
7 | 4 | 20L | Mason Lesmeister Morris, MN | Morris, MN | -3 | |
8 | 2 | 133 | Jon Starnes Montrose, MN | Montrose, MN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
2 | 5 | 11 | Travis Schulte Becker, MN | Becker, MN | 3 | |
3 | 2 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -1 | |
4 | 3 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -1 | |
5 | 6 | 20 | Thomas Gill Rice, MN | Rice, MN | 1 | |
6 | 7 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 1 | |
7 | 8 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
8 DNF | 4 | 31 | Travis Schurmann Norwood, MN | Norwood, MN | -4 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 4 | |
2 | 3 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | 1 | |
3 | 1 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -2 | |
4 | 4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
5 | 2 | 16 | Jamie Flickinger New London, MN | New London, MN | -3 | |
6 | 7 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1 | |
7 | 6 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | -1 | |
8 | 8 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
9 | 9 | 7J | Tommy Pogones Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Jamie Flickinger New London, MN | New London, MN | 1 | |
2 | 5 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 3 | |
3 | 1 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -2 | |
4 | 4 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | - | |
5 | 8 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 | |
6 | 6 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | - | |
7 | 7 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | - | |
8 | 3 | 37 | Dean Larson Pennock, MN | Pennock, MN | -5 | |
9 | 9 | 7J | Tommy Pogones Princeton, MN | Princeton, MN | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | 5 | |
2 | 11 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 9 | |
3 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
4 | 5 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 1 | |
5 | 15 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | 10 | |
6 | 2 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -4 | |
7 | 14 | 02 | Mike Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 7 | |
8 | 10 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 2 | |
9 | 16 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 7 | |
10 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | -6 | |
11 DNF | 3 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | -8 | |
12 DNF | 9 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
13 DNF | 1 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -12 | |
14 DNF | 12 | 64 | Jim Urseth Lake Shore, MN | Lake Shore, MN | -2 | |
15 DNF | 7 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | -8 | |
16 DNF | 13 | 6F | Matt Fester Grove City, MN | Grove City, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 4 | |
2 | 3 | 18 | Kevin Schmidt Becker, MN | Becker, MN | 1 | |
3 | 4 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
4 | 7 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 3 | |
5 | 2 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
6 | 8 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
7 | 6 | 6F | Matt Fester Grove City, MN | Grove City, MN | -1 | |
8 | 1 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | 3 | |
3 | 6 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 3 | |
4 | 3 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
5 | 7 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 2 | |
6 | 8 | 64 | Jim Urseth Lake Shore, MN | Lake Shore, MN | 2 | |
7 | 4 | 02 | Mike Jacobson Sauk Rapids, MN | Sauk Rapids, MN | -3 | |
8 | 2 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -6 | |
All transfer |