COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
7/14/2019 - Granite City Motor Park
Sauk Rapids, MN
Super Stock Special
Draw cut-off/Driver's Meeting at 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | - | |
2 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
3 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
4 | 3 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -1 | |
5 | 2 | 26 | Ryan Gierke Villard, MN | Villard, MN | -3 | |
6 | 6 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | - | |
7 | 7 | 27 | Tony Proell Sartell, MN | Sartell, MN | - | |
8 | 9 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 1 | |
9 | 11 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 2 | |
10 | 8 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -2 | |
11 | 10 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 1 | |
2 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
3 | 4 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
4 | 7 | 2 | Denis Czech Gilman, MN | Gilman, MN | 3 | |
5 | 3 | 26 | Ryan Gierke Villard, MN | Villard, MN | -2 | |
6 | 11 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 5 | |
7 | 9 | 27 | Tony Proell Sartell, MN | Sartell, MN | 2 | |
8 | 10 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 2 | |
9 | 8 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -1 | |
10 | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -9 | |
11 DNF | 6 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -5 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 | |
2 | 4 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 2 | |
3 | 3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | - | |
4 | 1 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -3 | |
5 | 7 | 71 | Tate Niehaus Alborn, MN | Alborn, MN | 2 | |
6 | 2 | 7H | Cody Krueth Becker, MN | Becker, MN | -4 | |
7 | 8 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | 1 | |
8 | 9 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
9 DNF | 5 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 1 | |
2 | 3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 1 | |
3 | 1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | -2 | |
4 | 4 | 7H | Cody Krueth Becker, MN | Becker, MN | - | |
5 | 5 | 99 | Nate Servaty Princeton, MN | Princeton, MN | - | |
6 | 7 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
7 | 6 | 71 | Tate Niehaus Alborn, MN | Alborn, MN | -1 | |
8 | 9 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | 1 | |
9 | 8 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | - | |
2 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
3 | 2 | 00 | Kyle Thell Foley, MN | Foley, MN | -1 | |
4 | 5 | 11 | Travis Schulte Becker, MN | Becker, MN | 1 | |
5 | 6 | 20 | Thomas Gill Rice, MN | Rice, MN | 1 | |
6 | 8 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 2 | |
7 | 3 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -4 | |
8 | 7 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | -1 | |
9 DNF | 11 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 2 | |
10 DNF | 10 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | - | |
11 DNF | 9 | 29K | Brandon Linquist Waite Park, MN | Waite Park, MN | -2 | |
DNS | 12 | 21 | Mike Dickey Bloomington, MN | Bloomington, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Kyle Thell Foley, MN | Foley, MN | 1 | |
2 | 1 | 11 | Travis Schulte Becker, MN | Becker, MN | -1 | |
3 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
4 | 5 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | |
5 | 10 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 5 | |
6 | 4 | 20 | Thomas Gill Rice, MN | Rice, MN | -2 | |
7 | 6 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | -1 | |
8 | 8 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | - | |
9 | 12 | 29K | Brandon Linquist Waite Park, MN | Waite Park, MN | 3 | |
10 | 11 | 21 | Mike Dickey Bloomington, MN | Bloomington, MN | 1 | |
11 DNF | 7 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -4 | |
12 DNF | 9 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -3 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 4 | |
2 | 2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | - | |
3 | 4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | |
4 | 3 | 16 | Jamie Flickinger New London, MN | New London, MN | -1 | |
5 | 1 | 37 | Dean Larson Pennock, MN | Pennock, MN | -4 | |
6 | 6 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 3 | |
2 | 1 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -1 | |
3 | 2 | 16 | Jamie Flickinger New London, MN | New London, MN | -1 | |
4 | 3 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -1 | |
5 | 5 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
6 | 6 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 6 | |
2 | 8 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 6 | |
3 | 2 | 21F | Nick Oreskovich Mason, WI | Mason, WI | -1 | |
4 | 4 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | - | |
5 | 10 | 78K | Dexton Koch Becker, MN | Becker, MN | 5 | |
6 | 11 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | 5 | |
7 | 6 | 77 | Scott Lawrence Superior, WI | Superior, WI | -1 | |
8 | 24 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 16 | |
9 | 14 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 5 | |
10 | 12 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 2 | |
11 | 22 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 11 | |
12 | 1 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | -11 | |
13 | 20 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 7 | |
14 | 18 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 4 | |
15 | 21 | 24 | Andy Grymala Superior, WI | Superior, WI | 6 | |
16 | 9 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | -7 | |
17 | 19 | 26 | Kyle Copp Brule, WI | Brule, WI | 2 | |
18 | 15 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | -3 | |
19 | 17 | 12 | David Dosh Brainerd, MN | Brainerd, MN | -2 | |
20 | 13 | 30S | Dan Severson Crosby, MN | Crosby, MN | -7 | |
21 | 23 | 21T | Dale Tomes Dell Rapids, SD | Dell Rapids, SD | 2 | |
22 DNF | 16 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | -6 | |
23 DNF | 3 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -20 | |
24 DNF | 5 | 27D | Matt Deragon Ashland, WI | Ashland, WI | -19 | |
25 DNF | 25 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Andy Grymala Superior, WI | Superior, WI | 1 | |
2 | 1 | 21T | Dale Tomes Dell Rapids, SD | Dell Rapids, SD | -1 | |
Top 2 transfer | ||||||
3 | 3 | 99 | Shawn Fernkes Danube, MN | Danube, MN | - | |
4 | 4 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
5 | 8 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 3 | |
6 | 7 | 4K | Larry Both Thunder Bay, ON | Thunder Bay, ON | 1 | |
7 | 6 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -1 | |
8 DNF | 9 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
9 DNF | 10 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | 1 | |
10 DNF | 5 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -5 | |
DNS | 11 | 66 | Jacob Knapper Montevideo, MN | Montevideo, MN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
2 | 1 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | -1 | |
Top 2 transfer | ||||||
3 | 6 | 22X | Vincent Zirbes Bowlus, MN | Bowlus, MN | 3 | |
4 | 9 | 6F | Matt Fester Grove City, MN | Grove City, MN | 5 | |
5 | 7 | 4A | Allan Cleveland Breckenridge, MN | Breckenridge, MN | 2 | |
6 DNF | 5 | 33N | Nick Schipke Aberdeen, SD | Aberdeen, SD | -1 | |
7 DNF | 4 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -3 | |
8 DNF | 3 | 27 | Jared Zimpel Braham, MN | Braham, MN | -5 | |
DNS | 8 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | - | |
DNS | 10 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 4 | |
2 | 7 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 5 | |
3 | 10 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 7 | |
4 | 2 | 30S | Dan Severson Crosby, MN | Crosby, MN | -2 | |
5 | 4 | 12 | David Dosh Brainerd, MN | Brainerd, MN | -1 | |
Top 5 transfer | ||||||
6 | 3 | 21T | Dale Tomes Dell Rapids, SD | Dell Rapids, SD | -3 | |
7 DNF | 1 | 4A | Allan Cleveland Breckenridge, MN | Breckenridge, MN | -6 | |
8 DNF | 8 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | - | |
9 DNF | 11 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 | |
10 DNF | 6 | 6F | Matt Fester Grove City, MN | Grove City, MN | -4 | |
11 DNF | 9 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 6 | |
2 | 1 | 27D | Matt Deragon Ashland, WI | Ashland, WI | -1 | |
3 | 9 | 78K | Dexton Koch Becker, MN | Becker, MN | 6 | |
4 | 3 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | -1 | |
5 | 4 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -1 | |
Top 5 transfer | ||||||
6 | 10 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 4 | |
7 | 5 | 99 | Shawn Fernkes Danube, MN | Danube, MN | -2 | |
8 | 2 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -6 | |
9 | 8 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -1 | |
10 DNF | 6 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 3 | |
2 | 8 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 6 | |
3 | 2 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | -1 | |
4 | 1 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | -3 | |
5 | 6 | 26 | Kyle Copp Brule, WI | Brule, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 24 | Andy Grymala Superior, WI | Superior, WI | -1 | |
7 | 7 | 27 | Jared Zimpel Braham, MN | Braham, MN | - | |
8 | 10 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 2 | |
9 | 9 | 22X | Vincent Zirbes Bowlus, MN | Bowlus, MN | - | |
10 | 3 | 4K | Larry Both Thunder Bay, ON | Thunder Bay, ON | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | 6 | |
2 | 9 | 77 | Scott Lawrence Superior, WI | Superior, WI | 7 | |
3 | 5 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 2 | |
4 | 1 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | -3 | |
5 | 4 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | -1 | |
Top 5 transfer | ||||||
6 | 10 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 4 | |
7 | 2 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -5 | |
8 | 6 | 33N | Nick Schipke Aberdeen, SD | Aberdeen, SD | -2 | |
9 DNF | 3 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 | |
DNS | 8 | 66 | Jacob Knapper Montevideo, MN | Montevideo, MN | - |