COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
7/21/2019 - Granite City Motor Park
Sauk Rapids, MN
Veterans Appreciation Night/Bike Giveaway Night
Rescheduled Veterans Appreciation/Bike Giveaway Night
Draw Cut-Off/Drivers Meeting: 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
2 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 3 | |
3 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
4 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
5 | 2 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -3 | |
6 | 11 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 5 | |
7 | 1 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -6 | |
8 | 10 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 2 | |
9 | 13 | 26 | Ryan Gierke Villard, MN | Villard, MN | 4 | |
10 | 6 | 15T | Erick Thiesse Brainerd, MN | Brainerd, MN | -4 | |
11 | 15 | 27 | Tony Proell Sartell, MN | Sartell, MN | 4 | |
12 | 12 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | - | |
13 DNF | 4 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -9 | |
14 DNF | 9 | 9E | Don Eischens Richmond, MN | Richmond, MN | -5 | |
15 DNF | 14 | 26D | Chad Dawson Isanti, MN | Isanti, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
2 | 2 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | - | |
3 | 1 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -2 | |
4 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | - | |
5 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
6 | 8 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
7 | 7 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | - | |
8 DNF | 3 | 27 | Tony Proell Sartell, MN | Sartell, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
2 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | |
3 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
4 | 4 | 15T | Erick Thiesse Brainerd, MN | Brainerd, MN | - | |
5 | 6 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 1 | |
6 DNF | 2 | 26 | Ryan Gierke Villard, MN | Villard, MN | -4 | |
7 DNF | 7 | 26D | Chad Dawson Isanti, MN | Isanti, MN | - | |
All transfer |
WISSOTA Hornet
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | |
2 | 1 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 2 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | -1 | |
4 | 5 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1 | |
5 | 3 | 7H | Cody Krueth Becker, MN | Becker, MN | -2 | |
6 | 6 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Nate Servaty Princeton, MN | Princeton, MN | - | |
2 | 5 | 5 | Jake Smith St. Joseph, MN | St. Joseph, MN | 3 | |
3 | 4 | 21 | Carter Rieland St. Cloud, MN | St. Cloud, MN | 1 | |
4 | 2 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | -2 | |
5 DNF | 3 | 46SSG | Dannie Burkholder Princeton, MN | Princeton, MN | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 5 | |
2 | 12 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 10 | |
3 | 4 | 11 | Travis Schulte Becker, MN | Becker, MN | 1 | |
4 | 2 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -2 | |
5 | 7 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
6 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 2 | |
7 | 5 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | -2 | |
8 | 9 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
9 | 3 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | -6 | |
10 | 10 | 20 | Thomas Gill Rice, MN | Rice, MN | - | |
11 | 1 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -10 | |
12 | 11 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Travis Schulte Becker, MN | Becker, MN | - | |
2 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 2 | |
3 | 5 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 | |
4 | 6 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 | |
5 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 | |
6 DNF | 2 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
2 | 5 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | 3 | |
3 | 2 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | -1 | |
4 | 4 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
5 | 3 | 20 | Thomas Gill Rice, MN | Rice, MN | -2 | |
6 | 6 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | - | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | - | |
2 | 2 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | - | |
3 | 4 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 1 | |
4 | 3 | 16 | Jamie Flickinger New London, MN | New London, MN | -1 | |
5 | 6 | 37 | Dean Larson Pennock, MN | Pennock, MN | 1 | |
6 | 7 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 1 | |
7 | 5 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 3 | |
2 | 3 | 16 | Jamie Flickinger New London, MN | New London, MN | 1 | |
3 | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -1 | |
4 | 6 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 2 | |
5 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -4 | |
6 | 5 | 37 | Dean Larson Pennock, MN | Pennock, MN | -1 | |
7 | 7 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - | |
All transfer |
WISSOTA Super Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | 1 | |
2 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -1 | |
3 | 4 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 1 | |
4 | 3 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -1 | |
5 | 5 | 11K | Davey Kruchten Glenwood, MN | Glenwood, MN | - | |
DNS | 6 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
2 | 2 | 18 | Kevin Schmidt Becker, MN | Becker, MN | - | |
3 | 1 | 12 | David Dosh Brainerd, MN | Brainerd, MN | -2 | |
4 | 3 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -1 | |
5 | 5 | 02 | Kyle Jacobson Sauk Rapids, MN | Sauk Rapids, MN | - | |
All transfer |