COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
8/4/2019 - Granite City Motor Park
Sauk Rapids, MN
Backpack Giveaway Night
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | |
2 | 3 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
3 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
4 | 8 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 | |
5 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
6 | 10 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 4 | |
7 | 2 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -5 | |
8 | 9 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 1 | |
9 | 12 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 3 | |
10 | 11 | 27 | Tony Proell Sartell, MN | Sartell, MN | 1 | |
11 | 13 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 2 | |
12 | 14 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 | |
13 DNF | 15 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 2 | |
14 DNF | 6 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -8 | |
DNS | 7 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
2 | 4 | 53 | Chris Mensen Carlos, MN | Carlos, MN | 2 | |
3 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
4 | 3 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -1 | |
5 | 7 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 2 | |
6 | 1 | 27 | Tony Proell Sartell, MN | Sartell, MN | -5 | |
7 | 6 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -1 | |
8 | 8 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
2 | 1 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 3 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
4 | 5 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | |
5 | 4 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -1 | |
6 | 6 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | - | |
7 DNF | 7 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | - | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 6 | |
2 | 3 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1 | |
3 | 4 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 1 | |
4 | 2 | 77H | Daniel Harstad Fergus Falls, MN | Fergus Falls, MN | -2 | |
5 | 1 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | -4 | |
6 | 8 | 17A | Jacob Aarhus Canby, MN | Canby, MN | 2 | |
7 | 5 | 7T | Travis Roush New York Mills, MN | New York Mills, MN | -2 | |
8 | 10 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 2 | |
9 | 12 | 84 | Doug Martin Willmar, MN | Willmar, MN | 3 | |
10 | 9 | 99 | Nate Servaty Princeton, MN | Princeton, MN | -1 | |
11 | 13 | 7H | Cody Krueth Becker, MN | Becker, MN | 2 | |
12 | 11 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | -1 | |
13 | 15 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 2 | |
14 DNF | 6 | 21 | Carter Rieland St. Cloud, MN | St. Cloud, MN | -8 | |
15 DNF | 14 | 37 | Alex Aderman Milaca, MN | Milaca, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 1 | |
2 | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
3 | 4 | 77H | Daniel Harstad Fergus Falls, MN | Fergus Falls, MN | 1 | |
4 | 5 | 21 | Carter Rieland St. Cloud, MN | St. Cloud, MN | 1 | |
5 | 6 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 1 | |
6 | 7 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | 1 | |
7 | 8 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
8 DNF | 1 | 37 | Alex Aderman Milaca, MN | Milaca, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | - | |
2 | 3 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | 1 | |
3 | 6 | 17A | Jacob Aarhus Canby, MN | Canby, MN | 3 | |
4 | 4 | 7T | Travis Roush New York Mills, MN | New York Mills, MN | - | |
5 | 7 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 2 | |
6 | 5 | 84 | Doug Martin Willmar, MN | Willmar, MN | -1 | |
7 | 2 | 7H | Cody Krueth Becker, MN | Becker, MN | -5 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11S | Travis Schulte Becker, MN | Becker, MN | 3 | |
2 | 2 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | - | |
3 | 1 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -2 | |
4 | 6 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 2 | |
5 | 5 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | - | |
6 | 3 | 00 | Kyle Thell Foley, MN | Foley, MN | -3 | |
7 | 7 | 20 | Thomas Gill Rice, MN | Rice, MN | - | |
8 | 9 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
9 | 8 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
2 | 3 | 00 | Kyle Thell Foley, MN | Foley, MN | 1 | |
3 | 6 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 3 | |
4 | 8 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 4 | |
5 | 9 | 11S | Travis Schulte Becker, MN | Becker, MN | 4 | |
6 | 7 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 1 | |
7 | 4 | 20 | Thomas Gill Rice, MN | Rice, MN | -3 | |
8 | 2 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | -6 | |
9 DNF | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | -4 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | |
2 | 1 | 37 | Dean Larson Pennock, MN | Pennock, MN | -1 | |
3 | 3 | 16F | Jamie Flickinger New London, MN | New London, MN | - | |
4 | 5 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 1 | |
5 | 7 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 2 | |
6 | 4 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -2 | |
7 | 8 | 5E | Matt Halls Big Lake, MN | Big Lake, MN | 1 | |
8 | 6 | 22 | Jamie Lenarz Sauk Rapids, MN | Sauk Rapids, MN | -2 | |
9 | 10 | 16 | Shadloe Haag Brainerd, MN | Brainerd, MN | 1 | |
10 | 11 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 1 | |
11 DNF | 9 | PBC | Trevor Voss Laporte, MN | Laporte, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | - | |
2 | 2 | 16F | Jamie Flickinger New London, MN | New London, MN | - | |
3 | 3 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
4 | 7 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 3 | |
5 | 5 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
6 | 4 | 22 | Jamie Lenarz Sauk Rapids, MN | Sauk Rapids, MN | -2 | |
7 | 10 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 3 | |
8 | 9 | 5E | Matt Halls Big Lake, MN | Big Lake, MN | 1 | |
9 | 11 | PBC | Trevor Voss Laporte, MN | Laporte, MN | 2 | |
10 | 8 | 16 | Shadloe Haag Brainerd, MN | Brainerd, MN | -2 | |
11 | 6 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -5 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 6 | |
2 | 8 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 6 | |
3 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 1 | |
4 | 5 | 5 | Josh Zimpel Braham, MN | Braham, MN | 1 | |
5 | 3 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -2 | |
6 | 1 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 | |
7 | 12 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 5 | |
8 | 9 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
9 | 11 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | 2 | |
10 | 6 | 29S | Joel Snyder Cambridge, MN | Cambridge, MN | -4 | |
11 | 2 | 12 | David Dosh Brainerd, MN | Brainerd, MN | -9 | |
12 | 13 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 1 | |
13 | 10 | 56 | Michael Rindfleisch Pennock, MN | Pennock, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 1 | |
2 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | 3 | |
3 | 6 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 3 | |
4 | 1 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
5 | 4 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
6 | 3 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | -3 | |
7 | 7 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Kevin Schmidt Becker, MN | Becker, MN | 3 | |
2 | 3 | 5 | Josh Zimpel Braham, MN | Braham, MN | 1 | |
3 | 2 | 12 | David Dosh Brainerd, MN | Brainerd, MN | -1 | |
4 | 6 | 29S | Joel Snyder Cambridge, MN | Cambridge, MN | 2 | |
5 | 1 | 56 | Michael Rindfleisch Pennock, MN | Pennock, MN | -4 | |
6 DNF | 5 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -1 | |
All transfer |