COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
8/11/2019 - Granite City Motor Park
Sauk Rapids, MN
Micro Sprints
Micro Sprints in addition to all other classes.
Draw cut-off/Driver's Meeting at 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Zack Nelson Glencoe, MN | Glencoe, MN | - | |
2 | 2 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | - | |
3 | 4 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 1 | |
4 | 3 | 19D | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 | |
5 | 9 | 4S | Joe Snow Zimmerman, MN | Zimmerman, MN | 4 | |
6 | 5 | 4J | taylor snow Zimmerman, MN | Zimmerman, MN | -1 | |
7 | 7 | 2 | Grant McIntosh Thunder Bay, ON | Thunder Bay, ON | - | |
8 | 6 | 20L | Lucas Logue Rush City, MN | Rush City, MN | -2 | |
9 | 8 | 29 | Brent Smith Holdingford, MN | Holdingford, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | 2 | |
2 | 5 | 07 | Zack Nelson Glencoe, MN | Glencoe, MN | 3 | |
3 | 4 | 19D | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 | |
4 | 9 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 5 | |
5 | 8 | 4J | taylor snow Zimmerman, MN | Zimmerman, MN | 3 | |
6 | 1 | 20L | Lucas Logue Rush City, MN | Rush City, MN | -5 | |
7 | 6 | 2 | Grant McIntosh Thunder Bay, ON | Thunder Bay, ON | -1 | |
8 | 2 | 29 | Brent Smith Holdingford, MN | Holdingford, MN | -6 | |
9 DNF | 7 | 4S | Joe Snow Zimmerman, MN | Zimmerman, MN | -2 | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 | |
2 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
3 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
4 | 5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
5 | 7 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
6 | 3 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -3 | |
7 | 2 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | -5 | |
8 | 1 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -7 | |
9 DNF | 9 | 26 | Ryan Gierke Villard, MN | Villard, MN | - | |
10 DNF | 10 | 27 | Tony Proell Sartell, MN | Sartell, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
2 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
3 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
4 | 3 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -1 | |
5 DNF | 1 | 27 | Tony Proell Sartell, MN | Sartell, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | - | |
2 | 2 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | |
3 | 4 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 1 | |
4 | 3 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | -1 | |
5 | 5 | 26 | Ryan Gierke Villard, MN | Villard, MN | - | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 11 | |
2 | 7 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 5 | |
3 | 11 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | 8 | |
4 | 3 | 84 | Doug Martin Willmar, MN | Willmar, MN | -1 | |
5 | 6 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 1 | |
6 | 1 | 37 | Alex Aderman Milaca, MN | Milaca, MN | -5 | |
7 | 2 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | -5 | |
8 | 4 | 7H | Cody Krueth Becker, MN | Becker, MN | -4 | |
9 | 10 | 13X | Steve Christians Montevideo, MN | Montevideo, MN | 1 | |
10 | 9 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
11 DNF | 5 | 7X | Peter Martin Willmar, MN | Willmar, MN | -6 | |
DQ | 8 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 3 | |
2 | 3 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 1 | |
3 | 2 | 7H | Cody Krueth Becker, MN | Becker, MN | -1 | |
4 | 1 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | -3 | |
5 | 6 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
DNS | 5 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 1 | |
2 | 1 | 84 | Doug Martin Willmar, MN | Willmar, MN | -1 | |
3 | 4 | 7X | Peter Martin Willmar, MN | Willmar, MN | 1 | |
4 | 5 | 37 | Alex Aderman Milaca, MN | Milaca, MN | 1 | |
5 | 6 | 13X | Steve Christians Montevideo, MN | Montevideo, MN | 1 | |
6 DNF | 3 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11S | Travis Schulte Becker, MN | Becker, MN | 5 | |
2 | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | 3 | |
3 | 2 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -1 | |
4 | 8 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 4 | |
5 | 7 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 | |
6 | 3 | 20 | Thomas Gill Rice, MN | Rice, MN | -3 | |
7 | 1 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | -6 | |
8 | 9 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 1 | |
9 | 10 | 3P | David Pixley Cedar, MN | Cedar, MN | 1 | |
10 | 11 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
11 DNF | 4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11S | Travis Schulte Becker, MN | Becker, MN | - | |
2 | 2 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
3 | 4 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | 1 | |
4 | 5 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 1 | |
5 | 6 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 1 | |
6 | 3 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 1 | |
2 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
3 | 1 | 20 | Thomas Gill Rice, MN | Rice, MN | -2 | |
4 | 4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | - | |
5 | 5 | 3P | David Pixley Cedar, MN | Cedar, MN | - | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 7 | |
2 | 2 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
3 | 3 | 16 | Jamie Flickinger New London, MN | New London, MN | - | |
4 | 1 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | -3 | |
5 | 4 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -1 | |
6 | 5 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -1 | |
7 | 7 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | - | |
8 | 6 | 6SIX | Forrest Foster Willmar, MN | Willmar, MN | -2 | |
9 | 10 | 19 | Michael Haggar Hanover, MN | Hanover, MN | 1 | |
10 | 11 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 1 | |
11 DNF | 9 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Justin Pogones Princeton, MN | Princeton, MN | - | |
2 | 3 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 1 | |
3 | 5 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 2 | |
4 | 2 | 16 | Jamie Flickinger New London, MN | New London, MN | -2 | |
5 | 4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -1 | |
6 | 6 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
2 | 5 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | 3 | |
3 | 2 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | -1 | |
4 | 3 | 6SIX | Forrest Foster Willmar, MN | Willmar, MN | -1 | |
5 | 4 | 19 | Michael Haggar Hanover, MN | Hanover, MN | -1 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 6 | |
2 | 1 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
3 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
4 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
5 | 9 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 4 | |
6 | 4 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | -2 | |
7 | 10 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 3 | |
8 | 2 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | -6 | |
9 | 11 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 | |
10 | 3 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -7 | |
11 | 6 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 1 | |
2 | 3 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 1 | |
3 | 1 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | -2 | |
4 | 5 | 18 | Kevin Schmidt Becker, MN | Becker, MN | 1 | |
5 | 6 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 1 | |
6 | 4 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | 4 | |
2 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -1 | |
3 | 2 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
4 | 3 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
5 | 4 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -1 | |
All transfer |