COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
9/1/2019 - Granite City Motor Park
Sauk Rapids, MN
Track Champions Week
Join us as our track champions are crowned in the last race of the season at Granite City Speedway.
Pits open at 3:00pm
Gates open at 3:30pm
Draw cut off/Driver's Meeting at 5:00pm
Racing starts at 5:30pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 1 | |
2 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
3 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
4 | 1 | 27 | Tony Proell Sartell, MN | Sartell, MN | -3 | |
5 | 3 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
6 | 6 | 29K | Brandon Linquist Waite Park, MN | Waite Park, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
2 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | |
3 | 1 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
4 | 5 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 1 | |
5 | 6 | 27 | Tony Proell Sartell, MN | Sartell, MN | 1 | |
6 | 4 | 29K | Brandon Linquist Waite Park, MN | Waite Park, MN | -2 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 3 | |
2 | 5 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 3 | |
3 | 3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | - | |
4 | 6 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 2 | |
5 | 1 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | -4 | |
6 | 9 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | 3 | |
7 | 2 | 37C | Colton Trembath Pease, MN | Pease, MN | -5 | |
8 | 7 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
DNS | 8 | 37 | John Aderman Pease, MN | Pease, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | - | |
2 | 6 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 4 | |
3 | 5 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 2 | |
4 | 2 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | -2 | |
5 | 3 | 37C | Colton Trembath Pease, MN | Pease, MN | -2 | |
6 | 9 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 3 | |
7 | 7 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - | |
DNS | 4 | 37 | John Aderman Pease, MN | Pease, MN | - | |
DNS | 8 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 5 | |
2 | 4 | 20 | Thomas Gill Rice, MN | Rice, MN | 2 | |
3 | 3 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | - | |
4 | 5 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 1 | |
5 | 15 | 33 | Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 10 | |
6 | 2 | 21 | Mike Dickey Bloomington, MN | Bloomington, MN | -4 | |
7 | 8 | 96 | Charlie Zander Byron, MN | Byron, MN | 1 | |
8 | 10 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 | |
9 | 14 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 5 | |
10 | 1 | 74D | Josh Christy Maricopa, AZ | Maricopa, AZ | -9 | |
11 | 9 | 3P | David Pixley Cedar, MN | Cedar, MN | -2 | |
12 | 11 | 133 | Jon Starnes Montrose, MN | Montrose, MN | -1 | |
13 | 13 | 3JR1 | Corey Koenig Sauk Rapids, MN | Sauk Rapids, MN | - | |
14 | 7 | 11S | Travis Schulte Becker, MN | Becker, MN | -7 | |
DNS | 12 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | - | |
2 | 3 | 96 | Charlie Zander Byron, MN | Byron, MN | 1 | |
3 | 4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 1 | |
4 | 7 | 11S | Travis Schulte Becker, MN | Becker, MN | 3 | |
5 | 6 | 3P | David Pixley Cedar, MN | Cedar, MN | 1 | |
6 | 5 | 133 | Jon Starnes Montrose, MN | Montrose, MN | -1 | |
7 | 8 | 33 | Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 1 | |
8 | 2 | 3JR1 | Corey Koenig Sauk Rapids, MN | Sauk Rapids, MN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Thomas Gill Rice, MN | Rice, MN | 3 | |
2 | 2 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | - | |
3 | 6 | 21 | Mike Dickey Bloomington, MN | Bloomington, MN | 3 | |
4 | 1 | 74D | Josh Christy Maricopa, AZ | Maricopa, AZ | -3 | |
5 | 7 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 | |
6 | 3 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -3 | |
DNS | 5 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | - | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 1 | |
2 | 4 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 | |
3 | 3 | 16 | Jamie Flickinger New London, MN | New London, MN | - | |
4 | 5 | 37 | Dean Larson Pennock, MN | Pennock, MN | 1 | |
5 | 1 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 1 | |
2 | 1 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -1 | |
3 | 5 | 16 | Jamie Flickinger New London, MN | New London, MN | 2 | |
4 | 3 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -1 | |
5 | 4 | 37 | Dean Larson Pennock, MN | Pennock, MN | -1 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 3 | |
2 | 2 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | - | |
3 | 1 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 | |
4 | 6 | 13M | Matt Miller Glenwood, MN | Glenwood, MN | 2 | |
5 | 3 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -2 | |
6 | 7 | 77 | Carson Miller Carlos, MN | Carlos, MN | 1 | |
7 | 5 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | - | |
2 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
3 | 3 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - | |
4 | 5 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 1 | |
5 | 6 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 1 | |
6 | 2 | 13M | Matt Miller Glenwood, MN | Glenwood, MN | -4 | |
7 | 7 | 77 | Carson Miller Carlos, MN | Carlos, MN | - | |
All transfer |