


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 - 
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 - 
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 - 
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

5/9/2021 - Granite City Motor Park
Sauk Rapids, MN
Mother's Day Special with Micro Sprints
Drivers draw cut off at 4:15                                                                           Order of Events for Heats & Features (subject to change)
Wissota Street Stocks ,
Wissota Late Models,
Wissota Modified,
Micro Sprints,
Wissota Midwest Modified,
Wissota Super Stocks,
Wissota Mod 4,
Wissota Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | 5 | 
| 2 | 7 | D1 | 
                                                      | 
                                                    Dustin Doughty Hudson, WI | Hudson, WI | 5 | 
| 3 | 5 | 01 | 
                                                      | 
                                                    Justin Pogones Princeton, MN | Princeton, MN | 2 | 
| 4 | 2 | 19C | 
                                                      | 
                                                    Charlie Shiek Foley, MN | Foley, MN | -2 | 
| 5 | 4 | 10 | 
                                                      | 
                                                    Justin Vogel Brooten, MN | Brooten, MN | -1 | 
| 6 | 3 | 35S | 
                                                      | 
                                                    Kegan Stueve Greenwald, MN | Greenwald, MN | -3 | 
| 7 | 9 | 81D | 
                                                      | 
                                                    Dominick Dieken Prinsburg, MN | Prinsburg, MN | 2 | 
| 8 | 8 | 81 | 
                                                      | 
                                                    Mark Rein Buffalo, MN | Buffalo, MN | - | 
| 9 DNF | 1 | 5 | 
                                                      | 
                                                    Brittany Smith St. Joseph, MN | St. Joseph, MN | -8 | 
| DNS | 10 | 77 | 
                                                      | 
                                                    Kevin Kraemer Sauk Rapids, MN | Sauk Rapids, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Justin Vogel Brooten, MN | Brooten, MN | - | 
| 2 | 4 | 01 | 
                                                      | 
                                                    Justin Pogones Princeton, MN | Princeton, MN | 2 | 
| 3 | 5 | D1 | 
                                                      | 
                                                    Dustin Doughty Hudson, WI | Hudson, WI | 2 | 
| 4 | 2 | 77 | 
                                                      | 
                                                    Kevin Kraemer Sauk Rapids, MN | Sauk Rapids, MN | -2 | 
| 5 | 3 | 81 | 
                                                      | 
                                                    Mark Rein Buffalo, MN | Buffalo, MN | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | 2 | 
| 2 | 1 | 19C | 
                                                      | 
                                                    Charlie Shiek Foley, MN | Foley, MN | -1 | 
| 3 | 2 | 35S | 
                                                      | 
                                                    Kegan Stueve Greenwald, MN | Greenwald, MN | -1 | 
| 4 | 4 | 5 | 
                                                      | 
                                                    Brittany Smith St. Joseph, MN | St. Joseph, MN | - | 
| 5 DNF | 5 | 81D | 
                                                      | 
                                                    Dominick Dieken Prinsburg, MN | Prinsburg, MN | - | 
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 
                                                      | 
                                                    Dave Mass East Bethel, MN | East Bethel, MN | 2 | 
| 2 | 2 | 15* | 
                                                      | 
                                                    Ryan Mikkelson Alexandria, MN | Alexandria, MN | - | 
| 3 | 4 | 5E | 
                                                      | 
                                                    Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | 
| 4 | 1 | 1-2 | 
                                                      | 
                                                    Bryce Sward Nelson, MN | Nelson, MN | -3 | 
| 5 | 7 | 21X | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | 2 | 
| 6 | 8 | 76 | 
                                                      | 
                                                    Dustin Johanneck Litchfield, MN | Litchfield, MN | 2 | 
| 7 | 5 | C4 | 
                                                      | 
                                                    Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 | 
| 8 | 10 | 2K | 
                                                      | 
                                                    Patrick Kelley Wyoming, MN | Wyoming, MN | 2 | 
| 9 | 6 | 7 | 
                                                      | 
                                                    Scott Lehn Albany, MN | Albany, MN | -3 | 
| 10 | 11 | 79 | 
                                                      | 
                                                    Chad Halstrom Isanti, MN | Isanti, MN | 1 | 
| 11 | 9 | 26D | 
                                                      | 
                                                    Chad Dawson Isanti, MN | Isanti, MN | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Dave Mass East Bethel, MN | East Bethel, MN | - | 
| 2 | 4 | 5E | 
                                                      | 
                                                    Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 | 
| 3 | 5 | 15* | 
                                                      | 
                                                    Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 | 
| 4 | 2 | 21X | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | -2 | 
| 5 | 3 | 76 | 
                                                      | 
                                                    Dustin Johanneck Litchfield, MN | Litchfield, MN | -2 | 
| 6 | 6 | 79 | 
                                                      | 
                                                    Chad Halstrom Isanti, MN | Isanti, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C4 | 
                                                      | 
                                                    Ryan Corbett Grand Forks, ND | Grand Forks, ND | 3 | 
| 2 | 3 | 1-2 | 
                                                      | 
                                                    Bryce Sward Nelson, MN | Nelson, MN | 1 | 
| 3 | 2 | 7 | 
                                                      | 
                                                    Scott Lehn Albany, MN | Albany, MN | -1 | 
| 4 | 5 | 2K | 
                                                      | 
                                                    Patrick Kelley Wyoming, MN | Wyoming, MN | 1 | 
| 5 | 1 | 26D | 
                                                      | 
                                                    Chad Dawson Isanti, MN | Isanti, MN | -4 | 
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0K | 
                                                      | 
                                                    Joseph Wilber Foreston, MN | Foreston, MN | 4 | 
| 2 | 8 | 22 | 
                                                      | 
                                                    Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 6 | 
| 3 | 2 | 26 | 
                                                      | 
                                                    Jenna Hagemann Brainerd, MN | Brainerd, MN | -1 | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Justin Schelitzche Chaska, MN | Chaska, MN | - | 
| 5 | 17 | 92 | 
                                                      | 
                                                    Payton Asche Granite Falls, MN | Granite Falls, MN | 12 | 
| 6 | 3 | 92X | 
                                                      | 
                                                    Jeff Asche Willmar, MN | Willmar, MN | -3 | 
| 7 | 15 | 37C | 
                                                      | 
                                                    Colton Trembath Pease, MN | Pease, MN | 8 | 
| 8 | 10 | 24 | 
                                                      | 
                                                    Marcus Ammerman Mora, MN | Mora, MN | 2 | 
| 9 | 1 | 11 | 
                                                      | 
                                                    Jesse Turnvall North Branch, MN | North Branch, MN | -8 | 
| 10 | 16 | 16 | 
                                                      | 
                                                    Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | 6 | 
| 11 | 11 | 19 | 
                                                      | 
                                                    Dalton Kruger Clara City, MN | Clara City, MN | - | 
| 12 | 12 | 11A | 
                                                      | 
                                                    Jamie Ammerman Mora, MN | Mora, MN | - | 
| 13 | 18 | 3 | 
                                                      | 
                                                    Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 5 | 
| 14 | 13 | H20 | 
                                                      | 
                                                    Nic Hiles Miltona, MN | Miltona, MN | -1 | 
| 15 DNF | 9 | 46SSG | 
                                                      | 
                                                    Nate Servaty Princeton, MN | Princeton, MN | -6 | 
| 16 DNF | 6 | 17X | 
                                                      | 
                                                    Ethan Kruger Clara City, MN | Clara City, MN | -10 | 
| 17 DNF | 7 | 21R | 
                                                      | 
                                                    Carter Rieland St. Cloud, MN | St. Cloud, MN | -10 | 
| DNS | 14 | 37 | 
                                                      | 
                                                    Alex Aderman Pease, MN | Pease, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 1 | 
| 2 | 7 | 0K | 
                                                      | 
                                                    Joseph Wilber Foreston, MN | Foreston, MN | 5 | 
| 3 | 8 | 14 | 
                                                      | 
                                                    Justin Schelitzche Chaska, MN | Chaska, MN | 5 | 
| 4 | 9 | 21R | 
                                                      | 
                                                    Carter Rieland St. Cloud, MN | St. Cloud, MN | 5 | 
| 5 | 6 | 46SSG | 
                                                      | 
                                                    Nate Servaty Princeton, MN | Princeton, MN | 1 | 
| 6 | 3 | 24 | 
                                                      | 
                                                    Marcus Ammerman Mora, MN | Mora, MN | -3 | 
| 7 | 1 | 19 | 
                                                      | 
                                                    Dalton Kruger Clara City, MN | Clara City, MN | -6 | 
| 8 | 5 | 11A | 
                                                      | 
                                                    Jamie Ammerman Mora, MN | Mora, MN | -3 | 
| 9 DNF | 4 | 16 | 
                                                      | 
                                                    Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 | 
                                                      | 
                                                    Jenna Hagemann Brainerd, MN | Brainerd, MN | 1 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Jesse Turnvall North Branch, MN | North Branch, MN | -1 | 
| 3 | 5 | 92X | 
                                                      | 
                                                    Jeff Asche Willmar, MN | Willmar, MN | 2 | 
| 4 | 6 | 17X | 
                                                      | 
                                                    Ethan Kruger Clara City, MN | Clara City, MN | 2 | 
| 5 | 9 | 3 | 
                                                      | 
                                                    Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 4 | 
| 6 DNF | 7 | H20 | 
                                                      | 
                                                    Nic Hiles Miltona, MN | Miltona, MN | 1 | 
| 7 DNF | 3 | 37 | 
                                                      | 
                                                    Alex Aderman Pease, MN | Pease, MN | -4 | 
| 8 DNF | 4 | 37C | 
                                                      | 
                                                    Colton Trembath Pease, MN | Pease, MN | -4 | 
| DQ | 8 | 92 | 
                                                      | 
                                                    Payton Asche Granite Falls, MN | Granite Falls, MN | - | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | - | 
| 2 | 3 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 3 | 6 | 27 | 
                                                      | 
                                                    Matt Baker Saint Joseph, MN | Saint Joseph, MN | 3 | 
| 4 | 7 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | 3 | 
| 5 | 5 | 112 | 
                                                      | 
                                                    Brennan Gave Princeton, MN | Princeton, MN | - | 
| 6 | 4 | 21 | 
                                                      | 
                                                    Jake Smith St. Joseph, MN | St. Joseph, MN | -2 | 
| 7 | 2 | 32 | 
                                                      | 
                                                    Nick Helmbrecht Winsted, MN | Winsted, MN | -5 | 
| 8 | 8 | 25W | 
                                                      | 
                                                    Dano Ostrander Deer Creek, MN | Deer Creek, MN | - | 
| 9 | 9 | 17 | 
                                                      | 
                                                    Ashley Boyum International Falls, MN | International Falls, MN | - | 
| 10 | 15 | 3T | 
                                                      | 
                                                    Travis Schulte Becker, MN | Becker, MN | 5 | 
| 11 | 12 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 1 | 
| 12 | 10 | 00 | 
                                                      | 
                                                    Kyle Thell Foley, MN | Foley, MN | -2 | 
| 13 | 11 | 29 | 
                                                      | 
                                                    Andy Mayavski Waite Park, MN | Waite Park, MN | -2 | 
| 14 | 24 | F5 | 
                                                      | 
                                                    Chad Fouquette St. Cloud, MN | St. Cloud, MN | 10 | 
| 15 | 20 | 4Q2 | 
                                                      | 
                                                    Mark Martini Avon, MN | Avon, MN | 5 | 
| 16 | 19 | 25 | 
                                                      | 
                                                    Brandon Hines Becker, MN | Becker, MN | 3 | 
| 17 | 23 | 12S | 
                                                      | 
                                                    Derek Stanoch St. Cloud, MN | St. Cloud, MN | 6 | 
| 18 | 16 | 33 | 
                                                      | 
                                                    Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -2 | 
| 19 | 18 | 41 | 
                                                      | 
                                                    Austin McClellan Hibbing, MN | Hibbing, MN | -1 | 
| 20 | 13 | 78 | 
                                                      | 
                                                    Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -7 | 
| 21 DNF | 14 | 74J | 
                                                      | 
                                                    Corey Koenig Sauk Rapids, MN | Sauk Rapids, MN | -7 | 
| 22 DNF | 21 | 7H | 
                                                      | 
                                                    Cody Krueth Becker, MN | Becker, MN | -1 | 
| DNS | 22 | 50H | 
                                                      | 
                                                    Haley Dykhoff Starbuck, MN | Starbuck, MN | - | 
| DNS | 17 | 20 | 
                                                      | 
                                                    Thomas Gill Rice, MN | Rice, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | 6 | 
| 2 | 5 | 112 | 
                                                      | 
                                                    Brennan Gave Princeton, MN | Princeton, MN | 3 | 
| 3 | 4 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 1 | 
| 4 | 8 | 00 | 
                                                      | 
                                                    Kyle Thell Foley, MN | Foley, MN | 4 | 
| 5 | 3 | 78 | 
                                                      | 
                                                    Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -2 | 
| 6 DNF | 1 | 7H | 
                                                      | 
                                                    Cody Krueth Becker, MN | Becker, MN | -5 | 
| 7 DNF | 6 | 50H | 
                                                      | 
                                                    Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 | 
| 8 DNF | 2 | 12S | 
                                                      | 
                                                    Derek Stanoch St. Cloud, MN | St. Cloud, MN | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 | 
                                                      | 
                                                    Ashley Boyum International Falls, MN | International Falls, MN | 2 | 
| 2 | 7 | 21 | 
                                                      | 
                                                    Jake Smith St. Joseph, MN | St. Joseph, MN | 5 | 
| 3 | 5 | 25W | 
                                                      | 
                                                    Dano Ostrander Deer Creek, MN | Deer Creek, MN | 2 | 
| 4 | 6 | 29 | 
                                                      | 
                                                    Andy Mayavski Waite Park, MN | Waite Park, MN | 2 | 
| 5 | 8 | 74J | 
                                                      | 
                                                    Corey Koenig Sauk Rapids, MN | Sauk Rapids, MN | 3 | 
| 6 | 2 | 33 | 
                                                      | 
                                                    Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -4 | 
| 7 | 1 | 41 | 
                                                      | 
                                                    Austin McClellan Hibbing, MN | Hibbing, MN | -6 | 
| 8 | 4 | 4Q2 | 
                                                      | 
                                                    Mark Martini Avon, MN | Avon, MN | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 | 
                                                      | 
                                                    Matt Baker Saint Joseph, MN | Saint Joseph, MN | 5 | 
| 2 | 2 | 32 | 
                                                      | 
                                                    Nick Helmbrecht Winsted, MN | Winsted, MN | - | 
| 3 | 4 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 4 | 8 | RED1 | 
                                                      | 
                                                    Dan Wheeler Savage, MN | Savage, MN | 4 | 
| 5 | 7 | 3T | 
                                                      | 
                                                    Travis Schulte Becker, MN | Becker, MN | 2 | 
| 6 | 1 | 20 | 
                                                      | 
                                                    Thomas Gill Rice, MN | Rice, MN | -5 | 
| 7 | 5 | 25 | 
                                                      | 
                                                    Brandon Hines Becker, MN | Becker, MN | -2 | 
| DQ | 3 | F5 | 
                                                      | 
                                                    Chad Fouquette St. Cloud, MN | St. Cloud, MN | - | 
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T | 
                                                      | 
                                                    Keith Thell St. Augusta, MN | St. Augusta, MN | - | 
| 2 | 7 | 5 | 
                                                      | 
                                                    Robert Holtquist Milbank, SD | Milbank, SD | 5 | 
| 3 | 6 | 37 | 
                                                      | 
                                                    Dean Larson Pennock, MN | Pennock, MN | 3 | 
| 4 | 3 | 04 | 
                                                      | 
                                                    Tommy Pogones Princeton, MN | Princeton, MN | -1 | 
| 5 | 8 | 81 | 
                                                      | 
                                                    Tommy Bawden Clear Lake, MN | Clear Lake, MN | 3 | 
| 6 | 2 | 17S | 
                                                      | 
                                                    Patrick Specht Brainerd, MN | Brainerd, MN | -4 | 
| 7 | 13 | 22 | 
                                                      | 
                                                    Jamie Lenarz Sauk Rapids, MN | Sauk Rapids, MN | 6 | 
| 8 | 4 | 11R | 
                                                      | 
                                                    Landyn Randt Siren, WI | Siren, WI | -4 | 
| 9 | 11 | N88 | 
                                                      | 
                                                    Gerrald Nohner Onamia, MN | Onamia, MN | 2 | 
| 10 | 9 | XL1 | 
                                                      | 
                                                    Chad Funt Hillman, MN | Hillman, MN | -1 | 
| 11 | 10 | 31J | 
                                                      | 
                                                    Jordan Fischer Ogilvie, MN | Ogilvie, MN | -1 | 
| 12 | 14 | 15C | 
                                                      | 
                                                    Cody Mason Verndale, MN | Verndale, MN | 2 | 
| 13 | 15 | 173 | 
                                                      | 
                                                    Brandan Woods Staples, MN | Staples, MN | 2 | 
| 14 | 12 | 3S | 
                                                      | 
                                                    Carl Specht Fort Ripley, MN | Fort Ripley, MN | -2 | 
| 15 DNF | 5 | 5H | 
                                                      | 
                                                    Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H | 
                                                      | 
                                                    Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | 
| 2 | 2 | 5 | 
                                                      | 
                                                    Robert Holtquist Milbank, SD | Milbank, SD | - | 
| 3 | 8 | 00T | 
                                                      | 
                                                    Keith Thell St. Augusta, MN | St. Augusta, MN | 5 | 
| 4 | 6 | 81 | 
                                                      | 
                                                    Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 | 
| 5 | 7 | XL1 | 
                                                      | 
                                                    Chad Funt Hillman, MN | Hillman, MN | 2 | 
| 6 | 5 | N88 | 
                                                      | 
                                                    Gerrald Nohner Onamia, MN | Onamia, MN | -1 | 
| 7 | 4 | 22 | 
                                                      | 
                                                    Jamie Lenarz Sauk Rapids, MN | Sauk Rapids, MN | -3 | 
| 8 DNF | 3 | 173 | 
                                                      | 
                                                    Brandan Woods Staples, MN | Staples, MN | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R | 
                                                      | 
                                                    Landyn Randt Siren, WI | Siren, WI | 2 | 
| 2 | 5 | 17S | 
                                                      | 
                                                    Patrick Specht Brainerd, MN | Brainerd, MN | 3 | 
| 3 | 6 | 37 | 
                                                      | 
                                                    Dean Larson Pennock, MN | Pennock, MN | 3 | 
| 4 | 4 | 04 | 
                                                      | 
                                                    Tommy Pogones Princeton, MN | Princeton, MN | - | 
| 5 | 1 | 31J | 
                                                      | 
                                                    Jordan Fischer Ogilvie, MN | Ogilvie, MN | -4 | 
| 6 | 7 | 3S | 
                                                      | 
                                                    Carl Specht Fort Ripley, MN | Fort Ripley, MN | 1 | 
| 7 DNF | 2 | 15C | 
                                                      | 
                                                    Cody Mason Verndale, MN | Verndale, MN | -5 | 
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89JR | 
                                                      | 
                                                    J.T. Johnson Milaca, MN | Milaca, MN | 3 | 
| 2 | 2 | 7 | 
                                                      | 
                                                    Joseph Thomas Glyndon, MN | Glyndon, MN | - | 
| 3 | 9 | 2 | 
                                                      | 
                                                    Denis Czech Gilman, MN | Gilman, MN | 6 | 
| 4 | 7 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | 3 | 
| 5 | 8 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 3 | 
| 6 | 6 | 5K | 
                                                      | 
                                                    Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | 
| 7 | 10 | 7J | 
                                                      | 
                                                    Corey Jones Zimmerman, MN | Zimmerman, MN | 3 | 
| 8 | 12 | 96 | 
                                                      | 
                                                    Taton Hansen Spicer, MN | Spicer, MN | 4 | 
| 9 | 11 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | 2 | 
| 10 | 3 | 51T | 
                                                      | 
                                                    Tim Thomas West Fargo, ND | West Fargo, ND | -7 | 
| 11 | 1 | F15 | 
                                                      | 
                                                    Devin Fouquette St. Cloud, MN | St. Cloud, MN | -10 | 
| 12 | 13 | 27 | 
                                                      | 
                                                    Tony Proell Sartell, MN | Sartell, MN | 1 | 
| 13 DNF | 5 | 06 | 
                                                      | 
                                                    Jeremy Nelson Princeton, MN | Princeton, MN | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 4 | 
| 2 | 2 | 06 | 
                                                      | 
                                                    Jeremy Nelson Princeton, MN | Princeton, MN | - | 
| 3 | 1 | 51T | 
                                                      | 
                                                    Tim Thomas West Fargo, ND | West Fargo, ND | -2 | 
| 4 | 6 | 5K | 
                                                      | 
                                                    Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 | 
| 5 | 3 | 2 | 
                                                      | 
                                                    Denis Czech Gilman, MN | Gilman, MN | -2 | 
| 6 | 4 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | -2 | 
| 7 | 7 | 27 | 
                                                      | 
                                                    Tony Proell Sartell, MN | Sartell, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 
                                                      | 
                                                    Joseph Thomas Glyndon, MN | Glyndon, MN | 2 | 
| 2 | 4 | 89JR | 
                                                      | 
                                                    J.T. Johnson Milaca, MN | Milaca, MN | 2 | 
| 3 | 5 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | 2 | 
| 4 | 6 | F15 | 
                                                      | 
                                                    Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 | 
| 5 | 2 | 7J | 
                                                      | 
                                                    Corey Jones Zimmerman, MN | Zimmerman, MN | -3 | 
| 6 | 1 | 96 | 
                                                      | 
                                                    Taton Hansen Spicer, MN | Spicer, MN | -5 | 
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Austin Niemeyer Brainerd, MN | Brainerd, MN | 1 | 
| 2 | 6 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 4 | 
| 3 | 3 | 5 | 
                                                      | 
                                                    Josh Zimpel Braham, MN | Braham, MN | - | 
| 4 | 4 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | - | 
| 5 | 5 | 30 | 
                                                      | 
                                                    Kevin Burdick Proctor, MN | Proctor, MN | - | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Dave Mass East Bethel, MN | East Bethel, MN | 1 | 
| 7 | 1 | 3 | 
                                                      | 
                                                    Ryan Studanski Rice, MN | Rice, MN | -6 | 
| 8 | 12 | 22 | 
                                                      | 
                                                    Matthew Dibb Milaca, MN | Milaca, MN | 4 | 
| 9 | 8 | 70X | 
                                                      | 
                                                    Kurt Becken Big Lake, MN | Big Lake, MN | -1 | 
| 10 | 10 | X | 
                                                      | 
                                                    Shawn Wageman Breezy Point, MN | Breezy Point, MN | - | 
| 11 | 9 | 2F | 
                                                      | 
                                                    Jeffrey Frey Litchfield, MN | Litchfield, MN | -2 | 
| 12 | 13 | 980 | 
                                                      | 
                                                    Kaden Woodie Milaca, MN | Milaca, MN | 1 | 
| 13 | 11 | 41 | 
                                                      | 
                                                    Tommy Patton Clearwater, MN | Clearwater, MN | -2 | 
| 14 | 15 | 69 | 
                                                      | 
                                                    Marc Nault Fleming Island, FL | Fleming Island, FL | 1 | 
| DNS | 14 | 64 | 
                                                      | 
                                                    Jim Urseth Lake Shore, MN | Lake Shore, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Josh Zimpel Braham, MN | Braham, MN | 1 | 
| 2 | 4 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 2 | 
| 3 | 8 | 30 | 
                                                      | 
                                                    Kevin Burdick Proctor, MN | Proctor, MN | 5 | 
| 4 | 3 | 33 | 
                                                      | 
                                                    Austin Niemeyer Brainerd, MN | Brainerd, MN | -1 | 
| 5 | 1 | 2F | 
                                                      | 
