


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

7/11/2021 - Granite City Motor Park
Sauk Rapids, MN
RV Mod Tour and Street Stock Tour
Drivers draw cut off at 4:15 Order of Events for Heats & Features (subject to change)
Heats
WISSOTA Street stocks
WISSOTA Hornets
WISSOTA Midwest Modified
WISSOTA Mod 4
WISSOTA Super Stocks
WISSOTA Modified
Features
WISSOTA Super Stocks
WISSOTA Hornets
WISSOTA Midwest Modified
WISSOTA Mod 4
WISSOTA Streets Stocks
WISSOTA Modified
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 2 | 7 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 5 |
| 3 | 2 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | -1 |
| 4 | 14 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 10 |
| 5 | 6 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | 1 |
| 6 | 9 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | 3 |
| 7 | 12 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 5 |
| 8 | 13 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 5 |
| 9 | 4 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -5 |
| 10 | 3 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -7 |
| 11 | 16 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 5 |
| 12 | 18 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | 6 |
| 13 | 15 | 10P |
|
Joe Potter Euclid, MN | Euclid, MN | 2 |
| 14 | 11 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | -3 |
| 15 | 10 | 71 |
|
Josh Long Canby, MN | Canby, MN | -5 |
| 16 | 20 | 5 |
|
Royce Jawaski Adrian, ND | Adrian, ND | 4 |
| 17 | 21 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | 4 |
| 18 | 19 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | 1 |
| 19 DNF | 8 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -11 |
| 20 DNF | 5 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | -15 |
| 21 DNF | 17 | 81 |
|
Mark Rein Buffalo, MN | Buffalo, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 4 |
| 2 | 7 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 5 |
| 3 | 2 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -1 |
| 4 | 3 | 71 |
|
Josh Long Canby, MN | Canby, MN | -1 |
| 5 | 4 | 51 |
|
Eric Riley Morris, MN | Morris, MN | -1 |
| 6 | 6 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | - |
| 7 | 1 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 2 |
| 2 | 5 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | 3 |
| 3 | 1 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -2 |
| 4 | 7 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | 3 |
| 5 | 4 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | -1 |
| 6 | 2 | 81 |
|
Mark Rein Buffalo, MN | Buffalo, MN | -4 |
| DQ | 6 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | 1 |
| 2 | 4 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 2 |
| 3 | 3 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | - |
| 4 | 6 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 2 |
| 5 | 7 | 10P |
|
Joe Potter Euclid, MN | Euclid, MN | 2 |
| 6 | 1 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | -5 |
| 7 | 5 | 5 |
|
Royce Jawaski Adrian, ND | Adrian, ND | -2 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Nate Servaty Princeton, MN | Princeton, MN | - |
| 2 | 3 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | 1 |
| 3 | 4 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | 1 |
| 4 | 6 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 2 |
| 5 | 2 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | -3 |
| 6 | 8 | 59F |
|
Zachary Furbur Royalton, MN | Royalton, MN | 2 |
| 7 | 7 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | - |
| 8 | 5 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | -3 |
| 9 | 9 | 28S |
|
Blayne Sweet Sauk Centre, MN | Sauk Centre, MN | - |
| 10 | 11 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 11 DNF | 10 | 29X |
|
Jacob Earl Milaca, MN | Milaca, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | - |
| 2 | 2 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | - |
| 3 | 3 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | - |
| 4 | 4 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | - |
| 5 | 5 | 59F |
|
Zachary Furbur Royalton, MN | Royalton, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Nate Servaty Princeton, MN | Princeton, MN | - |
| 2 | 3 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | 1 |
| 3 | 4 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 1 |
| 4 | 6 | 29X |
|
Jacob Earl Milaca, MN | Milaca, MN | 2 |
| 5 | 2 | 28S |
|
Blayne Sweet Sauk Centre, MN | Sauk Centre, MN | -3 |
| 6 | 5 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 3 |
| 2 | 3 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 3 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 4 | 2 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -2 |
| 5 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 6 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 7 | 8 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 1 |
| 8 | 7 | 3N |
|
Nick Kipka Foley, MN | Foley, MN | -1 |
| 9 | 13 | 33 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 4 |
| 10 | 16 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 6 |
| 11 | 9 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | -2 |
| 12 | 17 | 32 |
|
Nick Helmbrecht Winsted, MN | Winsted, MN | 5 |
| 13 | 15 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 14 | 10 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | -4 |
| 15 | 18 | 7H |
|
Cody Krueth Becker, MN | Becker, MN | 3 |
| 16 | 11 | 74J |
|
Corey Koenig Sauk Rapids, MN | Sauk Rapids, MN | -5 |
| 17 DNF | 14 | 21X |
|
Bob Smith St. Joseph, MN | St. Joseph, MN | -3 |
| DNS | 12 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 2 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 3 | 4 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 4 | 1 | 3N |
|
Nick Kipka Foley, MN | Foley, MN | -3 |
| 5 | 5 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | - |
| 6 | 7 | 74J |
|
Corey Koenig Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 7 | 2 | 33 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -5 |
| 8 | 8 | 27M |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
| 9 | 9 | 32 |
|
Nick Helmbrecht Winsted, MN | Winsted, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 1 |
| 2 | 1 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 3 | 4 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 4 | 6 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| 5 | 8 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | 3 |
| 6 | 3 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | -3 |
| 7 | 7 | 21X |
|
Bob Smith St. Joseph, MN | St. Joseph, MN | - |
| 8 | 9 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 1 |
| 9 | 5 | 7H |
|
Cody Krueth Becker, MN | Becker, MN | -4 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 4 |
| 2 | 4 | 81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 |
| 3 | 3 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 4 | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -2 |
| 5 | 7 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 2 |
| 6 DNF | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 7 DNF | 1 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -6 |
| 8 DNF | 8 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | - |
| 9 DNF | 9 | 31J |
|
Jordan Fischer Ogilvie, MN | Ogilvie, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 3 |
| 2 | 3 | 81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 1 |
| 3 | 7 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 |
| 4 | 5 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 1 |
| 5 | 1 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -4 |
| 6 | 9 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 7 | 8 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 1 |
| 8 | 2 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | -6 |
| 9 | 6 | 31J |
|
Jordan Fischer Ogilvie, MN | Ogilvie, MN | -3 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 2 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 3 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 4 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 5 | 9 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 |
| 6 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 7 | 12 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 8 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 9 | 11 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 2 |
| 10 | 5 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -5 |
| 11 | 6 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -5 |
| 12 | 15 | 7 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 13 | 14 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 14 | 17 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 15 | 10 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -5 |
| 16 | 13 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -3 |
| 17 DNF | 16 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -1 |
| 18 DNF | 18 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 2 | 5 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 3 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 4 | 3 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -1 |
| 5 | 2 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -3 |
| 6 DNF | 1 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 2 | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 3 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 4 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 5 | 2 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -3 |
| 6 | 6 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 3 | 1 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -2 |
| 4 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 5 | 4 | 7 |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -1 |
| 6 | 3 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 5 |
| 2 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 6 |
| 3 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 4 | 7 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 3 |
| 5 | 10 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 5 |
| 6 | 3 | 3 |
|
Ryan Studanski Rice, MN | Rice, MN | -3 |
| 7 | 12 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 5 |
| 8 | 11 | 64T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 3 |
| 9 | 9 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | - |
| 10 | 13 | 81 |
|
Brian Lee Howard Lake, MN | Howard Lake, MN | 3 |
| 11 | 15 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 4 |
| 12 DNF | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -11 |
| 13 DNF | 5 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -8 |
| 14 DNF | 14 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | - |
| 15 DNF | 2 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | -13 |
| DNS | 16 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 4 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -2 |
| 4 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -2 |
| 5 | 3 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | -2 |
| 6 | 6 | 64T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | - |
| 7 | 8 | 81 |
|
Brian Lee Howard Lake, MN | Howard Lake, MN | 1 |
| 8 | 7 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | - |
| 2 | 4 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 |
| 3 | 3 | 3 |
|
Ryan Studanski Rice, MN | Rice, MN | - |
| 4 | 5 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 1 |
| 5 | 8 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 3 |
| 6 | 7 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 1 |
| 7 | 6 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | -1 |
| 8 | 2 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | -6 |
| All transfer | ||||||





















































































