


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

9/12/2021 - Granite City Motor Park
Sauk Rapids, MN
Hornet Nationals - $1000 to win
Drivers draw cutoff 5:15
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46SSG |
|
Dannie Burkholder Princeton, MN | Princeton, MN | - |
| 2 | 2 | 01 |
|
Nathan Kohl Fort Ripley, MN | Fort Ripley, MN | - |
| 3 | 12 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 9 |
| 4 | 7 | 7Z |
|
Shawn Robinson Dalton, MN | Dalton, MN | 3 |
| 5 | 3 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | -2 |
| 6 | 14 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | 8 |
| 7 | 10 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | 3 |
| 8 | 8 | 22-0 |
|
Jacob Swalboski Princeton, MN | Princeton, MN | - |
| 9 | 11 | 11PX |
|
Presley Patrin Milaca, MN | Milaca, MN | 2 |
| 10 | 15 | 40J |
|
Jack Post St. Cloud, MN | St. Cloud, MN | 5 |
| 11 | 9 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -2 |
| 12 | 19 | 73 |
|
Payson Patrin Milaca, MN | Milaca, MN | 7 |
| 13 | 17 | 15 |
|
Megan Ammerman Mora, MN | Mora, MN | 4 |
| 14 | 18 | 85 |
|
Emily Acciari Milaca, MN | Milaca, MN | 4 |
| 15 DNF | 5 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | -10 |
| 16 DNF | 4 | 199 |
|
Nate Servaty Princeton, MN | Princeton, MN | -12 |
| 17 DNF | 6 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | -11 |
| DNS | 13 | 28S |
|
Blayne Sweet Sauk Centre, MN | Sauk Centre, MN | - |
| DNS | 16 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | - |
Heat 1 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Nathan Kohl Fort Ripley, MN | Fort Ripley, MN | - |
| 2 | 4 | 46SSG |
|
Dannie Burkholder Princeton, MN | Princeton, MN | 2 |
| 3 | 6 | 199 |
|
Nate Servaty Princeton, MN | Princeton, MN | 3 |
| 4 | 8 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | 4 |
| 5 | 10 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | 5 |
| 6 | 7 | 7Z |
|
Shawn Robinson Dalton, MN | Dalton, MN | 1 |
| 7 | 2 | 40J |
|
Jack Post St. Cloud, MN | St. Cloud, MN | -5 |
| 8 | 9 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | 1 |
| 9 | 3 | 73 |
|
Payson Patrin Milaca, MN | Milaca, MN | -6 |
| 10 | 5 | 15 |
|
Megan Ammerman Mora, MN | Mora, MN | -5 |
Heat 2 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | - |
| 2 | 2 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | - |
| 3 | 3 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | - |
| 4 | 5 | 28S |
|
Blayne Sweet Sauk Centre, MN | Sauk Centre, MN | 1 |
| 5 | 7 | 22-0 |
|
Jacob Swalboski Princeton, MN | Princeton, MN | 2 |
| 6 | 9 | 11PX |
|
Presley Patrin Milaca, MN | Milaca, MN | 3 |
| 7 | 8 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | 1 |
| 8 | 4 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -4 |
| 9 | 6 | 85 |
|
Emily Acciari Milaca, MN | Milaca, MN | -3 |


























