


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

9/26/2021 - Granite City Motor Park
Sauk Rapids, MN
Special Complete Show All Classes
Drivers draw cut off at 5:15
Order of Events for Heats & Features (subject to change)
Wissota Street Stocks
Wissota Late Models
Wissota Midwest Modified
Wissota Hornets
Wissota Super Stocks
Wissota Mod 4
Wissota Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 2 |
| 2 | 4 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 2 |
| 3 | 5 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 2 |
| 4 | 2 | 77 |
|
Kevin Kraemer Sauk Rapids, MN | Sauk Rapids, MN | -2 |
| 5 | 7 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 2 |
| 6 | 1 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -5 |
| 7 | 8 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | 1 |
| 8 DNF | 6 | 12X1 |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -2 |
| 9 DNF | 9 | 44Y |
|
Jon Yilek Pequot Lakes, MN | Pequot Lakes, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | - |
| 2 | 2 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | - |
| 3 | 7 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 4 |
| 4 | 3 | 77 |
|
Kevin Kraemer Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 5 | 5 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | - |
| 6 | 6 | 12X1 |
|
Kurt Becken Big Lake, MN | Big Lake, MN | - |
| 7 | 9 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 2 |
| 8 | 8 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | - |
| 9 DNF | 4 | 44Y |
|
Jon Yilek Pequot Lakes, MN | Pequot Lakes, MN | -5 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 2 | 3 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 |
| 3 | 2 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -1 |
| 4 | 1 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -3 |
| 5 | 4 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -1 |
| 6 | 8 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | 2 |
| 7 | 6 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -1 |
| 8 | 10 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 2 |
| 9 | 9 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | - |
| 10 DNF | 7 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 4 |
| 2 | 1 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -1 |
| 3 | 2 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -1 |
| 4 | 4 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | - |
| 5 DNF | 3 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 2 | 5 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 3 |
| 3 | 2 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -1 |
| 4 | 4 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | - |
| 5 | 1 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -4 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | - |
| 2 | 4 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | 2 |
| 3 | 2 | 13 |
|
Mac Johnston Rush City, MN | Rush City, MN | -1 |
| 4 | 5 | 18W |
|
David Wahl Fergus Falls, MN | Fergus Falls, MN | 1 |
| 5 | 9 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | 4 |
| 6 | 7 | 13X |
|
Nate Servaty Princeton, MN | Princeton, MN | 1 |
| 7 | 3 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | -4 |
| 8 DNF | 8 | 40 |
|
Jack Post St. Cloud, MN | St. Cloud, MN | - |
| DNS | 6 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | 4 |
| 2 | 3 | 13 |
|
Mac Johnston Rush City, MN | Rush City, MN | 1 |
| 3 | 8 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 4 | 9 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | 5 |
| 5 | 7 | 18W |
|
David Wahl Fergus Falls, MN | Fergus Falls, MN | 2 |
| 6 | 4 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | -2 |
| 7 | 2 | 13X |
|
Nate Servaty Princeton, MN | Princeton, MN | -5 |
| 8 | 6 | 40 |
|
Jack Post St. Cloud, MN | St. Cloud, MN | -2 |
| 9 DNF | 1 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | -8 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 2 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | - |
| 3 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 4 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 4 |
| 5 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 6 | 10 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 4 |
| 7 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 8 | 7 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | -1 |
| 9 | 15 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 6 |
| 10 | 3 | 3N |
|
Nick Kipka Foley, MN | Foley, MN | -7 |
| 11 | 12 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | 1 |
| 12 | 13 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | 1 |
| 13 DNF | 9 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -4 |
| 14 DNF | 11 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -3 |
| 15 DNF | 14 | 32 |
|
Nick Howard Isanti, MN | Isanti, MN | -1 |
| 16 DNF | 16 | 32J |
|
John Howard Mora, MN | Mora, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 4 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 3 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 4 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 5 | 8 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 3 |
| 6 | 2 | 12S |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -4 |
| 7 | 3 | 21M |
|
Bret Masters Crosby, MN | Crosby, MN | -4 |
| 8 | 6 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 4 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | 2 |
| 3 | 7 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 4 |
| 4 | 1 | 3N |
|
Nick Kipka Foley, MN | Foley, MN | -3 |
| 5 | 8 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 |
| 6 | 3 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | -3 |
| 7 | 5 | 32 |
|
Nick Howard Isanti, MN | Isanti, MN | -2 |
| 8 | 6 | 32J |
|
John Howard Mora, MN | Mora, MN | -2 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 6 |
| 2 | 1 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | -1 |
| 3 | 3 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 4 | 4 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 5 | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -3 |
| 6 | 5 | 81 |
|
Amanda Carroll Otsego, MN | Otsego, MN | -1 |
| 7 | 6 | 07 |
|
Donald Mead Dayton, MN | Dayton, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | -1 |
| 3 | 4 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 1 |
| 4 | 5 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 5 | 6 | 07 |
|
Donald Mead Dayton, MN | Dayton, MN | 1 |
| DNS | 7 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - |
| DQ | 3 | 81 |
|
Amanda Carroll Otsego, MN | Otsego, MN | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 2 | 1 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -1 |
| 3 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 6 |
| 4 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -1 |
| 5 | 7 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 6 | 8 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 2 |
| 7 | 6 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -1 |
| 8 | 4 | 24JR |
|
Jase Lien Mora, MN | Mora, MN | -4 |
| 9 | 5 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 2 | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 2 |
| 3 | 3 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| 4 | 2 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 1 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -1 |
| 3 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 4 | 3 | 24JR |
|
Jase Lien Mora, MN | Mora, MN | -1 |
| DNS | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| 2 | 8 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 6 |
| 3 | 3 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | - |
| 4 | 2 | 24 |
|
Jase Lien Mora, MN | Mora, MN | -2 |
| 5 | 12 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | 7 |
| 6 | 10 | 22 |
|
Jamie Lenarz Sauk Rapids, MN | Sauk Rapids, MN | 4 |
| 7 | 9 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 8 | 7 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | -1 |
| 9 | 11 | 7R |
|
Nathan House Princeton, MN | Princeton, MN | 2 |
| 10 DNF | 5 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | -5 |
| 11 DNF | 1 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | -10 |
| 12 DNF | 4 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 4 |
| 2 | 2 | 18 |
|
Kevin Schmidt Becker, MN | Becker, MN | - |
| 3 | 1 | 22X |
|
Vincent Zirbes Bowlus, MN | Bowlus, MN | -2 |
| 4 | 6 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 2 |
| 5 DNF | 3 | 7R |
|
Nathan House Princeton, MN | Princeton, MN | -2 |
| 6 DNF | 4 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 2 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 3 | 3 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | - |
| 4 | 4 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | - |
| 5 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 5 | 22 |
|
Jamie Lenarz Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| All transfer | ||||||



































































