


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

8/14/2022 - Granite City Motor Park
Sauk Rapids, MN
Racing
A regular night of racing.
Drivers draw cut off at 5:15
Order of Events:
-Street Stocks
-Midwest Modifieds
-Mod 4s
-Modifieds
-Hornets
-Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 1 |
| 2 | 3 | KOL34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 1 |
| 3 | 6 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 3 |
| 4 | 4 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | - |
| 5 | 5 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 9 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 3 |
| 7 | 1 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -6 |
| 8 | 7 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | -1 |
| 9 | 10 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 1 |
| 10 | 12 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | 2 |
| 11 | 11 | 83 |
|
Doug Olmscheid Belgrade, MN | Belgrade, MN | - |
| 12 | 8 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | - |
| 2 | 2 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 4 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 1 |
| 4 | 6 | KOL34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 2 |
| 5 | 5 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | - |
| 6 | 3 | 83 |
|
Doug Olmscheid Belgrade, MN | Belgrade, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 5 |
| 2 | 1 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -1 |
| 3 | 3 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | - |
| 4 | 5 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 1 |
| 5 | 2 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -3 |
| 6 | 4 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | -2 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 2 | 4 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | 2 |
| 3 | 3 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | - |
| 4 | 6 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 2 |
| 5 | 1 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | -4 |
| 6 | 5 | 73 |
|
Presley Patrin Milaca, MN | Milaca, MN | -1 |
| 7 | 7 | 16 |
|
Colton Trembath Pease, MN | Pease, MN | - |
| 8 | 8 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jenna Hagemann Brainerd, MN | Brainerd, MN | - |
| 2 | 7 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 3 | 4 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | 1 |
| 4 | 2 | 73 |
|
Presley Patrin Milaca, MN | Milaca, MN | -2 |
| 5 | 6 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | 1 |
| 6 | 3 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | -3 |
| 7 | 5 | 16 |
|
Colton Trembath Pease, MN | Pease, MN | -2 |
| 8 | 8 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 2 | 4 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 |
| 3 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 5 |
| 4 | 2 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -2 |
| 5 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 6 | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 7 | 3 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -4 |
| 8 | 9 | 33 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 1 |
| 9 | 10 | 32 |
|
Nick Helmbrecht Winsted, MN | Winsted, MN | 1 |
| 10 DNF | 6 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -4 |
| 11 DNF | 11 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 2 | 1 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -1 |
| 3 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 4 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 5 | 4 | 33 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -1 |
| 6 | 3 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 1 |
| 2 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 3 | 1 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -2 |
| 4 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 4 | 32 |
|
Nick Helmbrecht Winsted, MN | Winsted, MN | -1 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | - |
| 2 | 4 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 |
| 3 | 3 | 17 |
|
David Slovick Elk River, MN | Elk River, MN | - |
| 4 | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 2 | 11 |
|
Levi Randt Siren, WI | Siren, WI | -3 |
| 6 | 6 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | - |
| DNS | 7 | 57 |
|
Tyler Borg Brainerd, MN | Brainerd, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 3 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 1 |
| 3 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 4 | 1 | 11 |
|
Levi Randt Siren, WI | Siren, WI | -3 |
| 5 | 7 | 17 |
|
David Slovick Elk River, MN | Elk River, MN | 2 |
| 6 | 5 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | -1 |
| 7 | 4 | 57 |
|
Tyler Borg Brainerd, MN | Brainerd, MN | -3 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 |
| 4 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 2 |
| 5 | 3 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
| 6 | 7 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 7 | 5 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 8 | 8 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 2 | 2 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
| 3 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 4 | 4 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 6 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 7 | 3 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -4 |
| 8 | 8 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 2 | 2 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 3 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 4 | 3 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | -1 |
| 5 | 1 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -4 |
| 6 | 7 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | 1 |
| 7 | 6 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 4 | 2 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | -2 |
| 5 | 7 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 2 |
| 6 | 6 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | - |
| DNS | 5 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | - |
| All transfer | ||||||





















































