


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 - 
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 - 
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 - 
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

8/27/2023 - Granite City Motor Park
Sauk Rapids, MN
TRACK CHAMPIONSHIP!
Draw Cutoff: 5:15
Order of Events:
-Street Stocks
-Midwest Mod's
-Late Models
-Super Stocks
-Mod 4's
-Modifieds
-Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |   | Justin Pogones Princeton, MN | Princeton, MN | 1 | 
| 2 | 5 | 34JR |   | Braden Brauer Eyota, MN | Eyota, MN | 3 | 
| 3 | 3 | KOL34 |   | Kolton Brauer Eyota, MN | Eyota, MN | - | 
| 4 | 6 | 980 |   | Kaden Woodie Milaca, MN | Milaca, MN | 2 | 
| 5 | 7 | 11 |   | Levi Randt Siren, WI | Siren, WI | 2 | 
| 6 | 8 | 21 |   | Jim Gullikson Nowthen, MN | Nowthen, MN | 2 | 
| 7 | 10 | 83 |   | Doug Olmscheid Belgrade, MN | Belgrade, MN | 3 | 
| 8 | 9 | 60 |   | Andrew Milz Cambridge, MN | Cambridge, MN | 1 | 
| 9 DNF | 4 | 19C |   | Charlie Shiek Foley, MN | Foley, MN | -5 | 
| 10 DNF | 1 | 8J |   | Jordan Frericks Grove City, MN | Grove City, MN | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Justin Pogones Princeton, MN | Princeton, MN | - | 
| 2 | 4 | 34JR |   | Braden Brauer Eyota, MN | Eyota, MN | 2 | 
| 3 | 3 | 980 |   | Kaden Woodie Milaca, MN | Milaca, MN | - | 
| 4 | 2 | 19C |   | Charlie Shiek Foley, MN | Foley, MN | -2 | 
| 5 | 5 | 60 |   | Andrew Milz Cambridge, MN | Cambridge, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |   | Jim Gullikson Nowthen, MN | Nowthen, MN | 2 | 
| 2 | 1 | KOL34 |   | Kolton Brauer Eyota, MN | Eyota, MN | -1 | 
| 3 | 2 | 11 |   | Levi Randt Siren, WI | Siren, WI | -1 | 
| 4 | 5 | 8J |   | Jordan Frericks Grove City, MN | Grove City, MN | 1 | 
| 5 | 4 | 83 |   | Doug Olmscheid Belgrade, MN | Belgrade, MN | -1 | 
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |   | Justin Schelitzche Chaska, MN | Chaska, MN | 3 | 
| 2 | 2 | 26 |   | Jenna Hagemann Brainerd, MN | Brainerd, MN | - | 
| 3 | 3 | 0K |   | Joseph Wilber Foreston, MN | Foreston, MN | - | 
| 4 | 5 | 113 |   | Mac Johnston Rush City, MN | Rush City, MN | 1 | 
| 5 | 6 | 8X |   | Adam Throener SWANVILLE, MN | SWANVILLE, MN | 1 | 
| 6 | 1 | 94A |   | Bobie Arnes Mora, MN | Mora, MN | -5 | 
| 7 | 7 | 40 |   | Jack Post St. Cloud, MN | St. Cloud, MN | - | 
| 8 | 8 | 3 |   | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |   | Justin Schelitzche Chaska, MN | Chaska, MN | 3 | 
| 2 | 3 | 0K |   | Joseph Wilber Foreston, MN | Foreston, MN | 1 | 
| 3 | 6 | 113 |   | Mac Johnston Rush City, MN | Rush City, MN | 3 | 
| 4 | 5 | 26 |   | Jenna Hagemann Brainerd, MN | Brainerd, MN | 1 | 
| 5 | 1 | 94A |   | Bobie Arnes Mora, MN | Mora, MN | -4 | 
| 6 | 2 | 8X |   | Adam Throener SWANVILLE, MN | SWANVILLE, MN | -4 | 
| 7 | 8 | 40 |   | Jack Post St. Cloud, MN | St. Cloud, MN | 1 | 
| 8 | 7 | 3 |   | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | -1 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 7 | 
| 2 | 1 | L1 |   | Shane Howell Buffalo, MN | Buffalo, MN | -1 | 
| 3 | 2 | 11 |   | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | 
| 4 | 7 | 27 |   | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | 
| 5 | 4 | 11R |   | Landyn Randt Siren, WI | Siren, WI | -1 | 
| 6 | 3 | 12 |   | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -3 | 
| 7 | 9 | 17 |   | Ashley Boyum International Falls, MN | International Falls, MN | 2 | 
| 8 | 11 | 21 |   | Wyatt Boyum International Falls, MN | International Falls, MN | 3 | 
| 9 | 5 | 87 |   | William Moelter Elk Mound, WI | Elk Mound, WI | -4 | 
| 10 | 10 | 12M |   | Matt Everts Maplewood, MN | Maplewood, MN | - | 
| 11 | 12 | 63L |   | Brady Larson Amery, WI | Amery, WI | 1 | 
| 12 | 14 | 3D |   | Daniel Bjonfald Bloomington, MN | Bloomington, MN | 2 | 
| 13 | 13 | 8A |   | Adam Hansen Minneapolis, MN | Minneapolis, MN | - | 
| 14 DNF | 6 | 33 |   | Jake Hagemann Little Falls, MN | Little Falls, MN | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 1 | 
| 2 | 3 | 27 |   | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | 
| 3 | 1 | 33 |   | Jake Hagemann Little Falls, MN | Little Falls, MN | -2 | 
| 4 | 5 | 11R |   | Landyn Randt Siren, WI | Siren, WI | 1 | 
| 5 | 4 | 17 |   | Ashley Boyum International Falls, MN | International Falls, MN | -1 | 
| 6 | 6 | 21 |   | Wyatt Boyum International Falls, MN | International Falls, MN | - | 
| 7 | 7 | 8A |   | Adam Hansen Minneapolis, MN | Minneapolis, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Ashton Schulte St. Cloud, MN | St. Cloud, MN | - | 
| 2 | 7 | L1 |   | Shane Howell Buffalo, MN | Buffalo, MN | 5 | 
| 3 | 3 | 12 |   | Derek Stanoch St. Cloud, MN | St. Cloud, MN | - | 
| 4 | 6 | 87 |   | William Moelter Elk Mound, WI | Elk Mound, WI | 2 | 
| 5 | 5 | 12M |   | Matt Everts Maplewood, MN | Maplewood, MN | - | 
| 6 | 2 | 63L |   | Brady Larson Amery, WI | Amery, WI | -4 | 
| 7 | 4 | 3D |   | Daniel Bjonfald Bloomington, MN | Bloomington, MN | -3 | 
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |   | Tommy Pogones Princeton, MN | Princeton, MN | - | 
| 2 | 5 | TB81 |   | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 3 | 
| 3 | 4 | 5H |   | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | 
| 4 | 3 | 5 |   | Robert Holtquist Milbank, SD | Milbank, SD | -1 | 
| 5 | 2 | 18 |   | Luke Erlandson Brainerd, MN | Brainerd, MN | -3 | 
| 6 | 8 | 60 |   | Maeghan Milz Cambridge, MN | Cambridge, MN | 2 | 
| 7 DNF | 6 | 7L |   | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -1 | 
| 8 DNF | 7 | XL1 |   | Chad Funt Hillman, MN | Hillman, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | TB81 |   | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 1 | 
| 2 | 3 | 5H |   | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | 
| 3 | 1 | 5 |   | Robert Holtquist Milbank, SD | Milbank, SD | -2 | 
| 4 | 5 | 04 |   | Tommy Pogones Princeton, MN | Princeton, MN | 1 | 
| 5 | 4 | 18 |   | Luke Erlandson Brainerd, MN | Brainerd, MN | -1 | 
| 6 | 7 | 7L |   | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 1 | 
| 7 | 8 | XL1 |   | Chad Funt Hillman, MN | Hillman, MN | 1 | 
| 8 | 6 | 60 |   | Maeghan Milz Cambridge, MN | Cambridge, MN | -2 | 
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |   | Don Eischens Richmond, MN | Richmond, MN | 1 | 
| 2 | 7 | 7A |   | Shane Sabraski Rice, MN | Rice, MN | 5 | 
| 3 | 1 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | -2 | 
| 4 | 6 | 27P |   | Parker Anderson Phillips, WI | Phillips, WI | 2 | 
| 5 | 5 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | - | 
| 6 | 3 | 112 |   | Brennan Gave Princeton, MN | Princeton, MN | -3 | 
| 7 | 10 | US |   | Jonathan Olmscheid Dassel, MN | Dassel, MN | 3 | 
| 8 | 8 | 11 |   | Justin Weinberger Elk Mound, WI | Elk Mound, WI | - | 
| 9 | 4 | 18S |   | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -5 | 
| 10 | 9 | 27 |   | Tony Proell Sartell, MN | Sartell, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |   | Don Eischens Richmond, MN | Richmond, MN | 1 | 
| 2 | 3 | 7A |   | Shane Sabraski Rice, MN | Rice, MN | 1 | 
| 3 | 4 | 27P |   | Parker Anderson Phillips, WI | Phillips, WI | 1 | 
| 4 | 1 | 11 |   | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -3 | 
| 5 | 5 | 27 |   | Tony Proell Sartell, MN | Sartell, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | - | 
| 2 | 2 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | - | 
| 3 | 3 | 112 |   | Brennan Gave Princeton, MN | Princeton, MN | - | 
| 4 | 5 | 18S |   | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 5 | 4 | US |   | Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 | 
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7A |   | Shane Sabraski Rice, MN | Rice, MN | 7 | 
| 2 | 6 | 78K |   | Dexton Koch Becker, MN | Becker, MN | 4 | 
| 3 | 4 | 2 |   | Denis Czech Gilman, MN | Gilman, MN | 1 | 
| 4 | 1 | 24W |   | Chris Wark Zimmerman, MN | Zimmerman, MN | -3 | 
| 5 | 7 | 25 |   | Dylan Nelson Merrifield, MN | Merrifield, MN | 2 | 
| 6 | 5 | 11A |   | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 | 
| 7 | 3 | 33 |   | Austin Niemeyer Brainerd, MN | Brainerd, MN | -4 | 
| 8 | 9 | 3 |   | Brandon Linquist Waite Park, MN | Waite Park, MN | 1 | 
| 9 | 11 | X |   | Shawn Wageman Breezy Point, MN | Breezy Point, MN | 2 | 
| 10 | 10 | 4A |   | Allan Cleveland Breckenridge, MN | Breckenridge, MN | - | 
| 11 DNF | 2 | 41 |   | Tommy Patton Clearwater, MN | Clearwater, MN | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K |   | Dexton Koch Becker, MN | Becker, MN | 1 | 
| 2 | 5 | 2 |   | Denis Czech Gilman, MN | Gilman, MN | 3 | 
| 3 | 3 | 24W |   | Chris Wark Zimmerman, MN | Zimmerman, MN | - | 
| 4 | 4 | 25 |   | Dylan Nelson Merrifield, MN | Merrifield, MN | - | 
| 5 | 1 | 3 |   | Brandon Linquist Waite Park, MN | Waite Park, MN | -4 | 
| 6 | 6 | 4A |   | Allan Cleveland Breckenridge, MN | Breckenridge, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |   | Shane Sabraski Rice, MN | Rice, MN | - | 
| 2 | 4 | 11A |   | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 | 
| 3 | 2 | 33 |   | Austin Niemeyer Brainerd, MN | Brainerd, MN | -1 | 
| 4 | 3 | 41 |   | Tommy Patton Clearwater, MN | Clearwater, MN | -1 | 
| 5 DNF | 5 | X |   | Shawn Wageman Breezy Point, MN | Breezy Point, MN | - | 
| All transfer | ||||||
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | 
| 2 | 2 | 85 |   | John Kaanta Elk Mound, WI | Elk Mound, WI | - | 
| 3 | 10 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 7 | 
| 4 | 3 | 11 |   | Pat Doar New Richmond, WI | New Richmond, WI | -1 | 
| 5 | 4 | 28S |   | Sam Mars Menomonie, WI | Menomonie, WI | -1 | 
| 6 | 9 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 7 | 6 | 15* |   | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 | 
| 8 | 13 | 22P |   | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 5 | 
| 9 | 7 | 27 |   | Jake Redetzke Menomonie, WI | Menomonie, WI | -2 | 
| 10 | 8 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | -2 | 
| 11 | 1 | 10 |   | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -10 | 
| 12 | 12 | 5 |   | Josh Zimpel Braham, MN | Braham, MN | - | 
| 13 | 16 | 2M |   | Dave Mass East Bethel, MN | East Bethel, MN | 3 | 
| 14 | 11 | 44 |   | Cole Schill Hawley, MN | Hawley, MN | -3 | 
| 15 | 17 | 7 |   | Scott Lehn Albany, MN | Albany, MN | 2 | 
| 16 | 14 | 2K |   | Patrick Kelley Wyoming, MN | Wyoming, MN | -2 | 
| 17 DNF | 15 | 73 |   | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -2 | 
| 18 DNF | 18 | 76 |   | Dustin Johanneck Litchfield, MN | Litchfield, MN | - | 
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 2 | 2 | 27 |   | Jake Redetzke Menomonie, WI | Menomonie, WI | - | 
| 3 | 4 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | 
| 4 | 5 | 44 |   | Cole Schill Hawley, MN | Hawley, MN | 1 | 
| 5 | 1 | 73 |   | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -4 | 
| 6 | 6 | 7 |   | Scott Lehn Albany, MN | Albany, MN | - | 
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Pat Doar New Richmond, WI | New Richmond, WI | 1 | 
| 2 | 1 | 15* |   | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 | 
| 3 | 3 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 4 | 5 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | 
| 5 | 4 | 22P |   | Nick Panitzke Lonsdale, MN | Lonsdale, MN | -1 | 
| 6 | 6 | 2M |   | Dave Mass East Bethel, MN | East Bethel, MN | - | 
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |   | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | 
| 2 | 2 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | - | 
| 3 | 4 | 28S |   | Sam Mars Menomonie, WI | Menomonie, WI | 1 | 
| 4 | 1 | 5 |   | Josh Zimpel Braham, MN | Braham, MN | -3 | 
| 5 | 6 | 2K |   | Patrick Kelley Wyoming, MN | Wyoming, MN | 1 | 
| 6 DNF | 5 | 76 |   | Dustin Johanneck Litchfield, MN | Litchfield, MN | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | 14.015 | 
| 2 | 3 | 10 |   | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 14.040 | 
| 3 | 6 | 27 |   | Jake Redetzke Menomonie, WI | Menomonie, WI | 14.163 | 
| 4 | 4 | 73 |   | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 14.361 | 
| 5 | 5 | 44 |   | Cole Schill Hawley, MN | Hawley, MN | 14.473 | 
| 6 | 1 | 7 |   | Scott Lehn Albany, MN | Albany, MN | 15.196 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22P |   | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 13.809 | 
| 2 | 2 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.854 | 
| 3 | 6 | 11 |   | Pat Doar New Richmond, WI | New Richmond, WI | 13.917 | 
| 4 | 4 | 15* |   | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 13.927 | 
| 5 | 1 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 14.128 | 
| 6 | 5 | 2M |   | Dave Mass East Bethel, MN | East Bethel, MN | 14.431 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28S |   | Sam Mars Menomonie, WI | Menomonie, WI | 13.981 | 
| 2 | 5 | 85 |   | John Kaanta Elk Mound, WI | Elk Mound, WI | 14.187 | 
| 3 | 4 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | 14.236 | 
| 4 | 2 | 5 |   | Josh Zimpel Braham, MN | Braham, MN | 14.257 | 
| 5 | 6 | 76 |   | Dustin Johanneck Litchfield, MN | Litchfield, MN | 14.604 | 
| 6 | 1 | 2K |   | Patrick Kelley Wyoming, MN | Wyoming, MN | 15.014 | 








