


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 - 
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 - 
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 - 
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

6/30/2024 - Granite City Motor Park
Sauk Rapids, MN
RACING with guests NORTHERN VINTAGE CARS!
Draw Cutoff: 5:15
Order of events
Heats and Features Same Order
Street Stocks
Super Stocks
Vintage Cars
Hornets
Midwest Modifieds
Mod Fours
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 
                                                      | 
                                                    Justin Vogel Brooten, MN | Brooten, MN | 1 | 
| 2 | 4 | 34JR | 
                                                      | 
                                                    Braden Brauer Eyota, MN | Eyota, MN | 2 | 
| 3 | 8 | KOL34 | 
                                                      | 
                                                    Kolton Brauer Eyota, MN | Eyota, MN | 5 | 
| 4 | 5 | 11 | 
                                                      | 
                                                    Levi Randt Siren, WI | Siren, WI | 1 | 
| 5 | 7 | 04 | 
                                                      | 
                                                    Tommy Pogones Princeton, MN | Princeton, MN | 2 | 
| 6 | 3 | 3 | 
                                                      | 
                                                    Austin Hamre Hutchinson, MN | Hutchinson, MN | -3 | 
| 7 | 9 | 26 | 
                                                      | 
                                                    Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 8 | 13 | 19C | 
                                                      | 
                                                    Charlie Shiek Foley, MN | Foley, MN | 5 | 
| 9 | 10 | 05 | 
                                                      | 
                                                    Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 | 
| 10 | 14 | 59M | 
                                                      | 
                                                    Behn Mensen Coon Rapids, MN | Coon Rapids, MN | 4 | 
| 11 | 15 | 76 | 
                                                      | 
                                                    Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 4 | 
| 12 | 17 | 28 | 
                                                      | 
                                                    Justin Litzau Lake Lillian, MN | Lake Lillian, MN | 5 | 
| 13 DNF | 1 | 60 | 
                                                      | 
                                                    Andrew Milz Cambridge, MN | Cambridge, MN | -12 | 
| 14 DNF | 11 | 66E | 
                                                      | 
                                                    Steve Eggersgluess Rush City, MN | Rush City, MN | -3 | 
| 15 DNF | 16 | 87X | 
                                                      | 
                                                    Quentin Busitzky Anoka, MN | Anoka, MN | 1 | 
| 16 DNF | 12 | K9 | 
                                                      | 
                                                    Kasimir Grimm Barnum, MN | Barnum, MN | -4 | 
| 17 DNF | 6 | 21 | 
                                                      | 
                                                    Jim Gullikson Nowthen, MN | Nowthen, MN | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Jim Gullikson Nowthen, MN | Nowthen, MN | 1 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Levi Randt Siren, WI | Siren, WI | -1 | 
| 3 | 3 | 3 | 
                                                      | 
                                                    Austin Hamre Hutchinson, MN | Hutchinson, MN | - | 
| 4 | 6 | 05 | 
                                                      | 
                                                    Kyle Howland Zimmerman, MN | Zimmerman, MN | 2 | 
| 5 | 4 | 19C | 
                                                      | 
                                                    Charlie Shiek Foley, MN | Foley, MN | -1 | 
| 6 | 5 | 87X | 
                                                      | 
                                                    Quentin Busitzky Anoka, MN | Anoka, MN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 | 
                                                      | 
                                                    Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 2 | 1 | 04 | 
                                                      | 
                                                    Tommy Pogones Princeton, MN | Princeton, MN | -1 | 
| 3 | 4 | 60 | 
                                                      | 
                                                    Andrew Milz Cambridge, MN | Cambridge, MN | 1 | 
| 4 | 5 | 66E | 
                                                      | 
                                                    Steve Eggersgluess Rush City, MN | Rush City, MN | 1 | 
| 5 | 3 | 59M | 
                                                      | 
                                                    Behn Mensen Coon Rapids, MN | Coon Rapids, MN | -2 | 
| 6 | 6 | 28 | 
                                                      | 
                                                    Justin Litzau Lake Lillian, MN | Lake Lillian, MN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 
                                                      | 
                                                    Justin Vogel Brooten, MN | Brooten, MN | 3 | 
| 2 | 5 | KOL34 | 
                                                      | 
                                                    Kolton Brauer Eyota, MN | Eyota, MN | 3 | 
| 3 | 1 | 34JR | 
                                                      | 
                                                    Braden Brauer Eyota, MN | Eyota, MN | -2 | 
| 4 | 2 | K9 | 
                                                      | 
                                                    Kasimir Grimm Barnum, MN | Barnum, MN | -2 | 
| 5 | 3 | 76 | 
                                                      | 
                                                    Braedyn Fleck Cold Spring, MN | Cold Spring, MN | -2 | 
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 | 
                                                      | 
                                                    Payson Patrin Milaca, MN | Milaca, MN | 4 | 
| 2 | 1 | 94A | 
                                                      | 
                                                    Bobie Arnes Mora, MN | Mora, MN | -1 | 
| 3 | 3 | 23T | 
                                                      | 
                                                    Anthony Jenson Milaca, MN | Milaca, MN | - | 
| 4 | 8 | 14 | 
                                                      | 
                                                    Justin Schelitzche Chaska, MN | Chaska, MN | 4 | 
| 5 | 7 | 26 | 
                                                      | 
                                                    Jenna Hagemann Brainerd, MN | Brainerd, MN | 2 | 
| 6 | 2 | 19 | 
                                                      | 
                                                    Josh Backstrom Pillager, MN | Pillager, MN | -4 | 
| 7 | 6 | 06 | 
                                                      | 
                                                    Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -1 | 
| 8 | 10 | 71 | 
                                                      | 
                                                    Derek Ament Mahtowa, MN | Mahtowa, MN | 2 | 
| 9 | 13 | 47F | 
                                                      | 
                                                    Raeann Hanson Brainerd, MN | Brainerd, MN | 4 | 
| 10 | 9 | 10A | 
                                                      | 
                                                    Riley Ament Mahtowa, MN | Mahtowa, MN | -1 | 
| 11 | 12 | 29A | 
                                                      | 
                                                    Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 1 | 
| 12 | 15 | 40 | 
                                                      | 
                                                    Jack Post St. Cloud, MN | St. Cloud, MN | 3 | 
| 13 | 11 | 26B | 
                                                      | 
                                                    Braxton Schmitz Richmond, MN | Richmond, MN | -2 | 
| 14 | 14 | 10 | 
                                                      | 
                                                    Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | - | 
| 15 | 16 | 3 | 
                                                      | 
                                                    Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 | 
| 16 DNF | 4 | 13K | 
                                                      | 
                                                    Russell Kiker Jr Brainerd, MN | Brainerd, MN | -12 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 | 
                                                      | 
                                                    Jenna Hagemann Brainerd, MN | Brainerd, MN | 6 | 
| 2 | 2 | 06 | 
                                                      | 
                                                    Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | - | 
| 3 | 6 | 14 | 
                                                      | 
                                                    Justin Schelitzche Chaska, MN | Chaska, MN | 3 | 
| 4 | 4 | 19 | 
                                                      | 
                                                    Josh Backstrom Pillager, MN | Pillager, MN | - | 
| 5 | 1 | 10A | 
                                                      | 
                                                    Riley Ament Mahtowa, MN | Mahtowa, MN | -4 | 
| 6 | 3 | 26B | 
                                                      | 
                                                    Braxton Schmitz Richmond, MN | Richmond, MN | -3 | 
| 7 | 5 | 47F | 
                                                      | 
                                                    Raeann Hanson Brainerd, MN | Brainerd, MN | -2 | 
| 8 | 8 | 40 | 
                                                      | 
                                                    Jack Post St. Cloud, MN | St. Cloud, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 | 
                                                      | 
                                                    Payson Patrin Milaca, MN | Milaca, MN | 2 | 
| 2 | 4 | 13K | 
                                                      | 
                                                    Russell Kiker Jr Brainerd, MN | Brainerd, MN | 2 | 
| 3 | 5 | 94A | 
                                                      | 
                                                    Bobie Arnes Mora, MN | Mora, MN | 2 | 
| 4 | 6 | 23T | 
                                                      | 
                                                    Anthony Jenson Milaca, MN | Milaca, MN | 2 | 
| 5 | 2 | 71 | 
                                                      | 
                                                    Derek Ament Mahtowa, MN | Mahtowa, MN | -3 | 
| 6 | 1 | 29A | 
                                                      | 
                                                    Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | -5 | 
| 7 | 8 | 10 | 
                                                      | 
                                                    Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 1 | 
| 8 | 7 | 3 | 
                                                      | 
                                                    Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | -1 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40D | 
                                                      | 
                                                    Blake Adams Cameron, WI | Cameron, WI | 2 | 
| 2 | 8 | 27 | 
                                                      | 
                                                    Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 6 | 
| 3 | 6 | 4Q2 | 
                                                      | 
                                                    Mark Martini Avon, MN | Avon, MN | 3 | 
| 4 | 7 | 46R | 
                                                      | 
                                                    Ryan Putnam Princeton, MN | Princeton, MN | 3 | 
| 5 | 2 | 33 | 
                                                      | 
                                                    Jake Hagemann Little Falls, MN | Little Falls, MN | -3 | 
| 6 | 5 | 19X | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | -1 | 
| 7 | 4 | 11 | 
                                                      | 
                                                    Ashton Schulte St. Cloud, MN | St. Cloud, MN | -3 | 
| 8 | 11 | 11R | 
                                                      | 
                                                    Landyn Randt Siren, WI | Siren, WI | 3 | 
| 9 | 10 | 12 | 
                                                      | 
                                                    Matt Everts Maplewood, MN | Maplewood, MN | 1 | 
| 10 | 9 | 40 | 
                                                      | 
                                                    Colton Kramer Pine Island, MN | Pine Island, MN | -1 | 
| 11 | 12 | 79K | 
                                                      | 
                                                    Nick Kramer Pine Island, MN | Pine Island, MN | 1 | 
| 12 | 1 | 30K | 
                                                      | 
                                                    Jake Kierstead Sartell, MN | Sartell, MN | -11 | 
| 13 | 14 | 73X | 
                                                      | 
                                                    Nick Neisius Lonsdale, MN | Lonsdale, MN | 1 | 
| 14 DNF | 13 | 44F | 
                                                      | 
                                                    Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40D | 
                                                      | 
                                                    Blake Adams Cameron, WI | Cameron, WI | 5 | 
| 2 | 1 | 33 | 
                                                      | 
                                                    Jake Hagemann Little Falls, MN | Little Falls, MN | -1 | 
| 3 | 3 | 11 | 
                                                      | 
                                                    Ashton Schulte St. Cloud, MN | St. Cloud, MN | - | 
| 4 | 5 | 19X | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 1 | 
| 5 | 2 | 40 | 
                                                      | 
                                                    Colton Kramer Pine Island, MN | Pine Island, MN | -3 | 
| 6 | 4 | 11R | 
                                                      | 
                                                    Landyn Randt Siren, WI | Siren, WI | -2 | 
| 7 | 7 | 44F | 
                                                      | 
                                                    Charles Bistodeau Nowthen, MN | Nowthen, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 | 
                                                      | 
                                                    Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | 
| 2 | 2 | 30K | 
                                                      | 
                                                    Jake Kierstead Sartell, MN | Sartell, MN | - | 
| 3 | 6 | 46R | 
                                                      | 
                                                    Ryan Putnam Princeton, MN | Princeton, MN | 3 | 
| 4 | 5 | 4Q2 | 
                                                      | 
                                                    Mark Martini Avon, MN | Avon, MN | 1 | 
| 5 | 3 | 12 | 
                                                      | 
                                                    Matt Everts Maplewood, MN | Maplewood, MN | -2 | 
| 6 | 7 | 79K | 
                                                      | 
                                                    Nick Kramer Pine Island, MN | Pine Island, MN | 1 | 
| 7 | 1 | 73X | 
                                                      | 
                                                    Nick Neisius Lonsdale, MN | Lonsdale, MN | -6 | 
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | TB81 | 
                                                      | 
                                                    Tommy Bawden Clear Lake, MN | Clear Lake, MN | 3 | 
| 2 | 8 | 5H | 
                                                      | 
                                                    Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 6 | 
| 3 | 6 | 18 | 
                                                      | 
                                                    Luke Erlandson Brainerd, MN | Brainerd, MN | 3 | 
| 4 | 10 | 5 | 
                                                      | 
                                                    Robert Holtquist Milbank, SD | Milbank, SD | 6 | 
| 5 | 5 | 37 | 
                                                      | 
                                                    Dean Larson Pennock, MN | Pennock, MN | - | 
| 6 | 12 | XL1 | 
                                                      | 
                                                    Chad Funt Hillman, MN | Hillman, MN | 6 | 
| 7 | 2 | 44 | 
                                                      | 
                                                    Chad Erlandson Brainerd, MN | Brainerd, MN | -5 | 
| 8 | 13 | 60 | 
                                                      | 
                                                    Maeghan Milz Cambridge, MN | Cambridge, MN | 5 | 
| 9 | 14 | 14T | 
                                                      | 
                                                    Rowan Tramm Mora, MN | Mora, MN | 5 | 
| 10 | 15 | D5 | 
                                                      | 
                                                    Doug Frederick Big Lake, MN | Big Lake, MN | 5 | 
| 11 | 11 | 113 | 
                                                      | 
                                                    Mac Johnston Rush City, MN | Rush City, MN | - | 
| 12 DNF | 3 | 21 | 
                                                      | 
                                                    Blake Hawker Rice, MN | Rice, MN | -9 | 
| 13 DNF | 7 | 8R | 
                                                      | 
                                                    Josh Litzau Atwater, MN | Atwater, MN | -6 | 
| 14 DNF | 17 | 7L | 
                                                      | 
                                                    Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 3 | 
| 15 DNF | 1 | 20 | 
                                                      | 
                                                    Connor Bruss Nelson, MN | Nelson, MN | -14 | 
| 16 DNF | 9 | 63 | 
                                                      | 
                                                    Nicholas Foster Pequot Lakes, MN | Pequot Lakes, MN | -7 | 
| DNS | 16 | 119 | 
                                                      | 
                                                    Brandon Backstrom Norwood Young America, MN | Norwood Young America, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5H | 
                                                      | 
                                                    Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 | 
| 2 | 5 | 37 | 
                                                      | 
                                                    Dean Larson Pennock, MN | Pennock, MN | 3 | 
| 3 | 2 | 44 | 
                                                      | 
                                                    Chad Erlandson Brainerd, MN | Brainerd, MN | -1 | 
| 4 | 1 | 5 | 
                                                      | 
                                                    Robert Holtquist Milbank, SD | Milbank, SD | -3 | 
| 5 | 3 | 60 | 
                                                      | 
                                                    Maeghan Milz Cambridge, MN | Cambridge, MN | -2 | 
| 6 DNF | 6 | D5 | 
                                                      | 
                                                    Doug Frederick Big Lake, MN | Big Lake, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R | 
                                                      | 
                                                    Josh Litzau Atwater, MN | Atwater, MN | - | 
| 2 | 3 | 20 | 
                                                      | 
                                                    Connor Bruss Nelson, MN | Nelson, MN | 1 | 
| 3 | 2 | 63 | 
                                                      | 
                                                    Nicholas Foster Pequot Lakes, MN | Pequot Lakes, MN | -1 | 
| 4 | 6 | 113 | 
                                                      | 
                                                    Mac Johnston Rush City, MN | Rush City, MN | 2 | 
| DNS | 5 | 119 | 
                                                      | 
                                                    Brandon Backstrom Norwood Young America, MN | Norwood Young America, MN | - | 
| DQ | 4 | 7L | 
                                                      | 
                                                    Tyler Larson Kandiyohi, MN | Kandiyohi, MN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Luke Erlandson Brainerd, MN | Brainerd, MN | - | 
| 2 | 5 | TB81 | 
                                                      | 
                                                    Tommy Bawden Clear Lake, MN | Clear Lake, MN | 3 | 
| 3 | 2 | 21 | 
                                                      | 
                                                    Blake Hawker Rice, MN | Rice, MN | -1 | 
| 4 | 3 | XL1 | 
                                                      | 
                                                    Chad Funt Hillman, MN | Hillman, MN | -1 | 
| 5 | 4 | 14T | 
                                                      | 
                                                    Rowan Tramm Mora, MN | Mora, MN | -1 | 
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Denis Czech Gilman, MN | Gilman, MN | - | 
| 2 | 4 | 19X | 
                                                      | 
                                                    James Trantina III St. Joseph, MN | St. Joseph, MN | 2 | 
| 3 | 3 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | - | 
| 4 | 2 | 33 | 
                                                      | 
                                                    Austin Niemeyer Brainerd, MN | Brainerd, MN | -2 | 
| 5 | 5 | 14 | 
                                                      | 
                                                    Russell Kostreba Zimmerman, MN | Zimmerman, MN | - | 
| 6 | 6 | 24W | 
                                                      | 
                                                    Chris Wark Zimmerman, MN | Zimmerman, MN | - | 
| 7 | 7 | 17 | 
                                                      | 
                                                    Ryan Kostreba Elk River, MN | Elk River, MN | - | 
| 8 | 9 | 21X | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | 1 | 
| 9 | 11 | 00 | 
                                                      | 
                                                    Jason Hobbs Ham Lake, MN | Ham Lake, MN | 2 | 
| 10 | 17 | 32 | 
                                                      | 
                                                    Max Nelson Milaca, MN | Milaca, MN | 7 | 
| 11 | 14 | 3 | 
                                                      | 
                                                    Brandon Linquist Waite Park, MN | Waite Park, MN | 3 | 
| 12 | 10 | 40 | 
                                                      | 
                                                    Ellen Lange Staples, MN | Staples, MN | -2 | 
| 13 | 8 | 4A | 
                                                      | 
                                                    Allan Cleveland Breckenridge, MN | Breckenridge, MN | -5 | 
| 14 | 12 | 8T | 
                                                      | 
                                                    Nick Schultz Saint Cloud, MN | Saint Cloud, MN | -2 | 
| 15 | 13 | 47J | 
                                                      | 
                                                    Jeremiah Gebhardt Andover, MN | Andover, MN | -2 | 
| 16 DNF | 15 | 41 | 
                                                      | 
                                                    Tommy Patton Clearwater, MN | Clearwater, MN | -1 | 
| DNS | 16 | 11A | 
                                                      | 
                                                    Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X | 
                                                      | 
                                                    James Trantina III St. Joseph, MN | St. Joseph, MN | 1 | 
| 2 | 3 | 14 | 
                                                      | 
                                                    Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 | 
| 3 | 1 | 33 | 
                                                      | 
                                                    Austin Niemeyer Brainerd, MN | Brainerd, MN | -2 | 
| 4 | 5 | 17 | 
                                                      | 
                                                    Ryan Kostreba Elk River, MN | Elk River, MN | 1 | 
| 5 | 6 | 21X | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | 1 | 
| 6 | 8 | 00 | 
                                                      | 
                                                    Jason Hobbs Ham Lake, MN | Ham Lake, MN | 2 | 
| 7 | 4 | 8T | 
                                                      | 
                                                    Nick Schultz Saint Cloud, MN | Saint Cloud, MN | -3 | 
| 8 | 9 | 47J | 
                                                      | 
                                                    Jeremiah Gebhardt Andover, MN | Andover, MN | 1 | 
| 9 DNF | 7 | 32 | 
                                                      | 
                                                    Max Nelson Milaca, MN | Milaca, MN | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 1 | 
| 2 | 1 | 24W | 
                                                      | 
                                                    Chris Wark Zimmerman, MN | Zimmerman, MN | -1 | 
| 3 | 4 | 2 | 
                                                      | 
                                                    Denis Czech Gilman, MN | Gilman, MN | 1 | 
| 4 | 7 | 4A | 
                                                      | 
                                                    Allan Cleveland Breckenridge, MN | Breckenridge, MN | 3 | 
| 5 | 3 | 40 | 
                                                      | 
                                                    Ellen Lange Staples, MN | Staples, MN | -2 | 
| 6 DNF | 5 | 3 | 
                                                      | 
                                                    Brandon Linquist Waite Park, MN | Waite Park, MN | -1 | 
| 7 DNF | 6 | 41 | 
                                                      | 
                                                    Tommy Patton Clearwater, MN | Clearwater, MN | -1 | 
| 8 DNF | 8 | 11A | 
                                                      | 
                                                    Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - | 
| All transfer | ||||||













































































