COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
5/12/2024 - Granite City Motor Park
Sauk Rapids, MN
WISSOTA STRUCTURAL BUILDINGS LATE MODEL CHALLENGE SERIES!
Draw Cutoff: 5:15
Order of Events:
-Midwest Modifieds
-Super Stocks
-Late Models
-Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
2 | 6 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
3 | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
4 | 19 | 10 | Cole Searing Huron, SD | Huron, SD | 15 | |
5 | 5 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | |
6 | 7 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 | |
7 | 9 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
8 | 3 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | -5 | |
9 | 17 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 8 | |
10 | 11 | 5 | Josh Zimpel Braham, MN | Braham, MN | 1 | |
11 | 2 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -9 | |
12 | 8 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -4 | |
13 | 10 | 21 | Todd Frank Montrose, IA | Montrose, IA | -3 | |
14 | 13 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
15 | 16 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 1 | |
16 | 15 | 42 | Paul Niznik Medford, WI | Medford, WI | -1 | |
17 | 20 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | 3 | |
18 | 23 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | 5 | |
19 DNF | 18 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -1 | |
20 DNF | 21 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | |
21 DNF | 12 | 16 | Thomas Weisgram Northville, SD | Northville, SD | -9 | |
22 DNF | 14 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -8 | |
23 DNF | 25 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 2 | |
24 DNF | 22 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | -2 | |
DNS | 24 | 7L | Scott Lehn Albany, MN | Albany, MN | - |
B Feature 1Suburban GM Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
2 | 4 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 2 | |
3 | 3 | 10 | Cole Searing Huron, SD | Huron, SD | - | |
4 | 1 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | -3 | |
5 | 6 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | |
6 | 9 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 3 | |
Top 6 transfer | ||||||
7 | 7 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | - | |
8 | 8 | 7L | Scott Lehn Albany, MN | Albany, MN | - | |
9 | 10 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 | |
10 DNF | 11 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 1 | |
DNS | 12 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
DNS | 13 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | - | |
DQ | 5 | 24 | Jase Lien Mora, MN | Mora, MN | - |
Heat 1Momentum Truck Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
2 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
3 | 3 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
4 | 4 | 16 | Thomas Weisgram Northville, SD | Northville, SD | - | |
5 | 5 | 42 | Paul Niznik Medford, WI | Medford, WI | - | |
6 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
7 | 10 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 3 | |
8 | 7 | 7L | Scott Lehn Albany, MN | Albany, MN | -1 | |
9 | 6 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -3 | |
10 | 9 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | -1 |
Heat 2SERVPRO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
2 | 1 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 | |
3 | 5 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 | |
4 | 4 | 21 | Todd Frank Montrose, IA | Montrose, IA | - | |
5 | 7 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 | 6 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | - | |
7 | 3 | 10 | Cole Searing Huron, SD | Huron, SD | -4 | |
8 | 9 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | |
9 | 8 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | -1 | |
DNS | 10 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | - |
Heat 3GTX
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | - | |
2 | 3 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
3 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
4 | 4 | 5 | Josh Zimpel Braham, MN | Braham, MN | - | |
5 | 2 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
6 | 6 | 21F | Gunner Frank Montrose, IA | Montrose, IA | - | |
7 | 7 | 24 | Jase Lien Mora, MN | Mora, MN | - | |
8 | 8 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | - | |
DNS | 9 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Thomas Weisgram Northville, SD | Northville, SD | 14.376 | |
2 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 14.383 | |
3 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 14.755 | |
4 | 9 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 14.788 | |
5 | 1 | 42 | Paul Niznik Medford, WI | Medford, WI | 15.155 | |
6 | 6 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 15.348 | |
7 | 5 | 7L | Scott Lehn Albany, MN | Albany, MN | 16.114 | |
DQ | 3 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 15.227 | |
DQ | 4 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 16.763 | |
DQ | 10 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Todd Frank Montrose, IA | Montrose, IA | 13.906 | |
2 | 2 | 10 | Cole Searing Huron, SD | Huron, SD | 13.953 | |
3 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 13.978 | |
4 | 1 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 14.008 | |
5 | 4 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.315 | |
6 | 8 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | 14.487 | |
7 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 14.504 | |
8 | 10 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 14.709 | |
DQ | 6 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 14.305 | |
DQ | 3 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 14.392 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Josh Zimpel Braham, MN | Braham, MN | 14.010 | |
2 | 2 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 14.104 | |
3 | 3 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 14.221 | |
4 | 6 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 14.291 | |
5 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 14.424 | |
6 | 8 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 14.427 | |
7 | 7 | 24 | Jase Lien Mora, MN | Mora, MN | 14.886 | |
8 | 5 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | 15.318 | |
DQ | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.996 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 4 | |
2 | 6 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | 4 | |
3 | 1 | 23T | Anthony Jenson Milaca, MN | Milaca, MN | -2 | |
4 | 3 | 73 | Payson Patrin Milaca, MN | Milaca, MN | -1 | |
5 | 2 | 19 | Josh Backstrom Pillager, MN | Pillager, MN | -3 | |
6 | 9 | 29A | Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 3 | |
7 | 7 | 40 | Jack Post Sauk Rapids, MN | Sauk Rapids, MN | - | |
8 | 4 | 21 | Reegan Brummond Litchfield, MN | Litchfield, MN | -4 | |
9 | 10 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
DNS | 8 | 3S | Scott Erickson Little Falls, MN | Little Falls, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | 3 | |
2 | 2 | 23T | Anthony Jenson Milaca, MN | Milaca, MN | - | |
3 | 1 | 40 | Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -2 | |
4 | 3 | 21 | Reegan Brummond Litchfield, MN | Litchfield, MN | -1 | |
5 | 5 | 29A | Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1 | |
2 | 3 | 73 | Payson Patrin Milaca, MN | Milaca, MN | 1 | |
3 | 1 | 19 | Josh Backstrom Pillager, MN | Pillager, MN | -2 | |
4 | 5 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
DNS | 4 | 3S | Scott Erickson Little Falls, MN | Little Falls, MN | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
2 | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
3 | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
4 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
5 | 2 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -3 | |
6 | 7 | 11R | Landyn Randt Siren, WI | Siren, WI | 1 | |
7 | 11 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 4 | |
8 | 6 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -2 | |
9 | 13 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 4 | |
10 | 9 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | -1 | |
11 DNF | 10 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
12 DNF | 8 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -4 | |
13 DNF | 12 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
2 | 1 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
4 | 4 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
5 | 7 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | 2 | |
6 | 6 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | - | |
7 | 5 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
2 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 3 | |
3 | 1 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -2 | |
4 | 3 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -1 | |
5 | 4 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
6 DNF | 6 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78K | Dexton Koch Becker, MN | Becker, MN | 1 | |
2 | 4 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 2 | |
3 | 1 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -2 | |
4 | 7 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 3 | |
5 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | - | |
6 | 8 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 | |
7 | 6 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -1 | |
8 | 10 | 40 | Ellen Lange Staples, MN | Staples, MN | 2 | |
9 DNF | 3 | 47J | Jeremiah Gebhardt Andover, MN | Andover, MN | -6 | |
DNS | 9 | 8T | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78K | Dexton Koch Becker, MN | Becker, MN | - | |
2 | 2 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - | |
3 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
4 | 3 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | -1 | |
5 | 5 | 40 | Ellen Lange Staples, MN | Staples, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 4 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 2 | |
3 | 1 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -2 | |
4 | 5 | 47J | Jeremiah Gebhardt Andover, MN | Andover, MN | 1 | |
5 | 3 | 8T | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | -2 | |
All transfer |