COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
5/5/2024 - Granite City Motor Park
Sauk Rapids, MN
RACING!
Draw Cutoff: 5:15
Order of Events:
Heats:
-Street Stock
-Late Model
-Midwest Modified
-Mod 4
-Modified
-Super Stock
Features:
-Street Stock
-Late Model
-Modified
-Midwest Modified
-Mod 4
-Super Stock
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 12 | |
2 | 7 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 5 | |
3 | 8 | 69 | Dominick Platow Paynesville, MN | Paynesville, MN | 5 | |
4 | 4 | 3 | Austin Hamre Hutchinson, MN | Hutchinson, MN | - | |
5 | 6 | 19C | Charlie Shiek Foley, MN | Foley, MN | 1 | |
6 DNF | 1 | 11 | Levi Randt Siren, WI | Siren, WI | -5 | |
7 DNF | 2 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | -5 | |
8 DNF | 11 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
9 DNF | 5 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | -4 | |
10 DNF | 3 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | -7 | |
11 DNF | 9 | 66E | Steve Eggersgluess Rush City, MN | Rush City, MN | -2 | |
12 DNF | 15 | 76 | Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 3 | |
13 DNF | 10 | 3C | Cory Dykhoff Perham, MN | Perham, MN | -3 | |
DNS | 12 | 7B | Bert Barnes Siren, WI | Siren, WI | - | |
DNS | 14 | K9 | Kasimir Grimm Barnum, MN | Barnum, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 4 | |
2 | 4 | 11 | Levi Randt Siren, WI | Siren, WI | 2 | |
3 | 6 | 3 | Austin Hamre Hutchinson, MN | Hutchinson, MN | 3 | |
4 | 2 | 69 | Dominick Platow Paynesville, MN | Paynesville, MN | -2 | |
5 | 1 | 66E | Steve Eggersgluess Rush City, MN | Rush City, MN | -4 | |
6 | 8 | 76 | Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 2 | |
7 DNF | 3 | 7B | Bert Barnes Siren, WI | Siren, WI | -4 | |
DNS | 7 | K9 | Kasimir Grimm Barnum, MN | Barnum, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19C | Charlie Shiek Foley, MN | Foley, MN | - | |
2 | 4 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 2 | |
3 | 3 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | - | |
4 | 5 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 1 | |
5 | 2 | 3C | Cory Dykhoff Perham, MN | Perham, MN | -3 | |
6 | 6 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - | |
7 DNF | 7 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - | |
All transfer |
WISSOTA Late Model
A Feature 1Structural Buildings Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 5 | |
2 | 3 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
3 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 5 | |
4 | 5 | 44 | Cole Schill Hawley, MN | Hawley, MN | 1 | |
5 | 11 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 6 | |
6 | 7 | 24 | Jase Lien Mora, MN | Mora, MN | 1 | |
7 | 12 | 7 | Scott Lehn Albany, MN | Albany, MN | 5 | |
8 | 2 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -6 | |
9 | 4 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | -5 | |
10 | 15 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 5 | |
11 | 14 | 26D | Chad Dawson Isanti, MN | Isanti, MN | 3 | |
12 DNF | 13 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 | |
13 DNF | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -12 | |
14 DNF | 10 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | -4 | |
15 DNF | 9 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 | |
2 | 4 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 2 | |
3 | 1 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | -2 | |
4 | 6 | 44 | Cole Schill Hawley, MN | Hawley, MN | 2 | |
5 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
6 | 7 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 1 | |
7 | 8 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 | |
8 | 3 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jase Lien Mora, MN | Mora, MN | - | |
2 | 5 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 | |
3 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
4 | 4 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | - | |
5 | 6 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | 1 | |
6 | 7 | 7 | Scott Lehn Albany, MN | Albany, MN | 1 | |
7 | 2 | 26D | Chad Dawson Isanti, MN | Isanti, MN | -5 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | |
2 | 4 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | 2 | |
3 | 12 | 11R | Landyn Randt Siren, WI | Siren, WI | 9 | |
4 | 22 | 16J | Cory Jorgensen Duluth, MN | Duluth, MN | 18 | |
5 | 23 | 32C | Zach Clark Litchfield, MN | Litchfield, MN | 18 | |
6 | 9 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | 3 | |
7 | 24 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | 17 | |
8 | 25 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 17 | |
9 | 17 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 8 | |
10 | 15 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | 5 | |
11 | 8 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -3 | |
12 DNF | 10 | 40D | Blake Adams Cameron, WI | Cameron, WI | -2 | |
13 DNF | 19 | 17B | Zach Benson Princeton, MN | Princeton, MN | 6 | |
14 DNF | 5 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -9 | |
15 DNF | 14 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -1 | |
16 DNF | 21 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 5 | |
17 DNF | 1 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -16 | |
18 DNF | 3 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | -15 | |
19 DNF | 11 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -8 | |
20 DNF | 7 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -13 | |
21 DNF | 6 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -15 | |
22 DNF | 16 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -6 | |
23 DNF | 13 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -10 | |
DNS | 26 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | - | |
DNS | 20 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | - | |
DNS | 18 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - | |
2 | 4 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 | |
3 | 2 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -1 | |
4 | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
5 | 6 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
6 | 3 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -3 | |
7 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
8 | 9 | 16J | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
9 | 8 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
2 | 1 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 | |
3 | 8 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | 5 | |
4 | 5 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 1 | |
5 | 7 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 2 | |
6 | 4 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | -2 | |
7 | 2 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | -5 | |
8 | 9 | 32C | Zach Clark Litchfield, MN | Litchfield, MN | 1 | |
DNS | 6 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | 5 | |
2 | 1 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 4 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | 1 | |
4 | 3 | 11R | Landyn Randt Siren, WI | Siren, WI | -1 | |
5 | 2 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | -3 | |
6 | 8 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 2 | |
7 | 5 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -2 | |
8 DNF | 7 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | -1 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 3 | |
2 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 6 | 18L | Luke Erlandson Brainerd, MN | Brainerd, MN | 3 | |
4 | 7 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 3 | |
5 | 2 | 44 | Chad Erlandson Brainerd, MN | Brainerd, MN | -3 | |
6 | 5 | 7 | Alexander McFarlen Blaine, MN | Blaine, MN | -1 | |
7 | 9 | 617 | Patrick Specht Brainerd, MN | Brainerd, MN | 2 | |
8 | 10 | 18 | Ashton Schwinn Little Falls, MN | Little Falls, MN | 2 | |
9 | 12 | 119 | Brandon Backstrom Pillager, MN | Pillager, MN | 3 | |
10 | 14 | 3G | Craig Gertsema Willmar, MN | Willmar, MN | 4 | |
11 | 11 | 31J | Jordan Fischer Ogilvie, MN | Ogilvie, MN | - | |
12 | 16 | D5 | Doug Frederick Big Lake, MN | Big Lake, MN | 4 | |
13 | 15 | 20 | Connor Bruss Nelson, MN | Nelson, MN | 2 | |
14 | 18 | 77 | Landyn Boisclair Sartell, MN | Sartell, MN | 4 | |
15 DNF | 8 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -7 | |
16 DNF | 19 | 9T | Thomas Burgard Big Lake, MN | Big Lake, MN | 3 | |
17 DNF | 3 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -14 | |
DNS | 13 | 21 | Blake Hawker Rice, MN | Rice, MN | - | |
DNS | 17 | 13 | Casey Traxler Pequot Lakes, MN | Pequot Lakes, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | |
2 | 3 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 1 | |
3 | 5 | 18L | Luke Erlandson Brainerd, MN | Brainerd, MN | 2 | |
4 | 4 | 18 | Ashton Schwinn Little Falls, MN | Little Falls, MN | - | |
5 | 1 | 21 | Blake Hawker Rice, MN | Rice, MN | -4 | |
6 | 7 | 77 | Landyn Boisclair Sartell, MN | Sartell, MN | 1 | |
7 | 6 | D5 | Doug Frederick Big Lake, MN | Big Lake, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | - | |
2 | 3 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 1 | |
3 | 4 | 44 | Chad Erlandson Brainerd, MN | Brainerd, MN | 1 | |
4 | 5 | 31J | Jordan Fischer Ogilvie, MN | Ogilvie, MN | 1 | |
5 | 2 | 3G | Craig Gertsema Willmar, MN | Willmar, MN | -3 | |
6 | 6 | 9T | Thomas Burgard Big Lake, MN | Big Lake, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 617 | Patrick Specht Brainerd, MN | Brainerd, MN | 4 | |
2 | 1 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -1 | |
3 | 2 | 7 | Alexander McFarlen Blaine, MN | Blaine, MN | -1 | |
4 | 4 | 119 | Brandon Backstrom Pillager, MN | Pillager, MN | - | |
5 | 6 | 20 | Connor Bruss Nelson, MN | Nelson, MN | 1 | |
DNS | 3 | 13 | Casey Traxler Pequot Lakes, MN | Pequot Lakes, MN | - | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 6 | |
2 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
3 | 1 | 32 | Max Nelson Milaca, MN | Milaca, MN | -2 | |
4 DNF | 11 | 27 | Tony Proell Sartell, MN | Sartell, MN | 7 | |
5 DNF | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 | |
6 DNF | 6 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - | |
7 DNF | 8 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
8 DNF | 4 | 7A | Shane Sabraski Rice, MN | Rice, MN | -4 | |
9 DNF | 10 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
10 DNF | 5 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -5 | |
DNS | 9 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 32 | Max Nelson Milaca, MN | Milaca, MN | -1 | |
3 | 4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
4 | 5 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | |
5 | 6 | 27 | Tony Proell Sartell, MN | Sartell, MN | 1 | |
6 DNF | 3 | 9E | Don Eischens Richmond, MN | Richmond, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - | |
2 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
3 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
4 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
5 | 3 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -2 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 6 | |
2 | 4 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 | |
3 | 5 | L1 | Andrew Johnson Brainerd, MN | Brainerd, MN | 2 | |
4 | 8 | 33A | Austin Niemeyer Brainerd, MN | Brainerd, MN | 4 | |
5 | 10 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 5 | |
6 | 11 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 5 | |
7 | 12 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | 5 | |
8 DNF | 1 | 2 | Denis Czech Gilman, MN | Gilman, MN | -7 | |
9 DNF | 13 | 8 | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | 4 | |
10 DNF | 2 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -8 | |
11 DNF | 15 | 47J | Jeremiah Gebhardt Andover, MN | Andover, MN | 4 | |
12 DNF | 9 | 78K | Dexton Koch Becker, MN | Becker, MN | -3 | |
13 DNF | 6 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -7 | |
14 DNF | 3 | 33 | Curt Myers Cameron, WI | Cameron, WI | -11 | |
DNS | 16 | 44 | Maxwell Dondelinger Grand Rapids, MN | Grand Rapids, MN | - | |
DNS | 14 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Denis Czech Gilman, MN | Gilman, MN | - | |
2 | 3 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
3 | 6 | L1 | Andrew Johnson Brainerd, MN | Brainerd, MN | 3 | |
4 | 2 | 33A | Austin Niemeyer Brainerd, MN | Brainerd, MN | -2 | |
5 | 7 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
6 | 4 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | -2 | |
7 | 8 | 8 | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | 1 | |
8 DNF | 5 | 44 | Maxwell Dondelinger Grand Rapids, MN | Grand Rapids, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
2 | 2 | 33 | Curt Myers Cameron, WI | Cameron, WI | - | |
3 | 6 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 3 | |
4 | 3 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -1 | |
5 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
6 | 7 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | 1 | |
7 | 5 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -2 | |
8 | 8 | 47J | Jeremiah Gebhardt Andover, MN | Andover, MN | - | |
All transfer |