COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
6/23/2024 - Granite City Motor Park
Sauk Rapids, MN
DIRT RACE CENTRAL STREET STOCK TOUR!
Draw Cutoff: 5:15
Order of Events:
-Midwest Modified
-Late Model
-Street Stock
-Modifieds
-Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 1 | |
2 | 6 | 59 | Kyle Anderson Jamestown, ND | Jamestown, ND | 4 | |
3 | 1 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | -2 | |
4 | 10 | 11R | Levi Randt Siren, WI | Siren, WI | 6 | |
5 | 5 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - | |
6 | 21 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 15 | |
7 | 4 | 10 | Justin Vogel Brooten, MN | Brooten, MN | -3 | |
8 | 8 | 19H | Hunter Carter Mapleton, ND | Mapleton, ND | - | |
9 | 3 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -6 | |
10 | 19 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 9 | |
11 | 16 | 11K | Kyle Dykhoff Starbuck, MN | Starbuck, MN | 5 | |
12 | 24 | 8 | Kolby Kiehl Barron, WI | Barron, WI | 12 | |
13 | 17 | 10T | Darek Turner Fargo, ND | Fargo, ND | 4 | |
14 | 12 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -2 | |
15 | 14 | 55 | Thomas Worth Milaca, MN | Milaca, MN | -1 | |
16 | 7 | 2 | Joe Martin Willmar, MN | Willmar, MN | -9 | |
17 | 22 | 19C | Charlie Shiek Foley, MN | Foley, MN | 5 | |
18 | 13 | 76 | Braedyn Fleck Cold Spring, MN | Cold Spring, MN | -5 | |
19 DNF | 11 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -8 | |
20 DNF | 15 | 69 | Dominick Platow Paynesville, MN | Paynesville, MN | -5 | |
21 DNF | 9 | 18J | Justin Peterson Hancock, MN | Hancock, MN | -12 | |
22 DNF | 23 | 24 | Ashley Wampler Hecla, SD | Hecla, SD | 1 | |
23 DNF | 18 | 71 | Josh Long Canby, MN | Canby, MN | -5 | |
DNS | 20 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 2 | |
2 | 2 | 19C | Charlie Shiek Foley, MN | Foley, MN | - | |
3 | 1 | 24 | Ashley Wampler Hecla, SD | Hecla, SD | -2 | |
4 | 8 | 8 | Kolby Kiehl Barron, WI | Barron, WI | 4 | |
Top 4 transfer | ||||||
5 | 6 | 66E | Steve Eggersgluess Rush City, MN | Rush City, MN | 1 | |
6 | 4 | 83 | Doug Olmscheid Belgrade, MN | Belgrade, MN | -2 | |
7 DNF | 5 | 60 | Andrew Milz Cambridge, MN | Cambridge, MN | -2 | |
DNS | 7 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | - | |
2 | 6 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 4 | |
3 | 2 | 18J | Justin Peterson Hancock, MN | Hancock, MN | -1 | |
4 | 4 | 76 | Braedyn Fleck Cold Spring, MN | Cold Spring, MN | - | |
5 DNF | 3 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | -2 | |
Top 5 transfer | ||||||
6 DNF | 7 | 60 | Andrew Milz Cambridge, MN | Cambridge, MN | 1 | |
7 DNF | 5 | 66E | Steve Eggersgluess Rush City, MN | Rush City, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Justin Vogel Brooten, MN | Brooten, MN | - | |
2 | 6 | 59 | Kyle Anderson Jamestown, ND | Jamestown, ND | 4 | |
3 | 2 | 11R | Levi Randt Siren, WI | Siren, WI | -1 | |
4 | 3 | 55 | Thomas Worth Milaca, MN | Milaca, MN | -1 | |
5 | 7 | 10T | Darek Turner Fargo, ND | Fargo, ND | 2 | |
Top 5 transfer | ||||||
6 | 4 | 24 | Ashley Wampler Hecla, SD | Hecla, SD | -2 | |
7 | 5 | 83 | Doug Olmscheid Belgrade, MN | Belgrade, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | - | |
2 | 3 | 2 | Joe Martin Willmar, MN | Willmar, MN | 1 | |
3 | 5 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
4 | 4 | 69 | Dominick Platow Paynesville, MN | Paynesville, MN | - | |
5 | 6 | 71 | Josh Long Canby, MN | Canby, MN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 19C | Charlie Shiek Foley, MN | Foley, MN | 1 | |
7 DNF | 2 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19H | Hunter Carter Mapleton, ND | Mapleton, ND | 1 | |
2 | 1 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -1 | |
3 | 3 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - | |
4 | 4 | 11K | Kyle Dykhoff Starbuck, MN | Starbuck, MN | - | |
5 | 6 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 1 | |
7 DNF | 5 | 8 | Kolby Kiehl Barron, WI | Barron, WI | -2 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | 3 | |
2 | 3 | 73 | Payson Patrin Milaca, MN | Milaca, MN | 1 | |
3 | 5 | 13K | Russell Kiker Jr Brainerd, MN | Brainerd, MN | 2 | |
4 | 2 | 23T | Anthony Jenson Milaca, MN | Milaca, MN | -2 | |
5 | 6 | 3 | Scott Erickson Little Falls, MN | Little Falls, MN | 1 | |
6 | 10 | 29A | Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 4 | |
7 | 1 | 40 | Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -6 | |
8 | 9 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | 1 | |
9 | 11 | 47F | Raeann Hanson Brainerd, MN | Brainerd, MN | 2 | |
10 | 12 | 10 | Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 2 | |
11 | 13 | 19A | Alysha Christenson Willmar, MN | Willmar, MN | 2 | |
12 | 14 | 3T | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 2 | |
13 DNF | 7 | 94A | Bobie Arnes Foreston, MN | Foreston, MN | -6 | |
DQ | 8 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | 3 | |
2 | 6 | 23T | Anthony Jenson Milaca, MN | Milaca, MN | 4 | |
3 | 2 | 40 | Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
4 | 3 | 3 | Scott Erickson Little Falls, MN | Little Falls, MN | -1 | |
5 | 5 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | - | |
6 | 1 | 47F | Raeann Hanson Brainerd, MN | Brainerd, MN | -5 | |
7 | 7 | 19A | Alysha Christenson Willmar, MN | Willmar, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 3 | |
2 | 2 | 13K | Russell Kiker Jr Brainerd, MN | Brainerd, MN | - | |
3 | 3 | 94A | Bobie Arnes Foreston, MN | Foreston, MN | - | |
4 | 5 | 73 | Payson Patrin Milaca, MN | Milaca, MN | 1 | |
5 | 1 | 29A | Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | -4 | |
6 | 6 | 10 | Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | - | |
7 | 7 | 3T | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 | |
2 | 1 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
4 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
5 | 4 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -1 | |
6 | 8 | 873 | Kaden Woodie Milaca, MN | Milaca, MN | 2 | |
7 | 2 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | -5 | |
8 | 7 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | -1 | |
9 | 10 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | 1 | |
10 | 9 | 30K | Jake Kierstead Sartell, MN | Sartell, MN | -1 | |
11 | 14 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 3 | |
12 | 15 | 75 | Ryan Mead Princeton, MN | Princeton, MN | 3 | |
13 | 12 | 21S | Brian Schott Redwing, MN | Redwing, MN | -1 | |
14 | 16 | 85J | Justin Jensen Paynesville, MN | Paynesville, MN | 2 | |
15 DNF | 11 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | -4 | |
DNS | 13 | 4Q2 | Mark Martini Avon, MN | Avon, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
3 | 1 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | -2 | |
4 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
5 | 4 | 30K | Jake Kierstead Sartell, MN | Sartell, MN | -1 | |
6 | 8 | 85J | Justin Jensen Paynesville, MN | Paynesville, MN | 2 | |
7 DNF | 5 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -2 | |
8 DNF | 7 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | - | |
2 | 3 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | 1 | |
3 | 2 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | -1 | |
4 | 7 | 873 | Kaden Woodie Milaca, MN | Milaca, MN | 3 | |
5 | 6 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | 1 | |
6 | 4 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | -2 | |
7 | 8 | 21S | Brian Schott Redwing, MN | Redwing, MN | 1 | |
8 DNF | 5 | 75 | Ryan Mead Princeton, MN | Princeton, MN | -3 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
2 | 5 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 | |
3 | 4 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 1 | |
4 | 8 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 4 | |
5 | 2 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | -3 | |
6 | 7 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 | |
7 | 6 | 2Q | Derek Quinn Brandon, MN | Brandon, MN | -1 | |
8 | 1 | 7 | Scott Lehn Albany, MN | Albany, MN | -7 | |
9 | 12 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 3 | |
10 | 11 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 | |
11 | 10 | 3 | Clarence Washburn Hector, MN | Hector, MN | -1 | |
12 DNF | 13 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 1 | |
13 DNF | 9 | 15X | Blake Boelens Brandon, MN | Brandon, MN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | 1 | |
2 | 1 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 | |
3 | 5 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
4 | 3 | 2Q | Derek Quinn Brandon, MN | Brandon, MN | -1 | |
5 | 6 | 15X | Blake Boelens Brandon, MN | Brandon, MN | 1 | |
6 | 7 | 55S | Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 | |
DNS | 4 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 1 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -1 | |
3 | 5 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 2 | |
4 | 4 | 7 | Scott Lehn Albany, MN | Albany, MN | - | |
5 | 3 | 3 | Clarence Washburn Hector, MN | Hector, MN | -2 | |
6 | 6 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | - | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 8 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 6 | |
3 | 13 | 17B | Zach Benson Princeton, MN | Princeton, MN | 10 | |
4 | 11 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
5 | 1 | 9E | Don Eischens Richmond, MN | Richmond, MN | -4 | |
6 | 6 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | - | |
7 | 10 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 3 | |
8 | 12 | 27 | Tony Proell Sartell, MN | Sartell, MN | 4 | |
9 | 7 | 24 | Tyler English Princeton, MN | Princeton, MN | -2 | |
10 DNF | 9 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | -1 | |
11 DNF | 3 | 515 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -8 | |
12 DNF | 4 | 32 | Max Nelson Milaca, MN | Milaca, MN | -8 | |
13 DNF | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 1 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -1 | |
3 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
4 | 5 | 515 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
5 | 4 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | -1 | |
6 | 7 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
7 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
2 | 6 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 4 | |
3 | 3 | 32 | Max Nelson Milaca, MN | Milaca, MN | - | |
4 | 1 | 24 | Tyler English Princeton, MN | Princeton, MN | -3 | |
5 | 5 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - | |
6 | 4 | 27 | Tony Proell Sartell, MN | Sartell, MN | -2 | |
All transfer |