COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
2021 Driver Decal Download
3/16/2021 -
ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo
2021 Speedway Motors WISSOTA 100 News
3/16/2021 -
St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on
Latest News
2021 Driver Decal Download
3/16/2021ST AUGUSTA, MN (MARCH 16, 2021) - The 2021 WISSOTA decal download is available for the drivers and designers to download at www.wissota.org/driverinfo.
WISSOTA officials would like to remind drivers that these sponsors and all WISSOTA sponsors are the reason we are able to...more
2021 Speedway Motors WISSOTA 100 News
3/16/2021St Augusta, MN (March 18, 2021) – WISSOTA Auto Racing officials are pleased to announce that Speedway Motors will be returning as the title sponsor on the WISSOTA 100. The Speedway Motors WISSOTA 100 will be back at I-94 Sure Step Speedway in Fergus Falls, MN for...more
2021 WISSOTA National Season
3/16/2021St Augusta, MN (March 17, 2021) – WISSOTA national and rookie points will be awarded in the 2021 WISSOTA racing season.
Points for WISSOTA sanctioned racing will be awarded starting April 1, 2021, and will follow normal point cutoff deadlines. For track and state points,...more
Allstar to Continue Product Certificates for 2021 WISSOTA State C...
2/19/2021St. Augusta, MN (February 22, 2021) - WISSOTA is happy to announce that Allstar Performance will continue the state champion program with WISSOTA in the 2021 racing season.
"Allstar Performance has provide product certificates to our state champions in the past as well,"...more
9/27/2024 - Granite City Motor Park
Sauk Rapids, MN
1ST ANNUAL GRANITE CITY OPEN!
SUPERS. OPEN SANCTION MODIFIEDS. OPEN SANCTION MIDWEST MODS.
Draw Cutoff: 6:15
Order of Events:
-Super Stocks
-BMods
-Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
3 | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | -1 | |
4 | 3 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 | |
5 | 6 | 55X | Taylor Olson Colby, WI | Colby, WI | 1 | |
6 | 7 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 1 | |
7 | 4 | 66 | Kevin Lear Cambridge, MN | Cambridge, MN | -3 | |
DQ | 8 | 515 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
2 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
3 | 1 | 55 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 | |
4 | 2 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -2 | |
5 | 7 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | |
6 DNF | 6 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | - | |
7 DNF | 4 | 8 | Andy Brooker Tulare, SD | Tulare, SD | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
2 | 4 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 | |
3 | 1 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -2 | |
4 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
5 | 5 | 173 | Andy Jones Princeton, MN | Princeton, MN | - | |
6 | 7 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | |
7 | 3 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 112 | Brennan Gave Princeton, MN | Princeton, MN | - | |
2 | 5 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 | |
3 | 4 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
4 | 7 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 3 | |
5 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -2 | |
6 | 6 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
7 | 8 | 515 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
8 | 2 | 55X | Taylor Olson Colby, WI | Colby, WI | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
3 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
4 | 1 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 | |
5 | 5 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - | |
6 | 7 | 55 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
DNS | 4 | 8 | Andy Brooker Tulare, SD | Tulare, SD | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 1 | |
2 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | 3 | |
3 | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 3 | |
4 | 7 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
5 | 3 | 173 | Andy Jones Princeton, MN | Princeton, MN | -2 | |
6 | 1 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -5 | |
7 | 4 | 66 | Kevin Lear Cambridge, MN | Cambridge, MN | -3 |
B Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -1 | |
3 | 3 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | |
4 | 5 | 46 | Ryan Putnam Princeton, MN | Princeton, MN | 1 | |
5 | 8 | 88 | Bryer McCoy Webster City, IA | Webster City, IA | 3 | |
6 | 7 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 1 | |
7 | 9 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 | |
8 | 6 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -2 | |
9 | 4 | 85J | Justin Jensen Paynesville, MN | Paynesville, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Zach Benson Princeton, MN | Princeton, MN | - | |
2 | 3 | 19 | Lucas Rodin Marion, ND | Marion, ND | 1 | |
3 | 4 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
4 | 2 | 2D | Dexton Koch Becker, MN | Becker, MN | -2 | |
5 | 5 | OK | Matt Kelley Columbus, MN | Columbus, MN | - | |
6 | 8 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 2 | |
7 | 7 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | - | |
8 | 6 | 454 | Patrick Kelley Wyoming, MN | Wyoming, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Taylor Skauge Caledonia, MN | Caledonia, MN | - | |
2 | 5 | 21W | Wyatt Boyum International Falls, MN | International Falls, MN | 3 | |
3 | 2 | 28J | Jacob Jordan Brainerd, MN | Brainerd, MN | -1 | |
4 | 7 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 3 | |
5 | 6 | 15 | Kris Macko Zimmerman, MN | Zimmerman, MN | 1 | |
6 | 3 | 47 | Erik Gruhlke Elk River, MN | Elk River, MN | -3 | |
7 | 4 | 07 | Carter Matthews Clearbrook, MN | Clearbrook, MN | -3 | |
8 DNF | 8 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 1 | |
2 | 4 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 2 | |
3 | 8 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 | |
4 | 3 | 15F | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
5 | 6 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | 1 | |
6 | 7 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
7 | 5 | 13 | Tate Kostreba Elk River, MN | Elk River, MN | -2 | |
8 | 1 | 96S | Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | 1 | |
2 | 5 | 46 | Ryan Putnam Princeton, MN | Princeton, MN | 3 | |
3 | 1 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -2 | |
4 | 9 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 5 | |
5 | 3 | 15 | Kris Macko Zimmerman, MN | Zimmerman, MN | -2 | |
6 | 6 | 19 | Lucas Rodin Marion, ND | Marion, ND | - | |
7 | 4 | 13 | Tate Kostreba Elk River, MN | Elk River, MN | -3 | |
8 | 7 | 28J | Jacob Jordan Brainerd, MN | Brainerd, MN | -1 | |
9 | 8 | 96S | Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - | |
2 | 4 | 21W | Wyatt Boyum International Falls, MN | International Falls, MN | 2 | |
3 | 2 | 88 | Bryer McCoy Webster City, IA | Webster City, IA | -1 | |
4 | 5 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 1 | |
5 | 7 | 2D | Dexton Koch Becker, MN | Becker, MN | 2 | |
6 | 8 | 32 | Taylor Skauge Caledonia, MN | Caledonia, MN | 2 | |
7 | 3 | 454 | Patrick Kelley Wyoming, MN | Wyoming, MN | -4 | |
8 DNF | 6 | 85J | Justin Jensen Paynesville, MN | Paynesville, MN | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | - | |
2 | 2 | RED1 | Dan Wheeler Savage, MN | Savage, MN | - | |
3 | 7 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 4 | |
4 | 6 | 15F | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
5 | 4 | OK | Matt Kelley Columbus, MN | Columbus, MN | -1 | |
6 | 5 | 07 | Carter Matthews Clearbrook, MN | Clearbrook, MN | -1 | |
7 DNF | 3 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -4 | |
8 DNF | 8 | 24 | Zach Benson Princeton, MN | Princeton, MN | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | - | |
2 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 6 | |
3 | 2 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | -1 | |
4 | 7 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 3 | |
5 | 5 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
6 | 6 | 47 | Erik Gruhlke Elk River, MN | Elk River, MN | - | |
7 | 3 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | -4 | |
8 | 4 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -4 |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78K | Dexton Koch Becker, MN | Becker, MN | - | |
2 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
3 | 7 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 4 | |
4 | 11 | 21X | Joel Collins Princeton, MN | Princeton, MN | 7 | |
5 | 2 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -3 | |
6 | 8 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 2 | |
7 | 6 | 32 | Max Nelson Milaca, MN | Milaca, MN | -1 | |
8 | 4 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | -4 | |
9 | 9 | 44 | Kris Peterson Isanti, MN | Isanti, MN | - | |
10 | 10 | 8T | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | - | |
11 DNF | 5 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | - | |
2 | 2 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | - | |
3 | 4 | 32 | Max Nelson Milaca, MN | Milaca, MN | 1 | |
4 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
5 | 6 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 1 | |
6 | 3 | 8T | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78K | Dexton Koch Becker, MN | Becker, MN | 1 | |
2 | 1 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -1 | |
3 | 3 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | - | |
4 | 5 | 44 | Kris Peterson Isanti, MN | Isanti, MN | 1 | |
DNS | 4 | 21X | Joel Collins Princeton, MN | Princeton, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 3 | |
2 | 1 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | -1 | |
3 | 3 | 32 | Max Nelson Milaca, MN | Milaca, MN | - | |
4 | 5 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 1 | |
DNS | 2 | 21X | Joel Collins Princeton, MN | Princeton, MN | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
2 | 3 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | 1 | |
3 | 6 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 3 | |
4 | 5 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 1 | |
5 | 1 | 44 | Kris Peterson Isanti, MN | Isanti, MN | -4 | |
6 | 4 | 8T | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | -2 | |
All transfer |