


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

9/6/2025 - Granite City Motor Park
Sauk Rapids, MN
3RD ANNUAL WISSOTA MPH INVITATIONAL
10:00am - Pits Open
12:00pm - Draw Opens & Pre Tech
4:00pm - Draw Cut off
4:30pm - MANDATORY Drivers Meeting
6:00pm - Mod Four Qualifying
After Qualifying - National Anthem - Racing Begins
Order of Events
Mod Four Qualifying
Heats - 8 Laps
Pure Stocks
Mod Fours
Hornets
BMains - 12 Laps
Mod Fours
Hornets
Features
Pure Stocks - 25 Laps
Mod Fours - 30 Laps
Hornets - 25 Laps
Checks will be mailed out after the events are concluded.
THANK YOU FOR COMING TO THE 2025 MPH!!!!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | 2 |
| 2 | 8 | 13K |
|
Russell Kiker Jr Brainerd, MN | Brainerd, MN | 6 |
| 3 | 5 | 40L |
|
William Lange Staples, MN | Staples, MN | 2 |
| 4 | 20 | 3 |
|
Adam VanDerostyne Canby, MN | Canby, MN | 16 |
| 5 | 7 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | 2 |
| 6 | 4 | 3S |
|
Scott Erickson Little Falls, MN | Little Falls, MN | -2 |
| 7 | 14 | 21 |
|
Colton Lodermeier Pierz, MN | Pierz, MN | 7 |
| 8 | 12 | 89 |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 4 |
| 9 | 15 | 24JR |
|
Jada Lore Embarrass , MN | Embarrass , MN | 6 |
| 10 | 24 | 43 |
|
Brandon Downs Watertown, SD | Watertown, SD | 14 |
| 11 | 11 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | - |
| 12 | 17 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | 5 |
| 13 DNF | 22 | 29 |
|
Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 9 |
| 14 DNF | 10 | 25K |
|
McKenna Folstad Hibbing, MN | Hibbing, MN | -4 |
| 15 DNF | 16 | 5T |
|
Tristan Raths Donnelly, MN | Donnelly, MN | 1 |
| 16 DNF | 18 | 57 |
|
Spencer Smith Neebing, ON | Neebing, ON | 2 |
| 17 DNF | 23 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | 6 |
| 18 DNF | 2 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | -16 |
| 19 DNF | 19 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | - |
| 20 DNF | 9 | 27.5X |
|
Travis Bruns Alexandria, MN | Alexandria, MN | -11 |
| 21 DNF | 13 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -8 |
| 22 DNF | 6 | 9 |
|
Nick Ruzich Hibbing, MN | Hibbing, MN | -16 |
| DNS | 21 | 34 |
|
Selena Owen Thunder Bay, ON | Thunder Bay, ON | - |
| DQ | 1 | 8X |
|
Adam Throener SWANVILLE, MN | SWANVILLE, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | 1 |
| 2 | 1 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | -1 |
| 3 | 3 | 34 |
|
Selena Owen Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 4 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 555 |
|
Bradley Rossow Florence, SD | Florence, SD | 2 |
| 6 | 5 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | -1 |
| 7 | 10 | 71X |
|
Adam Castle Belview, MN | Belview, MN | 3 |
| 8 | 9 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | 1 |
| 9 | 6 | 22A |
|
Austin Raths Donnelly, MN | Donnelly, MN | -3 |
| 10 | 8 | 13X |
|
Pat Hoecke Litchfield, MN | Litchfield, MN | -2 |
| DNS | 11 | 95 |
|
Brett Moffenbier Watertown, SD | Watertown, SD | - |
| DNS | 12 | 45JH |
|
Dannie Burkholder Princeton, MN | Princeton, MN | - |
| DNS | 13 | 20 |
|
Christopher Winter Jr Hoffman, MN | Hoffman, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Spencer Smith Neebing, ON | Neebing, ON | - |
| 2 | 2 | 3 |
|
Adam VanDerostyne Canby, MN | Canby, MN | - |
| 3 | 3 | 29 |
|
Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | - |
| 4 | 4 | 43 |
|
Brandon Downs Watertown, SD | Watertown, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 47F |
|
Raeann Hanson Brainerd, MN | Brainerd, MN | - |
| 6 | 7 | 87TJR |
|
Paxton Tjaden Boyd, MN | Boyd, MN | 1 |
| 7 | 9 | 26 |
|
Braxton Schmitz Richmond, MN | Richmond, MN | 2 |
| 8 | 6 | 40 |
|
Max Post St. Cloud, MN | St. Cloud, MN | -2 |
| 9 | 8 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | -1 |
| DNS | 10 | 31 |
|
Zeb Graves Nashwauk, MN | Nashwauk, MN | - |
| DNS | 11 | 32 |
|
Bailey Johnson Alexandria, MN | Alexandria, MN | - |
| DNS | 12 | 81 |
|
Nathan Smith Watertown, SD | Watertown, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |
|
Russell Kiker Jr Brainerd, MN | Brainerd, MN | - |
| 2 | 4 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | 2 |
| 3 | 5 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 2 |
| 4 | 9 | 9 |
|
Nick Ruzich Hibbing, MN | Hibbing, MN | 5 |
| 5 | 6 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | 1 |
| 6 | 7 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | 1 |
| 7 | 2 | 13X |
|
Pat Hoecke Litchfield, MN | Litchfield, MN | -5 |
| 8 DNF | 8 | 31 |
|
Zeb Graves Nashwauk, MN | Nashwauk, MN | - |
| DQ | 3 | 20 |
|
Christopher Winter Jr Hoffman, MN | Hoffman, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Scott Erickson Little Falls, MN | Little Falls, MN | 1 |
| 2 | 3 | 25K |
|
McKenna Folstad Hibbing, MN | Hibbing, MN | 1 |
| 3 | 5 | 89 |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 2 |
| 4 | 8 | 27.5X |
|
Travis Bruns Alexandria, MN | Alexandria, MN | 4 |
| 5 | 7 | 34 |
|
Selena Owen Thunder Bay, ON | Thunder Bay, ON | 2 |
| 6 | 4 | 555 |
|
Bradley Rossow Florence, SD | Florence, SD | -2 |
| 7 | 1 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -6 |
| 8 DNF | 6 | 81 |
|
Nathan Smith Watertown, SD | Watertown, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40L |
|
William Lange Staples, MN | Staples, MN | 1 |
| 2 | 1 | 21 |
|
Colton Lodermeier Pierz, MN | Pierz, MN | -1 |
| 3 | 4 | 24JR |
|
Jada Lore Embarrass , MN | Embarrass , MN | 1 |
| 4 | 6 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 2 |
| 5 | 3 | 47F |
|
Raeann Hanson Brainerd, MN | Brainerd, MN | -2 |
| 6 | 8 | 43 |
|
Brandon Downs Watertown, SD | Watertown, SD | 2 |
| 7 | 5 | 87TJR |
|
Paxton Tjaden Boyd, MN | Boyd, MN | -2 |
| 8 | 7 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | 2 |
| 2 | 7 | 8X |
|
Adam Throener SWANVILLE, MN | SWANVILLE, MN | 5 |
| 3 | 4 | 5T |
|
Tristan Raths Donnelly, MN | Donnelly, MN | 1 |
| 4 | 5 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | 1 |
| 5 | 2 | 22A |
|
Austin Raths Donnelly, MN | Donnelly, MN | -3 |
| 6 | 6 | 40 |
|
Max Post St. Cloud, MN | St. Cloud, MN | - |
| 7 DNF | 1 | 45JH |
|
Dannie Burkholder Princeton, MN | Princeton, MN | -6 |
| 8 DNF | 8 | 95 |
|
Brett Moffenbier Watertown, SD | Watertown, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 3 |
| 2 | 2 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | - |
| 3 | 1 | 3 |
|
Adam VanDerostyne Canby, MN | Canby, MN | -2 |
| 4 | 3 | 29 |
|
Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 5 | 8 | 57 |
|
Spencer Smith Neebing, ON | Neebing, ON | 3 |
| 6 DNF | 5 | 26 |
|
Braxton Schmitz Richmond, MN | Richmond, MN | -1 |
| 7 DNF | 6 | 71X |
|
Adam Castle Belview, MN | Belview, MN | -1 |
| 8 DNF | 7 | 32 |
|
Bailey Johnson Alexandria, MN | Alexandria, MN | -1 |
WISSOTA Mod Four
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 2 |
| 2 | 1 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -1 |
| 3 | 6 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 |
| 4 | 9 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | 5 |
| 5 | 4 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | -1 |
| 6 | 12 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 6 |
| 7 | 20 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 13 |
| 8 | 23 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | 15 |
| 9 | 22 | 21B |
|
Matt Brenny Foley, MN | Foley, MN | 13 |
| 10 | 10 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| 11 | 15 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 4 |
| 12 | 2 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | -10 |
| 13 | 24 | 25 |
|
Jordan Thayer Bemidji, MN | Bemidji, MN | 11 |
| 14 DNF | 13 | 99 |
|
Blake Erickson Shevlin, MN | Shevlin, MN | -1 |
| 15 DNF | 21 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 6 |
| 16 DNF | 16 | 3 |
|
Josh Madson Mora, MN | Mora, MN | - |
| 17 DNF | 11 | 22 |
|
Brian Bruss Nelson, MN | Nelson, MN | -6 |
| 18 DNF | 5 | 18P |
|
Tommy Pogones Princeton, MN | Princeton, MN | -13 |
| 19 DNF | 19 | 18S |
|
Ashton Schwinn Bemidji, MN | Bemidji, MN | - |
| 20 DNF | 14 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -6 |
| 21 DNF | 17 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | -4 |
| 22 DNF | 7 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | -15 |
| 23 DNF | 8 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | -15 |
| DNS | 18 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | 2 |
| 2 | 12 | 18S |
|
Ashton Schwinn Bemidji, MN | Bemidji, MN | 10 |
| 3 | 1 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | -2 |
| 4 | 6 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | T34 |
|
Christopher Roller Laporte, MN | Laporte, MN | - |
| 6 | 4 | 617 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | -2 |
| 7 | 9 | 99B |
|
Brooke Erickson Bagley, MN | Bagley, MN | 2 |
| 8 | 2 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -6 |
| 9 | 11 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 10 | 7 | 40 |
|
Jack Post St. Cloud, MN | St. Cloud, MN | -3 |
| 11 | 10 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | -1 |
| 12 DNF | 8 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | 1 |
| 2 | 3 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 1 |
| 3 | 8 | 21B |
|
Matt Brenny Foley, MN | Foley, MN | 5 |
| 4 | 5 | 25 |
|
Jordan Thayer Bemidji, MN | Bemidji, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 63 |
|
Nicholas Foster Pequot Lakes, MN | Pequot Lakes, MN | 2 |
| 6 | 9 | N28 |
|
Hailey Nohner Onamia, MN | Onamia, MN | 3 |
| 7 | 11 | 4 |
|
Branden Torres Rapid City, SD | Rapid City, SD | 4 |
| 8 DNF | 6 | 30K |
|
Keith Roush Pillager, MN | Pillager, MN | -2 |
| 9 DNF | 10 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | 1 |
| 10 DNF | 4 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -6 |
| 11 DNF | 1 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 3 |
| 2 | 3 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 5 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | 2 |
| 4 | 8 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | 4 |
| 5 | 1 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -4 |
| 6 | 2 | 617 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | -4 |
| 7 | 6 | 30K |
|
Keith Roush Pillager, MN | Pillager, MN | -1 |
| 8 | 10 | 25 |
|
Jordan Thayer Bemidji, MN | Bemidji, MN | 2 |
| 9 | 9 | N28 |
|
Hailey Nohner Onamia, MN | Onamia, MN | - |
| 10 | 7 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | 1 |
| 2 | 4 | 00 |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 2 |
| 3 | 3 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 4 | 5 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 5 | 1 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | -4 |
| 6 | 7 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 1 |
| 7 | 6 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | -1 |
| 8 | 8 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | - |
| 9 | 9 | 99B |
|
Brooke Erickson Bagley, MN | Bagley, MN | - |
| 10 | 10 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18P |
|
Tommy Pogones Princeton, MN | Princeton, MN | 9 |
| 2 | 1 | 22 |
|
Brian Bruss Nelson, MN | Nelson, MN | -1 |
| 3 | 3 | 99 |
|
Blake Erickson Shevlin, MN | Shevlin, MN | - |
| 4 | 2 | 3 |
|
Josh Madson Mora, MN | Mora, MN | -2 |
| 5 | 4 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | -1 |
| 6 | 5 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -1 |
| 7 | 6 | 40 |
|
Jack Post St. Cloud, MN | St. Cloud, MN | -1 |
| 8 | 7 | 21B |
|
Matt Brenny Foley, MN | Foley, MN | -1 |
| 9 | 8 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | -1 |
| 10 | 9 | 4 |
|
Branden Torres Rapid City, SD | Rapid City, SD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | 2 |
| 2 | 2 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| 3 | 4 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | 1 |
| 4 | 5 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 1 |
| 5 | 6 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 1 |
| 6 | 7 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | 1 |
| 7 | 8 | T34 |
|
Christopher Roller Laporte, MN | Laporte, MN | 1 |
| 8 | 9 | 63 |
|
Nicholas Foster Pequot Lakes, MN | Pequot Lakes, MN | 1 |
| DQ | 1 | 18S |
|
Ashton Schwinn Bemidji, MN | Bemidji, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 16.456 |
| 2 | 8 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 16.485 |
| 3 | 7 | 617 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | 16.830 |
| 4 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 16.941 |
| 5 | 5 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | 17.040 |
| 6 | 9 | 30K |
|
Keith Roush Pillager, MN | Pillager, MN | 17.124 |
| 7 | 6 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | 17.147 |
| 8 | 2 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | 17.329 |
| 9 | 1 | N28 |
|
Hailey Nohner Onamia, MN | Onamia, MN | 17.739 |
| 10 | 3 | 25 |
|
Jordan Thayer Bemidji, MN | Bemidji, MN | 17.796 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 16.379 |
| 2 | 7 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 16.599 |
| 3 | 5 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | 16.703 |
| 4 | 1 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | 16.966 |
| 5 | 8 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 17.011 |
| 6 | 3 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | 17.085 |
| 7 | 4 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 17.136 |
| 8 | 2 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | 17.180 |
| 9 | 10 | 99B |
|
Brooke Erickson Bagley, MN | Bagley, MN | 17.383 |
| 10 | 6 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | 17.842 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 16.863 |
| 2 | 1 | 99 |
|
Blake Erickson Shevlin, MN | Shevlin, MN | 16.915 |
| 3 | 3 | 3 |
|
Josh Madson Mora, MN | Mora, MN | 16.940 |
| 4 | 6 | 22 |
|
Brian Bruss Nelson, MN | Nelson, MN | 17.002 |
| 5 | 4 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 17.040 |
| 6 | 2 | 40 |
|
Jack Post St. Cloud, MN | St. Cloud, MN | 17.161 |
| 7 | 7 | 21B |
|
Matt Brenny Foley, MN | Foley, MN | 17.560 |
| 8 | 8 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | 17.815 |
| 9 | 9 | 4 |
|
Branden Torres Rapid City, SD | Rapid City, SD | 18.009 |
| 10 DNF | 10 | 18P |
|
Tommy Pogones Princeton, MN | Princeton, MN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | 16.450 |
| 2 | 2 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | 16.522 |
| 3 | 8 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | 16.727 |
| 4 | 6 | 18S |
|
Ashton Schwinn Bemidji, MN | Bemidji, MN | 16.777 |
| 5 | 4 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 16.892 |
| 6 | 5 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 16.897 |
| 7 | 9 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | 17.082 |
| 8 | 1 | T34 |
|
Christopher Roller Laporte, MN | Laporte, MN | 17.220 |
| 9 | 3 | 63 |
|
Nicholas Foster Pequot Lakes, MN | Pequot Lakes, MN | 17.516 |
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 1 |
| 2 | 3 | 57 |
|
Austin Carlson Cohasset, MN | Cohasset, MN | 1 |
| 3 | 1 | 35B |
|
Josh Berg Bemidji, MN | Bemidji, MN | -2 |
| 4 | 12 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 8 |
| 5 | 8 | 18B |
|
Alex Berg Bemidji, MN | Bemidji, MN | 3 |
| 6 | 13 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | 7 |
| 7 | 9 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | 2 |
| 8 | 5 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | -3 |
| 9 | 10 | ONE5 |
|
Shane Basina Bayfield, WI | Bayfield, WI | 1 |
| 10 | 16 | 13D |
|
Dylan Elhardt Goodland, MN | Goodland, MN | 6 |
| 11 | 15 | 56 |
|
Stephen Erickson Virginia, MN | Virginia, MN | 4 |
| 12 | 20 | 47 |
|
Dusty Caspers Bagley, MN | Bagley, MN | 8 |
| 13 | 7 | 11C |
|
Chris Smeby Erskine, MN | Erskine, MN | -6 |
| 14 | 17 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | 3 |
| 15 | 14 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | -1 |
| 16 | 19 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | 3 |
| 17 DNF | 18 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | 1 |
| 18 DNF | 6 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | -12 |
| 19 DNF | 4 | 21 |
|
Mason Smith Bemidji, MN | Bemidji, MN | -15 |
| 20 DNF | 11 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 1 |
| 2 | 1 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | -1 |
| 3 | 3 | 18B |
|
Alex Berg Bemidji, MN | Bemidji, MN | - |
| 4 | 6 | 11C |
|
Chris Smeby Erskine, MN | Erskine, MN | 2 |
| 5 | 7 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 2 |
| 6 | 4 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | -2 |
| 7 | 5 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Austin Carlson Cohasset, MN | Cohasset, MN | 1 |
| 2 | 4 | 21 |
|
Mason Smith Bemidji, MN | Bemidji, MN | 2 |
| 3 | 3 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | - |
| 4 | 5 | ONE5 |
|
Shane Basina Bayfield, WI | Bayfield, WI | 1 |
| 5 | 7 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | 2 |
| 6 | 6 | 13D |
|
Dylan Elhardt Goodland, MN | Goodland, MN | - |
| 7 | 1 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35B |
|
