


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

9/20/2025 - Granite City Motor Park
Sauk Rapids, MN
5TH ANNUAL PISTON CUP! (NIGHT TWO)
Draw Cutoff 5:45
RUNNING ORDER
STREET STOCKS
MIDWEST MODIFIEDS
Late Models
Super Stocks
MODIFIEDS
MOD FOURS
HORNETS
CROWN VICS
*PASSING POINTS
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 1 |
| 2 | 3 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| 3 | 5 | 4 |
|
Trey Hess Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 11 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | 7 |
| 5 | 1 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | -4 |
| 6 | 15 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 9 |
| 7 | 7 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | - |
| 8 | 10 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | 2 |
| 9 | 13 | 66E |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | 4 |
| 10 | 4 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -6 |
| 11 DNF | 6 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -5 |
| 12 DNF | 12 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | - |
| 13 DNF | 9 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -4 |
| 14 DNF | 14 | 24 |
|
Jacen Skogrand Shakopee, MN | Shakopee, MN | - |
| 15 DNF | 8 | E30 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -7 |
| DNS | 16 | 34J |
|
Kolton Brauer Eyota, MN | Eyota, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 3 |
| 2 | 1 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -1 |
| 3 | 3 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | - |
| 4 | 6 | E30 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 2 |
| 5 | 5 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | - |
| 6 | 8 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | 2 |
| 7 | 7 | 24 |
|
Jacen Skogrand Shakopee, MN | Shakopee, MN | - |
| 8 DNF | 2 | 34J |
|
Kolton Brauer Eyota, MN | Eyota, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 3 |
| 2 | 7 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 5 |
| 3 | 1 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -2 |
| 4 | 8 | 4 |
|
Trey Hess Grand Forks, ND | Grand Forks, ND | 4 |
| 5 | 3 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -2 |
| 6 | 2 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | -4 |
| 7 | 5 | 66E |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | -2 |
| 8 | 6 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -2 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 3 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 6 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 6 | 15 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 9 |
| 7 | 3 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -4 |
| 8 | 8 | 27 |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | - |
| 9 | 9 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
| 10 | 11 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 1 |
| 11 DNF | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -6 |
| 12 DNF | 12 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | - |
| 13 DNF | 10 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -3 |
| DNS | 14 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| DNS | 13 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
| 2 | 2 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 4 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 5 | 4 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -1 |
| 6 | 6 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | - |
| 7 DNF | 7 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| DNS | 8 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 2 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 4 |
| 3 | 1 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -2 |
| 4 | 4 | 27 |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | - |
| 5 | 3 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 |
| 6 | 7 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 1 |
| 7 DNF | 2 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | 1 |
| 2 | 1 | 7 |
|
Travis Roush New York Mills, MN | New York Mills, MN | -1 |
| 3 | 9 | 40 |
|
William Lange Staples, MN | Staples, MN | 6 |
| 4 | 3 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -1 |
| 5 | 13 | 20A |
|
Bobie Arnes Mora, MN | Mora, MN | 8 |
| 6 | 4 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | -2 |
| 7 | 15 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 8 |
| 8 | 7 | 71X |
|
Adam Castle Belview, MN | Belview, MN | -1 |
| 9 | 14 | 43 |
|
Brandon Downs Watertown, SD | Watertown, SD | 5 |
| 10 | 6 | 95 |
|
Brett Moffenbier Watertown, SD | Watertown, SD | -4 |
| 11 | 8 | 3 |
|
Scott Erickson Little Falls, MN | Little Falls, MN | -3 |
| 12 | 11 | 13X |
|
Pat Hoecke Litchfield, MN | Litchfield, MN | -1 |
| 13 DNF | 10 | 40M |
|
Max Post St. Cloud, MN | St. Cloud, MN | -3 |
| DNS | 16 | 16C |
|
Carly Behrens Brookings, SD | Brookings, SD | - |
| DNS | 5 | 76K |
|
Kaitlyn Kohl Fort Ripley, MN | Fort Ripley, MN | - |
| DNS | 12 | 5 |
|
Matt Skipper St Cloud, MN | St Cloud, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Travis Roush New York Mills, MN | New York Mills, MN | 6 |
| 2 | 5 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 3 |
| 3 | 1 | 76K |
|
Kaitlyn Kohl Fort Ripley, MN | Fort Ripley, MN | -2 |
| 4 | 3 | 71X |
|
Adam Castle Belview, MN | Belview, MN | -1 |
| 5 | 8 | 16C |
|
Carly Behrens Brookings, SD | Brookings, SD | 3 |
| 6 DNF | 4 | 5 |
|
Matt Skipper St Cloud, MN | St Cloud, MN | -2 |
| 7 DNF | 6 | 20A |
|
Bobie Arnes Mora, MN | Mora, MN | -1 |
| DQ | 2 | 43 |
|
Brandon Downs Watertown, SD | Watertown, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | 4 |
| 2 | 1 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | -1 |
| 3 | 2 | 95 |
|
Brett Moffenbier Watertown, SD | Watertown, SD | -1 |
| 4 | 3 | 3 |
|
Scott Erickson Little Falls, MN | Little Falls, MN | -1 |
| 5 | 7 | 40 |
|
William Lange Staples, MN | Staples, MN | 2 |
| 6 | 4 | 40M |
|
Max Post St. Cloud, MN | St. Cloud, MN | -2 |
| 7 | 6 | 13X |
|
Pat Hoecke Litchfield, MN | Litchfield, MN | -1 |
| DQ | 8 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 3 | 3 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 4 | 6 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 5 | 7 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 6 | 9 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 7 | 5 | 15M |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -2 |
| 8 | 12 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 4 |
| 9 | 20 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 11 |
| 10 | 15 | 747 |
|
Jett Lindgren Willmar, MN | Willmar, MN | 5 |
| 11 | 4 | 15 |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | -7 |
| 12 | 13 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | 1 |
| 13 | 10 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | -3 |
| 14 | 11 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -3 |
| 15 | 21 | 96 |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | 6 |
| 16 DNF | 22 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 6 |
| 17 DNF | 8 | B4 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | -9 |
| 18 DNF | 16 | 15D |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | -2 |
| 19 DNF | 17 | 18M |
|
Michael Swanson Rice, MN | Rice, MN | -2 |
| 20 DNF | 14 | 5B |
|
Ben Goldsmith Aitkin, MN | Aitkin, MN | -6 |
| DNS | 18 | 515 |
|
Thomas Dixon Osakis, MN | Osakis, MN | - |
| DNS | 19 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | - |
| 2 | 3 | 15M |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 4 | B4 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 7 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 5 | 2 | 5B |
|
Ben Goldsmith Aitkin, MN | Aitkin, MN | -3 |
| 6 DNF | 8 | 18M |
|
Michael Swanson Rice, MN | Rice, MN | 2 |
| 7 DNF | 5 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 8 DNF | 6 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 7 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 |
| 3 | 1 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | -2 |
| 4 | 2 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -2 |
| 5 | 3 | 747 |
|
Jett Lindgren Willmar, MN | Willmar, MN | -2 |
| 6 DNF | 5 | 515 |
|
Thomas Dixon Osakis, MN | Osakis, MN | -1 |
| 7 DNF | 6 | 96 |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 2 |
| 2 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -1 |
| 3 | 5 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 4 | 4 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | - |
| 5 | 7 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | 2 |
| 6 | 6 | 15D |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | - |
| 7 DNF | 2 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | -5 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 6 |
| 2 | 5 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | 3 |
| 3 | 8 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | 5 |
| 4 | 3 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | -1 |
| 5 | 2 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | -3 |
| 6 | 1 | 6 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | -5 |
| 7 | 6 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | -1 |
| 8 | 13 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 5 |
| 9 | 11 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | 2 |
| 10 | 4 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | -6 |
| 11 | 12 | 40 |
|
Jack Post St. Cloud, MN | St. Cloud, MN | 1 |
| 12 DNF | 9 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | -3 |
| 13 DNF | 10 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | -3 |
| 14 DNF | 14 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | - |
| DNS | 15 | 20 |
|
Brian Bruss Nelson, MN | Nelson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | 1 |
| 2 | 6 | 6 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | 4 |
| 3 | 5 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | 2 |
| 4 | 4 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | - |
| 5 | 7 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 2 |
| 6 | 1 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | -5 |
| 7 | 3 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | -4 |
| 8 DNF | 8 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | - |
| 2 | 3 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | 1 |
| 3 | 2 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | -1 |
| 4 | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 4 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | -1 |
| 6 | 6 | 40 |
|
Jack Post St. Cloud, MN | St. Cloud, MN | - |
| DNS | 7 | 20 |
|
Brian Bruss Nelson, MN | Nelson, MN | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 6 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 4 |
| 3 | 12 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 9 |
| 4 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 5 | 8 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 3 |
| 6 | 4 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | -2 |
| 7 | 11 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 4 |
| 8 | 13 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 5 |
| 9 | 18 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 9 |
| 10 | 10 | 940 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | - |
| 11 | 7 | 31 |
|
Jason Voigt Waite Park, MN | Waite Park, MN | -4 |
| 12 DNF | 15 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 13 DNF | 3 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | -10 |
| DNS | 17 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
| DNS | 5 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| DNS | 14 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | - |
| DNS | 9 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| DNS | 16 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 2 | 2 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 3 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 4 | 5 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 |
| 5 | 3 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -2 |
| DNS | 6 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | - |
| 2 | 3 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | 1 |
| 3 | 5 | 31 |
|
Jason Voigt Waite Park, MN | Waite Park, MN | 2 |
| 4 | 6 | 940 |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 2 |
| DNS | 2 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| DNS | 4 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 1 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 3 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 4 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 5 | 6 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 6 DNF | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 2 | 5 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 3 |
| 3 | 10 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 7 |
| 4 | 4 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | - |
| 5 | 8 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | 3 |
| 6 | 1 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -5 |
| 7 | 6 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -1 |
| 8 | 11 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | 3 |
| 9 DNF | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 10 DNF | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -7 |
| DNS | 9 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| DNS | 14 | 41X |
|
John Patton Saint Cloud, MN | Saint Cloud, MN | - |
| DNS | 13 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | - |
| DNS | 12 | 69X |
|
John Sharpnack Hackensack, MN | Hackensack, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 2 | 2 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | - |
| 3 | 5 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 2 |
| 4 | 4 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | - |
| 5 | 7 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 6 | 6 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | - |
| 7 DNF | 3 | 69X |
|
John Sharpnack Hackensack, MN | Hackensack, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 2 | 6 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 4 |
| 3 | 2 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -1 |
| 4 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 5 | 3 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 |
| 6 | 7 | 41X |
|
John Patton Saint Cloud, MN | Saint Cloud, MN | 1 |
| 7 DNF | 4 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 2 |
| 2 | 2 | 22S |
|
Calvin Saldana Sauk Rapids, MN | Sauk Rapids, MN | - |
| 3 | 7 | 7L |
|
Abe Langager Big Lake, MN | Big Lake, MN | 4 |
| 4 | 5 | 74X |
|
Darren Esser Blue Earth, MN | Blue Earth, MN | 1 |
| 5 | 4 | 22 |
|
Zeke Oppegaard East Bethel, MN | East Bethel, MN | -1 |
| 6 | 13 | 12 |
|
Bryan Rensenbrink Milaca, MN | Milaca, MN | 7 |
| 7 | 12 | 18 |
|
Andy Oksa Sauk Rapids, MN | Sauk Rapids, MN | 5 |
| 8 | 14 | 110 |
|
Vance Rossberg Sauk Rapids, MN | Sauk Rapids, MN | 6 |
| 9 | 15 | 97 |
|
Jen Machula Sauk Rapids, MN | Sauk Rapids, MN | 6 |
| 10 DNF | 9 | 13A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 11 DNF | 11 | 39 |
|
Keith Layne Silver Lake, MN | Silver Lake, MN | - |
| 12 DNF | 8 | 55 |
|
Curt Derichs Otsego, MN | Otsego, MN | -4 |
| 13 DNF | 1 | 6X |
|
Daryl Harth Glenwood, MN | Glenwood, MN | -12 |
| DNS | 6 | 1 |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | - |
| DNS | 10 | 15 |
|
