


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

5/3/2026 - Granite City Motor Park
Sauk Rapids, MN
RACING
Draw Cutoff: 5:15
Order of Events:
Superstocks
B mods
Late models
Streetstock
Modifieds
Mod 4
Hornets
Crown Vic's
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 5 |
| 2 | 3 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 1 |
| 3 | 8 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 5 |
| 4 | 7 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 3 |
| 5 | 10 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 5 |
| 6 | 1 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | -5 |
| 7 | 5 | 67 |
|
Weston Ramsrud Bagley, MN | Bagley, MN | -2 |
| 8 | 9 | 72 |
|
Jacen Skogrand Shakopee, MN | Shakopee, MN | 1 |
| 9 DNF | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -7 |
| 10 DNF | 4 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 5 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 2 |
| 4 | 3 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -1 |
| 5 | 4 | 72 |
|
Jacen Skogrand Shakopee, MN | Shakopee, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 1 |
| 2 | 4 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 2 |
| 3 | 1 | 67 |
|
Weston Ramsrud Bagley, MN | Bagley, MN | -2 |
| 4 | 3 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | -1 |
| 5 DNF | 5 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -1 |
| 3 | 4 | 3V |
|
Adam VanDerostyne Canby, MN | Canby, MN | 1 |
| 4 | 5 | 29A |
|
Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 5 | 3 | 7T |
|
Tyson Roush Menahga, MN | Menahga, MN | -2 |
| 6 | 6 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | - |
| 7 | 7 | 30X |
|
Chase Golliet Fargo, ND | Fargo, ND | - |
| 8 | 9 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | 1 |
| 9 | 14 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 5 |
| 10 | 8 | 38 |
|
Karter Kunz Burtrum, MN | Burtrum, MN | -2 |
| 11 | 10 | 40M |
|
Max Post St. Cloud, MN | St. Cloud, MN | -1 |
| 12 | 11 | 3K |
|
Jason Kast Fairmount, ND | Fairmount, ND | -1 |
| 13 | 12 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 14 DNF | 13 | 40 |
|
William Lange Staples, MN | Staples, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29A |
|
Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 2 | 4 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 2 |
| 3 | 6 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 3 |
| 4 | 5 | 7T |
|
Tyson Roush Menahga, MN | Menahga, MN | 1 |
| 5 | 3 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | -2 |
| 6 | 1 | 3K |
|
Jason Kast Fairmount, ND | Fairmount, ND | -5 |
| 7 | 7 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30X |
|
Chase Golliet Fargo, ND | Fargo, ND | 3 |
| 2 | 2 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | - |
| 3 | 7 | 3V |
|
Adam VanDerostyne Canby, MN | Canby, MN | 4 |
| 4 | 3 | 38 |
|
Karter Kunz Burtrum, MN | Burtrum, MN | -1 |
| 5 | 1 | 40M |
|
Max Post St. Cloud, MN | St. Cloud, MN | -4 |
| 6 DNF | 5 | 40 |
|
William Lange Staples, MN | Staples, MN | -1 |
| 7 DNF | 6 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 5 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 3 | 1 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 4 | 6 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 5 | 7 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 2 |
| 6 | 4 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -2 |
| 7 | 8 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 1 |
| 8 | 3 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -5 |
| 9 | 11 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | 2 |
| 10 | 12 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 2 |
| 11 | 9 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -2 |
| 12 | 15 | 52.1 |
|
Mason Thoennes Osakis, MN | Osakis, MN | 3 |
| 13 DNF | 10 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | -3 |
| 14 DNF | 13 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -1 |
| 15 DNF | 16 | 22B |
|
Mason Bistodeau Nowthen, MN | Nowthen, MN | 1 |
| 16 DNF | 14 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 2 | 5 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 3 |
| 3 | 8 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 5 |
| 4 | 7 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 5 | 2 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -3 |
| 6 | 6 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | - |
| 7 | 3 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -4 |
| 8 | 4 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 2 | 4 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 2 |
| 3 | 1 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -2 |
| 4 | 5 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 5 | 6 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | 1 |
| 6 | 2 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -4 |
| 7 | 8 | 22B |
|
Mason Bistodeau Nowthen, MN | Nowthen, MN | 1 |
| 8 | 7 | 52.1 |
|
Mason Thoennes Osakis, MN | Osakis, MN | -1 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 |
| 2 | 1 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | -1 |
| 3 | 7 | 18 |
|
Ashton Schwinn Little Falls, MN | Little Falls, MN | 4 |
| 4 | 2 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | -2 |
| 5 | 4 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -1 |
| 6 | 10 | 17 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | 4 |
| 7 | 13 | 10C |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 6 |
| 8 | 14 | 3 |
|
Josh Madson Mora, MN | Mora, MN | 6 |
| 9 | 11 | 66F |
|
Steve Froelich St.Cloud, MN | St.Cloud, MN | 2 |
| 10 DNF | 6 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | -4 |
| 11 DNF | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -6 |
| 12 DNF | 8 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | -4 |
| 13 DNF | 12 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | -1 |
| 14 DNF | 9 | 40 |
|
Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 4 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | 2 |
| 3 | 3 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | - |
| 4 | 5 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 1 |
| 5 | 1 | 40 |
|
Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -4 |
| 6 | 7 | 66F |
|
Steve Froelich St.Cloud, MN | St.Cloud, MN | 1 |
| 7 DNF | 6 | 3 |
|
Josh Madson Mora, MN | Mora, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 1 |
| 2 | 4 | 18 |
|
Ashton Schwinn Little Falls, MN | Little Falls, MN | 2 |
| 3 | 6 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | 3 |
| 4 | 7 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | 3 |
| 5 | 1 | 17 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | -4 |
| 6 | 3 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | -3 |
| 7 | 5 | 10C |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | -2 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 2 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -1 |
| 3 | 8 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 5 |
| 4 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 5 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -3 |
| 6 | 3 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -3 |
| 7 | 9 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | 2 |
| 8 | 10 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 |
| 9 | 5 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -4 |
| 10 DNF | 11 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | 1 |
| 11 DNF | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 2 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 2 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -1 |
| 4 | 4 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | - |
| 5 | 5 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | - |
| 6 | 6 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 3 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 4 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 5 | 4 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 2 | 6 | 91 |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 4 |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 3 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -1 |
| 5 | 5 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | - |
| 6 | 11 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | 5 |
| 7 | 8 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 1 |
| 8 | 14 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | 6 |
| 9 | 10 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 1 |
| 10 | 13 | 41X |
|
John Patton Saint Cloud, MN | Saint Cloud, MN | 3 |
| 11 DNF | 7 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -4 |
| 12 DNF | 12 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | - |
| 13 DNF | 2 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -11 |
| 14 DNF | 9 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 2 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | - |
| 3 | 5 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 2 |
| 4 | 7 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 3 |
| 5 | 4 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -1 |
| 6 | 6 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | - |
| 7 DNF | 3 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 2 | 3 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 3 | 5 | 91 |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 4 | 6 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 2 |
| 5 | 4 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
| 6 | 2 | 41 |
|
Tommy Patton Clearwater, MN | Clearwater, MN | -4 |
| 7 | 7 | 41X |
|
John Patton Saint Cloud, MN | Saint Cloud, MN | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 6 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 3 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 4 | 4 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 5 | 2 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -3 |
| 6 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 7 | 8 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 8 | 12 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 4 |
| 9 | 9 | 27 |
|
Jared Zimpel East Bethel, MN | East Bethel, MN | - |
| 10 | 10 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | - |
| 11 DNF | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| 12 DNF | 11 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 2 | 2 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 3 | 3 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 4 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 |
| 5 DNF | 5 | 27 |
|
Jared Zimpel East Bethel, MN | East Bethel, MN | - |
| 6 DNF | 4 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 4 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 5 | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 |
| 6 | 6 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 11 |
| 2 | 3 | 12 |
|
Wayne Nelson Milaca, MN | Milaca, MN | 1 |
| 3 | 6 | 24H |
|
Daryl Harth Glenwood, MN | Glenwood, MN | 3 |
| 4 | 5 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 1 |
| 5 | 8 | 7L |
|
Abe Langager Big Lake, MN | Big Lake, MN | 3 |
| 6 | 4 | 15 |
|
Galen Hass Isanti, MN | Isanti, MN | -2 |
| 7 | 2 | 18 |
|
Andy Oksa Sauk Rapids, MN | Sauk Rapids, MN | -5 |
| 8 | 1 | 39 |
|
Keith Layne Silver Lake, MN | Silver Lake, MN | -7 |
| 9 | 10 | 2M |
|
Tyler Morford St Cloud, MN | St Cloud, MN | 1 |
| 10 | 11 | 97 |
|
Jen Machula Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 11 | 13 | 06 |
|
Noah Rau Foley, MN | Foley, MN | 2 |
| 12 DNF | 7 | 17A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | -5 |
| 13 DNF | 9 | 74R |
|
Joe Strandlien Coonrapids, MN | Coonrapids, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | - |
| 2 | 3 | 17A |
|
Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 3 | 4 | 24H |
|
Daryl Harth Glenwood, MN | Glenwood, MN | 1 |
| 4 | 2 | 7L |
|
Abe Langager Big Lake, MN | Big Lake, MN | -2 |
| 5 | 7 | 74R |
|
Joe Strandlien Coonrapids, MN | Coonrapids, MN | 2 |
| 6 | 6 | 97 |
|
Jen Machula Sauk Rapids, MN | Sauk Rapids, MN | - |
| 7 | 5 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Wayne Nelson Milaca, MN | Milaca, MN | 1 |
| 2 | 1 | 15 |
|
Galen Hass Isanti, MN | Isanti, MN | -1 |
| 3 | 3 | 18 |
|
Andy Oksa Sauk Rapids, MN | Sauk Rapids, MN | - |
| 4 | 4 | 39 |
|
Keith Layne Silver Lake, MN | Silver Lake, MN | - |
| 5 | 6 | 2M |
|
Tyler Morford St Cloud, MN | St Cloud, MN | 1 |
| 6 | 5 | 06 |
|
Noah Rau Foley, MN | Foley, MN | -1 |
| All transfer | ||||||


























































































