


COVID-19 AFFECTS NATIONAL POINTS
5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Showcases Strong Business Support for Spee...
8/16/2025 -
More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a
Free Professional Headshots at the MPH Invitationa...
8/13/2025 -
Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professio
Latest News
WISSOTA Showcases Strong Business Support for Speedway Motors MPH...
8/16/2025More than 32 businesses have already stepped up to support the upcoming Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 by donating a wide range of prizes for drivers. These contributions include both actual products, product certificates, and money that...more
Free Professional Headshots at the MPH Invitational & WISSOTA 100
8/13/2025Drivers competing in the Speedway Motors MPH Invitational and Speedway Motors WISSOTA 100 will have the opportunity to receive complimentary professional headshots, courtesy of Jacy Norgaard Photography (JNP).
A professional studio setup will be available at Granite City...more
XL1 Race Supply to give away Duratec Engines at MPH Invitational
8/7/2025WISSOTA is excited to announce that XL1 Race Supply, a leader in Mod Four performance, will be giving away two race-prepped Duratec engines during the Speedway Motors MPH Invitational, happening September 5–6, 2025, at Granite City Motor Park in Sauk Rapids, Minnesota.
The...more
WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025
2/21/2025Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more

5/10/2026 - Granite City Motor Park
Sauk Rapids, MN
RACING - MOTHER'S DAY!
Draw Cutoff: 5:15
Order of Events:
B mods
Supers
Mods
Streeters
Mod 4
Hornet
Crown Vic's
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -1 |
| 3 | 5 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 2 |
| 4 | 4 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | - |
| 5 | 8 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 3 |
| 6 | 6 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | - |
| 7 | 7 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | - |
| 8 | 3 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 |
| 2 | 3 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 1 |
| 3 | 4 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 1 |
| 4 | 7 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 3 |
| 5 | 5 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | - |
| 6 | 6 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | - |
| 7 | 8 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | 1 |
| 8 DNF | 1 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | -7 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | - |
| 2 | 4 | 40 |
|
William Lange Staples, MN | Staples, MN | 2 |
| 3 | 3 | 7G |
|
Tyson Roush Menahga, MN | Menahga, MN | - |
| 4 | 8 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | 4 |
| 5 | 6 | 30X |
|
Chase Golliet Fargo, ND | Fargo, ND | 1 |
| 6 | 2 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | -4 |
| 7 | 7 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | - |
| 8 | 13 | 29A |
|
Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 5 |
| 9 | 5 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | -4 |
| 10 | 10 | 13T |
|
Tyson DeVente Neebing, ON | Neebing, ON | - |
| 11 | 11 | 205 |
|
Curtis Oleksuk Neebing, ON | Neebing, ON | - |
| 12 | 14 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 13 | 9 | 3K |
|
Jason Kast Fairmount, ND | Fairmount, ND | -4 |
| 14 | 12 | 40M |
|
Max Post St. Cloud, MN | St. Cloud, MN | -2 |
| 15 | 15 | 34G |
|
Gracie Edwards Eyota, MN | Eyota, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 3 |
| 2 | 7 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 5 |
| 3 | 2 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | -1 |
| 4 | 3 | 7G |
|
Tyson Roush Menahga, MN | Menahga, MN | -1 |
| 5 | 1 | 3K |
|
Jason Kast Fairmount, ND | Fairmount, ND | -4 |
| 6 | 6 | 205 |
|
Curtis Oleksuk Neebing, ON | Neebing, ON | - |
| 7 | 8 | 3 |
|
Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 8 DNF | 5 | 29A |
|
Austin Jacobson Sauk Rapids, MN | Sauk Rapids, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
William Lange Staples, MN | Staples, MN | - |
| 2 | 3 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | 1 |
| 3 | 5 | 30X |
|
Chase Golliet Fargo, ND | Fargo, ND | 2 |
| 4 | 4 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | - |
| 5 | 2 | 13T |
|
Tyson DeVente Neebing, ON | Neebing, ON | -3 |
| 6 | 6 | 40M |
|
Max Post St. Cloud, MN | St. Cloud, MN | - |
| 7 | 7 | 34G |
|
Gracie Edwards Eyota, MN | Eyota, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 3 | 4 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 4 | 6 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 2 |
| 5 | 5 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | - |
| 6 | 10 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 4 |
| 7 | 3 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | -4 |
| 8 | 12 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 4 |
| 9 | 8 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | -1 |
| 10 | 9 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | -1 |
| 11 | 13 | 52.1 |
|
Mason Thoennes Osakis, MN | Osakis, MN | 2 |
| 12 | 11 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -1 |
| 13 DNF | 7 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 5 |
| 3 | 1 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | -2 |
| 4 | 5 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | 1 |
| 5 | 6 | 5G |
|
Patrick McCarthy Bloomington, MN | Bloomington, MN | 1 |
| 6 | 3 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -3 |
| 7 | 4 | 52.1 |
|
Mason Thoennes Osakis, MN | Osakis, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | - |
| 2 | 3 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 3 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 4 | 4 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | - |
| 5 | 5 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | - |
| 6 | 2 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -4 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 |
| 2 | 2 | 18 |
|
Ashton Schwinn Little Falls, MN | Little Falls, MN | - |
| 3 | 6 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 3 |
| 4 | 1 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | -3 |
| 5 | 8 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 3 |
| 6 | 7 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 1 |
| 7 | 10 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | 3 |
| 8 | 4 | 3 |
|
Josh Madson Mora, MN | Mora, MN | -4 |
| 9 | 9 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | - |
| 10 | 14 | 10C |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 4 |
| 11 | 3 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | -8 |
| 12 | 11 | 40 |
|
Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 13 | 12 | 66F |
|
Steve Froelich St.Cloud, MN | St.Cloud, MN | -1 |
| 14 DNF | 13 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 5 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 3 |
| 3 | 4 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | 1 |
| 4 | 3 | 18 |
|
Ashton Schwinn Little Falls, MN | Little Falls, MN | -1 |
| 5 | 7 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 2 |
| 6 DNF | 1 | 9C |
|
Andrew Christenson Willmar, MN | Willmar, MN | -5 |
| DNS | 6 | 10C |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 2 | 4 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 2 |
| 3 | 3 | 44 |
|
Chad Erlandson Brainerd, MN | Brainerd, MN | - |
| 4 | 5 | 3 |
|
Josh Madson Mora, MN | Mora, MN | 1 |
| 5 | 6 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | 1 |
| 6 | 1 | 40 |
|
Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -5 |
| 7 | 7 | 66F |
|
Steve Froelich St.Cloud, MN | St.Cloud, MN | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -1 |
| 3 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 5 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 6 | 9 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | 3 |
| 7 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 8 | 6 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -2 |
| 9 DNF | 4 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | -5 |
| 10 DNF | 10 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 2 | 2 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 3 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 4 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | - |
| 5 | 5 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 3 | 4 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 4 | 3 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -1 |
| 5 | 5 | 27 |
|
Tony Proell Sartell, MN | Sartell, MN | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 4 | 91 |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 3 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 3 |
| 4 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 5 | 3 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 |
| 6 | 10 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 4 |
| 7 | 11 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 4 |
| 8 | 13 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | 5 |
| 9 | 9 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | - |
| 10 | 7 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -3 |
| 11 DNF | 8 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | -3 |
| 12 DNF | 2 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | -10 |
| DNS | 12 | 41X |
|
John Patton Saint Cloud, MN | Saint Cloud, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| 2 | 2 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 3 | 4 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 1 |
| 4 | 3 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -1 |
| 5 | 6 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | 1 |
| 6 | 5 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -1 |
| 7 | 7 | 41X |
|
John Patton Saint Cloud, MN | Saint Cloud, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 1 | 511 |
|
Colsten Schultz Grove City, MN | Grove City, MN | -1 |
| 3 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 3 |
| 4 | 3 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -1 |
| 5 | 5 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | - |
| 6 DNF | 4 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | -2 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Wayne Nelson Milaca, MN | Milaca, MN | 1 |
| 2 | 1 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | -1 |
| 3 | 3 | 22 |
|
Zeke Oppegaard East Bethel, MN | East Bethel, MN | - |
| 4 | 4 | 18 |
|
Andy Oksa Sauk Rapids, MN | Sauk Rapids, MN | - |
| 5 | 10 | 17A |
|
Brandon Backstrom Pillager, MN | Pillager, MN | 5 |
| 6 | 9 | 15 |
|
Galen Hass Isanti, MN | Isanti, MN | 3 |
| 7 | 6 | 2M |
|
Tyler Morford St Cloud, MN | St Cloud, MN | -1 |
| 8 | 11 | 06 |
|
Noah Rau Foley, MN | Foley, MN | 3 |
| 9 DNF | 5 | 24H |
|
Daryl Harth Glenwood, MN | Glenwood, MN | -4 |
| 10 DNF | 8 | 7L |
|
Abe Langager Big Lake, MN | Big Lake, MN | -2 |
| DNS | 7 | 39 |
|
Keith Layne Silver Lake, MN | Silver Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Wayne Nelson Milaca, MN | Milaca, MN | - |
| 2 | 3 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 1 |
| 3 | 6 | 22 |
|
Zeke Oppegaard East Bethel, MN | East Bethel, MN | 3 |
| 4 | 4 | 18 |
|
Andy Oksa Sauk Rapids, MN | Sauk Rapids, MN | - |
| 5 | 2 | 15 |
|
Galen Hass Isanti, MN | Isanti, MN | -3 |
| 6 | 5 | 17A |
|
Brandon Backstrom Pillager, MN | Pillager, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Daryl Harth Glenwood, MN | Glenwood, MN | 1 |
| 2 | 1 | 7L |
|
Abe Langager Big Lake, MN | Big Lake, MN | -1 |
| 3 | 3 | 39 |
|
Keith Layne Silver Lake, MN | Silver Lake, MN | - |
| 4 | 5 | 2M |
|
Tyler Morford St Cloud, MN | St Cloud, MN | 1 |
| DQ | 4 | 06 |
|
Noah Rau Foley, MN | Foley, MN | - |
| All transfer | ||||||
















































































