Granite City Motor Park

COVID-19 AFFECTS NATIONAL POINTS
WISSOTA Returns to Draw-Redraw & Enhances Restarts...
WISSOTA brings familiarity back to National Points
COVID-19 AFFECTS NATIONAL POINTS

COVID-19 AFFECTS NATIONAL POINTS

5/5/2020 -
St Augusta, MN (May 4, 2020) - WISSOTA Promoters Association Inc. and its board of directors have made the difficult decision to suspend national poin
WISSOTA Returns to Draw-Redraw & Enhances Restarts...

WISSOTA Returns to Draw-Redraw & Enhances Restarts...

2/21/2025 -
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restar
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025 -
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual pro

Latest News

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

WISSOTA Returns to Draw-Redraw & Enhances Restarts for 2025

2/21/2025
Racers and fans will see several changes this season when the first feature race takes to the track, as modifications to the Feature Lineup and Restart Lineup Procedures were approved by track promoters during the annual rules meeting in November. These long-sought...more
WISSOTA brings familiarity back to National Points

WISSOTA brings familiarity back to National Points

2/20/2025
As the 2025 racing season approaches, WISSOTA is implementing key adjustments to the national points system. These changes, voted on at the annual promoters' meeting in November, mark a return to a familiar structure used through the 2017 season, aligning with what...more
3rd Annual MPH Invitational Hosted at Granite City Motor Park

3rd Annual MPH Invitational Hosted at Granite City Motor Park

1/3/2025
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids. The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025

12/20/2024
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season. Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more

2024 Points

All Classes
As of 8/25/2024

WISSOTA Street StockGranite City Motor Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34J Kolton Brauer Kolton Brauer Eyota, MN 1 6 7 8 780 -
2 04 Tommy Pogones Tommy Pogones Princeton, MN 2 5 7 8 779 -1
3 11 Levi Randt Levi Randt Siren, WI 0 4 6 8 749 -31
4 19c Charlie Shiek Charlie Shiek Foley, MN 0 3 7 8 721 -59
5 26 Ty Agen Ty Agen Chippewa Falls, WI 2 5 6 6 669 -111
6 76 Braedyn Fleck Braedyn Fleck (R) Cold Spring, MN 0 0 4 8 650 -130
7 66E Steve Eggersgluess Steve Eggersgluess Rush City, MN 0 0 4 7 639 -141
8 21 Jim Gullikson Jim Gullikson Nowthen, MN 2 2 5 6 557 -223
9 3 Austin Hamre Austin Hamre Hutchinson, MN 0 2 5 5 469 -311
10 55 Thomas Worth Thomas Worth Milaca, MN 0 3 3 4 377 -403
11 34JR Braden Brauer Braden Brauer Eyota, MN 0 2 3 3 294 -486
12 35s Kegan Stueve Kegan Stueve Greenwald, MN 0 1 3 3 276 -504
13 05 Kyle Howland Kyle Howland Zimmerman, MN 0 0 3 3 262 -518
14 41 Tommy Patton Tommy Patton Clearwater, MN 0 0 1 2 222 -558
15 10 Justin Vogel Justin Vogel Brooten, MN 1 1 2 2 203 -577
16 11JR Jeff Ekdahl Jeff Ekdahl North Branch, MN 0 2 2 2 199 -581
17 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 2 2 189 -591
18 84 Hunter VanGilder Hunter VanGilder Canton, WI 0 1 2 2 184 -596
19 59M Behn Mensen Behn Mensen Coon Rapids, MN 0 0 2 2 169 -611
20 69 Dominick Platow Dominick Platow Paynesville, MN 0 1 1 2 167 -613
21 60 Andrew Milz Andrew Milz Cambridge, MN 0 0 0 1 136 -644
22 59 Kyle Anderson Kyle Anderson Jamestown, ND 0 1 1 1 108 -672
23 19H Hunter Carter Hunter Carter Mapleton, ND 0 0 1 1 89 -691
24 20 Andrew Hanson Andrew Hanson Iron River, WI 0 0 1 1 87 -693
25 K9 Kasimir Grimm Kasimir Grimm (R) Barnum, MN 0 0 0 1 83 -697
26 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 0 0 0 1 83 -697
27 9k Kolby Kiehl Kolby Kiehl Barron, WI 0 0 0 1 81 -699
28 28 Justin Litzau Justin Litzau Lake Lillian, MN 0 0 0 1 80 -700
29 10T Darek Turner Darek Turner Fargo, ND 0 0 0 1 79 -701
30 18x Brendon Scott Brendon Scott Osakis, MN 0 0 0 1 79 -701
31 3c Cory Dykhoff Cory Dykhoff Perham, MN 0 0 0 1 77 -703
32 87X Quentin Busitzky Quentin Busitzky Anoka, MN 0 0 0 1 74 -706
33 2 Joe Martin Joe Martin Willmar, MN 0 0 0 1 73 -707
34 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 0 0 1 67 -713
35 18J Justin Peterson Justin Peterson Hancock, MN 0 0 0 1 64 -716
36 24 Ashley Wampler Ashley Wampler Hecla, SD 0 0 0 1 63 -717
37 71 Josh Long Josh Long Canby, MN 0 0 0 1 62 -718
38 83 Doug Olmscheid Doug Olmscheid Belgrade, MN 58 -722
39 7B Bert Barnes Bert Barnes Siren, WI 56 -724
40 56 Riley Lorensen Riley Lorensen Willmar, MN 56 -724
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!